Referee Country W D L
Graham Laws 10 5 2 3 0 0 0 0
Dermot Gallagher 9 4 2 3 1 0 0 0
Neale Barry 9 5 1 3 0 0 0 0
Graham Poll 9 0 4 5 0 0 0 0
Phil Dowd 8 3 2 3 0 1 0 0
Martin Bodenham 7 1 1 5 1 2 0 0
Mike Reed 7 1 2 4 0 1 0 0
Mike Dean 6 2 2 2 0 0 0 0
Paul Durkin 6 2 2 2 0 0 0 0
David Elleray 6 1 3 2 0 1 0 0
Mike Pike 6 2 1 3 0 0 0 0
Howard Webb 6 2 2 2 0 2 0 0
Anthony Bates 5 1 2 2 0 0 0 0
Chris Foy 5 1 1 3 0 1 0 0
Andy Hall 5 2 1 2 0 2 0 0
Phil Joslin 5 2 1 2 0 0 0 0
Alan Kaye 5 0 2 3 0 0 0 0
Ray Olivier 5 1 2 2 0 0 0 0
David Pugh 5 4 1 0 0 2 0 0
Uriah Rennie 5 1 1 3 0 1 0 0
Referee Country W D L
Colin Webster 5 2 1 2 0 1 0 0
Jeff Winter 5 3 0 2 0 0 0 0
Paul Robinson 4 2 1 1 1 0 0 0
Graham Barber 4 2 0 2 0 1 0 0
Richard Beeby 4 0 1 3 0 0 0 0
Alan Butler 4 0 0 4 0 0 0 0
George Cain 4 2 0 2 0 1 0 0
Mark Clattenburg 4 2 0 2 0 1 0 0
Steve Dunn 4 0 1 3 0 0 0 0
Graham Frankland 4 0 3 1 0 0 0 0
Rob Harris 4 2 0 2 0 0 0 0
Mike Riley 4 3 0 1 0 0 0 0
Alan Wilkie 4 2 1 1 0 0 0 0
Mark Jones 3 1 2 0 1 0 0 0
Paul Armstrong 3 0 1 2 0 0 0 0
Keith Burge 3 2 0 1 0 0 0 0
Mark Cooper 3 1 2 0 0 1 0 0
Brian Curson 3 1 2 0 0 1 0 0
Paul Danson 3 2 1 0 0 0 0 0
Keith Hill 3 3 0 0 0 0 0 0
Referee Country W D L
Scott Mathieson 3 1 2 0 0 0 0 0
Matt Messias 3 2 0 1 0 2 0 0
Nigel Miller 3 1 1 1 0 1 0 0
Jonathan Moss 3 0 2 1 0 0 0 0
Trevor Parkes 3 1 1 1 0 1 0 0
Paul Taylor 3 2 0 1 0 0 0 0
Peter Walton 3 1 0 2 0 0 0 0
Alan Wiley 3 0 2 1 0 1 0 0
Iain Williamson 3 0 2 1 0 1 0 0
Andy Woolmer 3 1 2 0 0 0 0 0
Martin Atkinson 2 1 1 0 1 0 0 0
Steve Bennett 2 2 0 0 0 1 0 0
Carl Boyeson 2 0 0 2 0 0 0 0
William Burns 2 0 0 2 0 1 0 0
Keith Cooper 2 1 0 1 0 0 0 0
David Crick 2 1 1 0 0 0 0 0
Mick Fletcher 2 0 1 1 0 1 0 0
Kevin Friend 2 0 0 2 0 0 0 0
Mark Halsey 2 2 0 0 0 0 0 0
Grant Hegley 2 1 0 1 0 0 0 0
Referee Country W D L
Eddie Ilderton 2 1 0 1 0 0 0 0
Peter Jones 2 0 1 1 0 1 0 0
Trevor Kettle 2 0 0 2 0 0 0 0
Barry Knight 2 1 0 1 0 1 0 0
Stephen Lodge 2 0 1 1 0 0 0 0
Clive Oliver 2 1 0 1 0 0 0 0
Roy Pearson 2 1 0 1 0 1 0 0
Andy Penn 2 1 1 0 0 0 0 0
Clive Penton 2 1 0 1 0 1 0 0
Philip Prosser 2 2 0 0 0 0 0 0
Graham Salisbury 2 0 1 1 0 0 0 0
Frazer Stretton 2 0 2 0 0 0 0 0
Steve Tanner 2 2 0 0 0 0 0 0
Clive Wilkes 2 1 1 0 0 1 0 0
Kevin Wright 2 1 1 0 0 0 0 0
John Brandwood 1 1 0 0 1 0 0 0
Steve Bratt 1 1 0 0 1 1 0 0
Ladislav Gádoši 1 1 0 0 1 0 0 0
Paul Alcock 1 1 0 0 0 0 0 0
Gerald Ashby 1 0 1 0 0 0 0 0
Referee Country W D L
Stuart Attwell 1 1 0 0 0 0 0 0
Steve Baines 1 1 0 0 0 0 0 0
Russell Booth 1 0 1 0 0 0 0 0
Mark Cowburn 1 0 1 0 0 0 0 0
Andy D'Urso 1 0 0 1 0 0 0 0
Roger Dilkes 1 0 1 0 0 0 0 0
Rodger Gifford 1 1 0 0 0 0 0 0
Fred Graham 1 1 0 0 0 0 0 0
Andy Haines 1 0 1 0 0 0 0 0
Robert Hart 1 1 0 0 0 0 0 0
Terry Heilbron 1 1 0 0 0 0 0 0
Mike Jones 1 0 0 1 0 1 0 0
Trevor Jones 1 1 0 0 0 0 0 0
Bill Jordan 1 0 0 1 0 0 0 0
John Kirkby 1 1 0 0 0 0 0 0
Anthony Leake 1 1 0 0 0 0 0 0
Rob Lewis 1 0 0 1 0 0 0 0
Andre Marriner 1 1 0 0 0 0 0 0
Lee Mason 1 1 0 0 0 0 0 0
Pat Miller 1 0 0 1 0 0 0 0
Referee Country W D L
Kelvin Morton 1 1 0 0 0 0 0 0
Marcello Nicchi 1 0 0 1 0 0 0 0
Michael Oliver 1 0 1 0 0 0 0 0
Roger Philippi 1 1 0 0 0 0 0 0
Lee Probert 1 0 0 1 0 1 0 0
Mick Russell 1 0 1 0 0 0 0 0
Rob Shoebridge 1 0 0 1 0 0 0 0
Guy Stretton 1 1 0 0 0 0 0 0
Rob Styles 1 0 1 0 0 0 0 0
Gary Sutton 1 0 0 1 0 0 0 0
Neil Swarbrick 1 0 0 1 0 0 0 0
Mick Thorpe 1 0 0 1 0 0 0 0
Steve Tomlin 1 0 1 0 0 0 0 0
Gavin Ward 1 0 0 1 0 0 0 0
Dean Whitestone 1 1 0 0 0 0 0 0
Gary Willard 1 0 1 0 0 0 0 0
Eddie Wolstenholme 1 1 0 0 0 0 0 0