02/03/2013 15:00 Barrow AFC - Tamworth FC 2:0 (1:0)
15:00 Cambridge United - Forest Green Rovers 0:0 (0:0)
15:00 Gateshead FC - Braintree Town 1:2 (0:1)
15:00 Hereford United - Nuneaton Town 0:0 (0:0)
15:00 Hyde FC - Newport County 0:1 (0:1)
15:00 Kidderminster Harriers - Ebbsfleet United 3:2 (1:1)
15:00 Mansfield Town - AFC Telford United 1:0 (0:0)
15:00 Southport FC - Dartford FC 2:2 (1:1)
15:00 Stockport County - Luton Town 0:1 (0:1)
15:00 Woking FC - Lincoln City 1:1 (1:1)
15:00 Wrexham FC - Alfreton Town 1:1 (1:0)
03/04/2013 19:45 Macclesfield Town - Grimsby Town 1:3 (1:2)
# Team M. W D L goals Dif. Pt.
1 Wrexham FC, Wales Wrexham FC 38 21 12 5 71:36 35 75
2 Mansfield Town, England Mansfield Town 38 23 5 10 72:47 25 74
3 Newport County, Wales Newport County 38 22 7 9 76:53 23 73
4 Grimsby Town, England Grimsby Town 38 20 11 7 60:30 30 71
5 Kidderminster Harriers, England Kidderminster Harriers 38 20 9 9 59:34 25 69
6 Forest Green Rovers, England Forest Green Rovers 38 17 9 12 57:40 17 60
7 Luton Town, England Luton Town 38 17 8 13 61:50 11 59
8 Hereford United, England Hereford United 38 15 10 13 57:55 2 55
9 Macclesfield Town, England Macclesfield Town 38 15 10 13 54:55 -1 55
10 Woking FC, England Woking FC 38 15 6 17 58:67 -9 51
11 Dartford FC, England Dartford FC 38 14 8 16 55:57 -2 50
12 Alfreton Town, England Alfreton Town 38 13 11 14 58:61 -3 50
13 Southport FC, England Southport FC 38 13 10 15 64:69 -5 49
14 Cambridge United, England Cambridge United 38 12 11 15 61:63 -2 47
15 Tamworth FC, England Tamworth FC 38 13 8 17 46:54 -8 47
16 Braintree Town, England Braintree Town 38 13 8 17 47:63 -16 47
17 Hyde FC, England Hyde FC 38 13 6 19 52:60 -8 45
18 Gateshead FC, England Gateshead FC 38 10 14 14 43:47 -4 44
19 Stockport County, England Stockport County 38 11 10 17 49:59 -10 43
20 Nuneaton Town, England Nuneaton Town 38 10 12 16 43:57 -14 42
21 Barrow AFC, England Barrow AFC 38 11 9 18 40:71 -31 42
22 Lincoln City, England Lincoln City 38 10 10 18 53:65 -12 40
23 Ebbsfleet United, England Ebbsfleet United 38 7 12 19 46:75 -29 33
24 AFC Telford United, England AFC Telford United 38 5 16 17 45:59 -14 31
  Promotion
  Playoffs
  Relegation