User content
Eduardo Iturralde González
| Full name: | Eduardo Iturralde González |
| born: | 20/02/1967 |
| born in: |
Arrankudiaga (Vizcaya), |
| Nationality: |
|
| Height: | 176 cm |
| Weight: | 69 kg |
Eduardo Iturralde González
| WC Qualifiers Europe | Matches | ![]() |
![]() |
![]() |
| 2010 | 1 | 9 | - | - |
| 2006 | 1 | 3 | - | - |
| 2 | 12 | - | - | |
| WC Qualifiers Oceania | Matches | ![]() |
![]() |
![]() |
| 2006 | 3 | 9 | 1 | 1 |
| 3 | 9 | 1 | 1 | |
| Friendlies | Matches | ![]() |
![]() |
![]() |
| 2007 | 1 | - | - | - |
| 2006 | 1 | 3 | - | - |
| 2 | 3 | - | - | |
| EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
| 2006/2007 | 2 | 5 | - | - |
| 2002/2003 | 2 | 2 | - | - |
| 4 | 7 | - | - | |
| U 21 EURO | Matches | ![]() |
![]() |
![]() |
| 2002 Switzerland | 2 | 12 | 2 | - |
| 2 | 12 | 2 | - | |
| Champions League | Matches | ![]() |
![]() |
![]() |
| 2006/2007 | 1 | 3 | - | - |
| 2005/2006 | 1 | 3 | - | - |
| 2004/2005 | 1 | 2 | - | - |
| 2003/2004 | 1 | 2 | - | - |
| 2002/2003 | 1 | 2 | - | - |
| 5 | 12 | - | - | |
| Champions League Qual. | Matches | ![]() |
![]() |
![]() |
| 2007/2008 | 1 | 4 | 1 | - |
| 1 | 4 | 1 | - | |
| UEFA Cup | Matches | ![]() |
![]() |
![]() |
| 2008/2009 | 2 | 10 | - | - |
| 2007/2008 | 4 | 14 | - | - |
| 2006/2007 | 3 | 12 | 1 | - |
| 2005/2006 | 2 | 12 | 1 | 1 |
| 2004/2005 | 2 | 8 | - | - |
| 2003/2004 | 2 | 5 | - | - |
| 15 | 61 | 2 | 1 | |
| Primera Division | Matches | ![]() |
![]() |
![]() |
| 2008/2009 | 8 | 54 | 1 | 2 |
| 2007/2008 | 20 | 101 | 6 | 7 |
| 2006/2007 | 16 | 104 | 2 | 7 |
| 2005/2006 | 17 | 100 | 2 | 3 |
| 2004/2005 | 16 | 78 | 6 | 3 |
| 2003/2004 | 16 | 71 | 1 | 2 |
| 2002/2003 | 16 | 85 | 1 | 6 |
| 2001/2002 | 15 | 53 | 1 | - |
| 2000/2001 | 17 | 72 | 4 | - |
| 1999/2000 | 16 | 85 | 4 | 3 |
| 1998/1999 | 17 | 77 | 8 | 3 |
| 1997/1998 | 17 | 71 | 6 | 5 |
| 1996/1997 | 19 | 104 | 2 | 6 |
| 1995/1996 | 20 | 99 | 7 | 4 |
| 230 | 1154 | 51 | 51 | |
| Supercopa | Matches | ![]() |
![]() |
![]() |
| 2008 | 1 | 2 | 1 | 1 |
| 1 | 2 | 1 | 1 |



