Championship 2012/2013 - 1. Round
| tables | |||||||||
| # | Team | M. | V | P | D | goals | Dif | Pt. | |
| 1 |
|
Burnley FC | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
|
|
Leicester City | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 3 |
|
Barnsley FC | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
|
|
Cardiff City | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
|
|
Hull City | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
|
|
Leeds United | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
|
|
Nottingham Forest | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 8 |
|
Derby County | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 9 |
|
Birmingham City | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
|
|
Ipswich Town | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 11 |
|
Blackburn Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
|
|
Blackpool FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
|
|
Bolton Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
|
|
Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
|
|
Bristol City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
|
|
Charlton Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
|
|
Huddersfield Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
|
|
Middlesbrough FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
|
|
Peterborough United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
|
|
Sheffield Wednesday | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
|
|
Watford FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
|
|
Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 23 |
|
Crystal Palace | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 24 |
|
Millwall FC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| Promotion | |
| Playoffs | |
| Relegation |






