User content
National teams
More Leagues
Super League .:. Fixtures
| 16. Round | |||||
| 29/11/2008 | 16:45 | FC Luzern | - | Grasshoppers Zürich | _:_ |
| 29/11/2008 | 16:45 | FC Zürich | - | FC Sion | _:_ |
| 29/11/2008 | 16:45 | FC Aarau | - | BSC Young Boys | _:_ |
| 30/11/2008 | 15:00 | Neuchâtel Xamax FC | - | FC Basel | _:_ |
| 30/11/2008 | 15:00 | AC Bellinzona | - | FC Vaduz | _:_ |
Super League .:. Results
| 15. Round | |||||
| 16/11/2008 | 13:15 | FC Basel | - | FC Zürich | 1:1 |
| 16/11/2008 | 15:00 | Grasshoppers Zürich | - | Neuchâtel Xamax FC | 1:0 |
| 16/11/2008 | 15:00 | BSC Young Boys | - | FC Luzern | 6:1 |
| 15/11/2008 | 16:45 | FC Aarau | - | AC Bellinzona | 0:1 |
| 15/11/2008 | 16:45 | FC Sion | - | FC Vaduz | 3:1 |
| 14. Round | |||||
| 09/11/2008 | 15:00 | FC Vaduz | - | FC Basel | 0:2 |
| 09/11/2008 | 15:00 | FC Zürich | - | Grasshoppers Zürich | 2:1 |
| 09/11/2008 | 15:00 | Neuchâtel Xamax FC | - | BSC Young Boys | 2:3 |
| 08/11/2008 | 16:45 | FC Luzern | - | FC Aarau | 3:0 |
| 08/11/2008 | 16:45 | AC Bellinzona | - | FC Sion | 2:1 |



