Home matches Away matches » overall  
# Team sum Matches average
1 Leicester City Leicester City 1.037.690 46 22.558
2 Wolverhampton Wanderers Wolverhampton Wanderers 981.965 46 21.347
3 Nottingham Forest Nottingham Forest 948.228 46 20.614
4 Ipswich Town Ipswich Town 945.318 46 20.550
5 Derby County Derby County 940.032 46 20.435
6 Sheffield Wednesday Sheffield Wednesday 833.351 46 18.116
7 Norwich City Norwich City 828.876 46 18.019
8 Portsmouth FC Portsmouth FC 813.955 46 17.695
9 Sheffield United Sheffield United 780.648 46 16.971
10 Crystal Palace Crystal Palace 736.761 46 16.017
11 Reading FC Reading FC 722.509 46 15.707
12 Coventry City Coventry City 683.935 46 14.868
13 Stoke City Stoke City 668.209 46 14.526
14 Preston North End Preston North End 658.930 46 14.325
15 Burnley FC Burnley FC 658.262 46 14.310
16 Watford FC Watford FC 638.748 46 13.886
17 Bradford City Bradford City 608.390 46 13.226
18 Millwall FC Millwall FC 540.588 46 11.752
19 Rotherham United Rotherham United 539.350 46 11.725
20 Brighton & Hove Albion Brighton & Hove Albion 537.532 46 11.685
21 Gillingham FC Gillingham FC 517.897 46 11.259
22 Walsall FC Walsall FC 500.351 46 10.877
23 Grimsby Town Grimsby Town 495.274 46 10.767
24 Wimbledon FC Wimbledon FC 399.611 46 8.687
  overall 17.016.410 1104 15.413