Opponent W D L
AFC Wimbledon AFC Wimbledon 5 3 1 1 1 1 1 0
Crewe Alexandra Crewe Alexandra 5 2 2 1 0 0 0 0
Walsall FC Walsall FC 4 1 1 2 1 0 0 0
Bradford City Bradford City 4 0 1 3 0 1 0 0
Charlton Athletic Charlton Athletic 4 1 1 2 0 0 0 0
Leicester City U23 Leicester City U23 4 2 0 2 0 1 0 0
Sheffield Wednesday Sheffield Wednesday 4 0 2 2 0 1 0 0
Tranmere Rovers Tranmere Rovers 3 1 1 1 2 1 0 0
Barrow AFC Barrow AFC 3 1 0 2 1 1 0 0
Doncaster Rovers Doncaster Rovers 3 2 0 1 1 0 0 0
Derby County U23 Derby County U23 3 2 0 1 0 0 0 0
Harrogate Town Harrogate Town 3 1 1 1 0 1 0 0
Mansfield Town Mansfield Town 3 0 1 2 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 3 1 0 2 0 0 0 0
Morecambe FC Morecambe FC 3 2 1 0 0 0 0 0
Newport County Newport County 3 0 0 3 0 1 0 0
Plymouth Argyle Plymouth Argyle 3 0 0 3 0 0 0 0
Portsmouth FC Portsmouth FC 3 1 0 2 0 0 0 0
Rotherham United Rotherham United 3 1 0 2 0 0 0 0
Salford City Salford City 3 3 0 0 0 1 0 0
Opponent W D L
Stockport County Stockport County 3 0 3 0 0 1 0 0
Swindon Town Swindon Town 3 1 2 0 0 0 0 0
Tottenham Hotspur U23 Tottenham Hotspur U23 3 0 2 1 0 0 0 0
Accrington Stanley Accrington Stanley 2 2 0 0 1 0 0 0
Millwall FC Millwall FC 2 1 0 1 1 0 0 0
Notts County Notts County 2 1 0 1 1 0 0 0
Sweden Sweden [U21] 2 2 0 0 1 0 0 0
Sevilla FC Sevilla FC [Youth] 2 2 0 0 1 0 0 0
Barnsley FC Barnsley FC 2 0 0 2 0 0 0 0
Bolton Wanderers Bolton Wanderers 2 1 0 1 0 0 0 0
Colchester United Colchester United 2 1 0 1 0 0 0 0
Crawley Town Crawley Town 2 1 0 1 0 0 0 0
Everton FC U23 Everton FC U23 2 2 0 0 0 0 0 0
Fleetwood Town Fleetwood Town 2 0 2 0 0 0 0 0
Forest Green Rovers Forest Green Rovers 2 0 2 0 0 0 0 0
Grimsby Town Grimsby Town 2 1 0 1 0 0 0 0
Ipswich Town Ipswich Town 2 0 1 1 0 0 0 0
Iceland Iceland [U21] 2 0 0 2 0 0 0 0
Italy Italy [U21] 2 0 1 1 0 0 0 0
Leyton Orient Leyton Orient 2 2 0 0 0 0 0 0
Opponent W D L
Lincoln City Lincoln City 2 1 0 1 0 1 0 0
Luton Town Luton Town 2 0 1 1 0 0 0 0
Luxembourg Luxembourg [U21] 2 2 0 0 0 1 0 0
Manchester United U23 Manchester United U23 2 1 0 1 0 0 0 0
Mexico Mexico [U21] 2 0 1 1 0 0 0 0
Shrewsbury Town Shrewsbury Town 2 0 0 2 0 0 0 0
Spartak Moskva Spartak Moskva [Youth] 2 1 0 1 0 0 1 0
Sunderland AFC Sunderland AFC 2 0 0 2 0 0 0 0
Sunderland AFC U23 Sunderland AFC U23 2 0 1 1 0 0 0 0
Sutton United Sutton United 2 2 0 0 0 0 0 0
Swansea City U23 Swansea City U23 2 1 1 0 0 0 0 0
Watford FC Watford FC 2 1 1 0 0 0 0 0
West Ham United U23 West Ham United U23 2 1 0 1 0 1 0 0
Wigan Athletic Wigan Athletic 2 1 1 0 0 0 0 0
Wrexham AFC Wrexham AFC 2 1 0 1 0 0 0 0
Northampton Town Northampton Town 1 0 1 0 1 0 0 0
Albania Albania [U19] 1 1 0 0 0 0 0 0
Armenia Armenia [U21] 1 1 0 0 0 0 0 0
Arsenal FC U23 Arsenal FC U23 1 1 0 0 0 1 0 0
Belgium Belgium [U19] 1 1 0 0 0 0 0 0
Opponent W D L
Birmingham City Birmingham City 1 0 1 0 0 0 0 0
Blackburn Rovers Blackburn Rovers 1 0 0 1 0 0 0 0
Blackburn Rovers U23 Blackburn Rovers U23 1 0 0 1 0 0 0 0
Brazil Brazil [U21] 1 0 0 1 0 1 0 0
Brentford FC Brentford FC 1 0 0 1 0 0 0 0
Brighton & Hove Albion U23 Brighton & Hove Albion U23 1 0 1 0 0 0 0 0
Bristol City Bristol City 1 0 0 1 0 0 0 0
Burton Albion Burton Albion 1 1 0 0 0 0 0 0
Cambridge United Cambridge United 1 1 0 0 0 0 0 0
Cardiff City Cardiff City 1 1 0 0 0 0 0 0
Carlisle United Carlisle United 1 1 0 0 0 0 0 0
Chelsea FC U23 Chelsea FC U23 1 1 0 0 0 0 0 0
Cheltenham Town Cheltenham Town 1 0 1 0 0 0 0 0
China China [U21] 1 1 0 0 0 0 0 0
Germany Germany [U19] 1 0 0 1 0 1 0 0
Germany Germany [U18] 1 0 1 0 0 0 0 0
Germany Germany [U17] 1 0 0 1 0 0 0 0
England England [U17] 1 0 0 1 0 0 0 0
Exeter City Exeter City 1 1 0 0 0 0 0 0
Fulham FC Fulham FC 1 0 0 1 0 0 0 0
Opponent W D L
Fulham FC U23 Fulham FC U23 1 0 0 1 0 0 0 0
Gibraltar Gibraltar [U19] 1 1 0 0 0 0 0 0
Gillingham FC Gillingham FC 1 0 0 1 0 0 0 0
Hereford FC Hereford FC 1 1 0 0 0 0 0 0
Hertha BSC II Hertha BSC II 1 1 0 0 0 0 0 0
Huddersfield Town Huddersfield Town 1 0 0 1 0 0 0 0
Hull City Hull City 1 0 0 1 0 0 0 0
Italy Italy [U19] 1 1 0 0 0 0 0 0
Italy Italy [U17] 1 0 0 1 0 0 0 0
Leeds United Leeds United 1 1 0 0 0 1 0 0
Manchester City Manchester City [Youth] 1 0 0 1 0 1 0 0
Manchester City U23 Manchester City U23 1 0 0 1 0 0 0 0
Manchester United Manchester United [Youth] 1 1 0 0 0 0 0 0
Netherlands Netherlands [U17] 1 0 1 0 0 0 0 0
NK Maribor NK Maribor [Youth] 1 1 0 0 0 0 0 0
Rochdale AFC Rochdale AFC 1 1 0 0 0 0 0 0
Sweden Sweden [U19] 1 0 0 1 0 0 0 0
Sheffield United Sheffield United 1 0 0 1 0 0 0 0
Southampton FC U23 Southampton FC U23 1 0 1 0 0 0 0 0
Stevenage FC Stevenage FC 1 0 0 1 0 1 0 0
Opponent W D L
Swansea City Swansea City 1 1 0 0 0 0 0 0
Villarreal CF B Villarreal CF B 1 0 0 1 0 0 0 0
West Bromwich Albion West Bromwich Albion 1 0 1 0 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 1 0 1 0 0 0 0 0