Referee Country W D L
Michel Piraux 35 15 9 11 0 1 0 0
Eric Blareau 33 22 5 6 0 0 0 0
Frans Van Den Wijngaert 30 19 9 2 0 0 0 0
Eric Romain 27 23 2 2 0 0 0 0
Marnix Sandra 20 14 3 3 0 0 0 0
Frank De Bleeckere 19 12 4 3 0 0 0 0
Guy Goethals 19 11 5 3 0 0 0 0
Luc Huyghe 18 15 2 1 0 0 0 0
Paul Allaerts 17 13 2 2 0 0 0 0
Armand Ancion 17 13 4 0 0 0 0 0
Alphonse Constantin 17 6 8 3 0 1 0 0
Léon Schelings 17 9 4 4 0 1 0 0
Pieter Vandevenne 17 10 3 4 0 0 0 0
Marcel Javaux 13 7 6 0 0 0 0 0
Johan Verbist 13 7 3 3 0 0 0 0
Ghislain Hayen 11 8 2 1 0 0 0 0
Willy Van Driessche 11 9 1 1 0 0 0 0
Serge Gumienny 9 6 1 2 0 0 0 0
Robert Jeurissen 8 4 3 1 0 0 0 0
Eddie Vermeirsch 8 7 1 0 0 0 0 0
Referee Country W D L
Jacky Quaranta 7 4 2 1 0 0 0 0
Claude Bourdouxhe 6 4 1 1 0 0 0 0
Johny Ver Eecke 6 3 1 2 0 0 0 0
Peter Vervecken 6 5 1 0 0 0 0 0
Marcel Van Elshocht 5 3 2 0 0 0 0 0
Jean-François Crucke 4 2 2 0 0 0 0 0
Harry Laenens 4 2 0 2 0 0 0 0
Joannes Moons 4 3 1 0 0 0 0 0
Marcel Van Langenhove 4 2 1 1 0 0 0 0
Philippe Flament 3 3 0 0 0 0 0 0
Jean Gernay 3 2 1 0 0 0 0 0
Ignace Goris 3 2 1 0 0 0 0 0
Guido Adriaensen 2 1 1 0 0 0 0 0
Pierluigi Collina 2 1 0 1 0 0 0 0
Arturo Daudén Ibáñez 2 0 1 1 0 0 0 0
Massimo De Santis 2 1 0 1 0 0 0 0
Herbert Fandel 2 0 1 1 0 0 0 0
Peter Jordens 2 2 0 0 0 0 0 0
Vítor Melo Pereira 2 1 0 1 0 0 0 0
Luc Melotte 2 0 1 1 0 0 0 0
Referee Country W D L
Domenico Messina 2 1 0 1 0 0 0 0
Serge Muhmenthaler 2 2 0 0 0 0 0 0
Éric Poulat 2 0 2 0 0 1 0 0
Robert Sedlacek 2 2 0 0 0 0 0 0
René Thirion 2 2 0 0 0 0 0 0
Joeri Van De Velde 2 2 0 0 0 0 0 0
Danny Vangompel 2 2 0 0 0 0 0 0
Frank Vermeersch 2 2 0 0 0 0 0 0
Charles Agius 1 0 0 1 0 0 0 0
Angelo Amendolia 1 1 0 0 0 0 0 0
Yuriy Baskakov 1 1 0 0 0 0 0 0
Lucílio Batista 1 1 0 0 0 0 0 0
Marc Batta 1 1 0 0 0 0 0 0
Steve Bennett 1 0 0 1 0 0 0 0
Emil Bozinovski 1 1 0 0 0 0 0 0
Juan Brito Arceo 1 0 1 0 0 0 0 0
Jean-Baptist Bultynck 1 1 0 0 0 0 0 0
Keith Burge 1 1 0 0 0 0 0 0
Piero Ceccarini 1 1 0 0 0 0 0 0
Hasan Ceylan 1 1 0 0 0 0 0 0
Referee Country W D L
Gheorge Constantin 1 0 1 0 0 0 0 0
Paulo Costa 1 0 1 0 0 0 0 0
Ion Crăciunescu 1 0 0 1 0 0 0 0
Hugh Dallas 1 0 0 1 0 0 0 0
Eddy De Coninck 1 0 1 0 0 0 0 0
Ivan Dobrinov 1 1 0 0 0 0 0 0
Algirdas Dubinskas 1 1 0 0 0 0 0 0
Christer Fällström 1 0 0 1 0 0 0 0
Dr. Helmut Fleischer 1 0 0 1 0 0 0 0
Hubert Forstinger 1 0 1 0 0 0 0 0
Ladislav Gádoši 1 0 1 0 0 0 0 0
Bruno Galler 1 0 0 1 0 0 0 0
Alain Hamer 1 1 0 0 0 0 0 0
Rémi Harrel 1 1 0 0 0 0 0 0
Terje Hauge 1 1 0 0 0 0 0 0
Bernd Heynemann 1 0 1 0 0 0 0 0
Alan Howells 1 1 0 0 0 0 0 0
Karol Ihring 1 1 0 0 0 0 0 0
Eduardo Iturralde González 1 1 0 0 0 0 0 0
Kristinn Jakobsson 1 1 0 0 0 0 0 0
Referee Country W D L
Bo Karlsson 1 1 0 0 0 0 0 0
Howard King 1 0 0 1 0 0 0 0
Plarent Kotherja 1 1 0 0 0 0 0 0
Marek Kowalczyk 1 0 1 0 0 0 0 0
Rune Larsson 1 1 0 0 0 0 0 0
Luc Lippens 1 1 0 0 0 0 0 0
Stephen Lodge 1 0 0 1 0 0 0 0
Antonio Martin Navarrete 1 0 1 0 0 0 0 0
Urs Meier 1 1 0 0 0 0 0 0
Peter Mikkelsen 1 0 1 0 0 0 0 0
Milan Mitrović 1 1 0 0 0 0 0 0
Dimitar Momirov 1 0 0 1 0 0 0 0
Karen Nalbandyan 1 1 0 0 0 0 0 0
Vasilis Nikakis 1 0 0 1 0 0 0 0
Oli Olsen 1 0 1 0 0 0 0 0
Roy Olsen 1 1 0 0 0 0 0 0
Tom Øvrebø 1 1 0 0 0 0 0 0
Pierluigi Pairetto 1 0 0 1 0 0 0 0
Rune Pedersen 1 0 1 0 0 0 0 0
Graham Poll 1 0 0 1 0 0 0 0
Referee Country W D L
Alain Sars 1 0 0 1 0 0 0 0
Aron Schmidhuber 1 0 0 1 0 0 0 0
Manfred Schüttengruber 1 0 1 0 0 0 0 0
Sergey Shmolik 1 1 0 0 0 0 0 0
Alan Snoddy 1 1 0 0 0 0 0 0
Luben Spasov 1 1 0 0 0 0 0 0
Leif Sundell 1 1 0 0 0 0 0 0
David Syme 1 0 0 1 0 0 0 0
Metin Tokat 1 1 0 0 0 0 0 0
László Vagner 1 1 0 0 0 0 0 0
Hans-Jürgen Weber 1 0 1 0 0 0 0 0
Ryszard Wójcik 1 0 0 1 0 0 0 0
Constantin Zotta 1 0 0 1 0 0 0 0