Referee Country W D L
Carl Boyeson 13 3 3 7 0 2 0 0
Andy Haines 12 4 5 3 5 3 0 0
Dean Whitestone 12 8 2 2 1 1 0 0
Nigel Miller 12 4 4 4 0 1 0 0
Oliver Langford 11 4 2 5 0 2 0 0
Andy Woolmer 11 2 3 6 0 2 0 0
David Coote 10 3 3 4 0 1 0 0
Geoff Eltringham 10 1 4 5 0 0 0 0
Chris Sarginson 10 2 3 5 0 0 0 0
Keith Stroud 10 1 5 4 0 2 0 0
Mark Haywood 9 1 2 6 1 3 0 0
Scott Duncan 9 4 3 2 0 1 0 0
Mick Russell 8 2 6 0 1 0 0 0
James Adcock 8 2 1 5 0 2 0 0
Darren Drysdale 8 3 1 4 0 0 0 0
Eddie Ilderton 8 4 3 1 0 0 0 0
Graham Scott 8 2 1 5 0 1 0 0
Gavin Ward 8 2 2 4 0 3 0 0
Darren Deadman 7 4 0 3 1 2 0 0
Kevin Friend 7 2 2 3 1 0 0 0
Referee Country W D L
Neil Swarbrick 7 6 0 1 1 0 0 1
David Webb 7 1 4 2 1 1 0 0
Stuart Attwell 7 3 0 4 0 1 0 0
Tony Harrington 7 3 2 2 0 1 0 0
Scott Mathieson 7 0 0 7 0 1 0 0
David Phillips 7 1 2 4 0 2 0 0
Graham Salisbury 7 3 1 3 0 0 1 0
Colin Webster 7 3 1 3 0 1 0 0
Andy D'Urso 6 2 2 2 1 0 0 0
Phil Gibbs 6 2 1 3 1 0 0 0
Fred Graham 6 1 2 3 0 0 0 0
James Linington 6 2 0 4 0 2 0 0
Stephen Martin 6 3 0 3 0 0 0 0
Paul Tierney 6 2 2 2 0 1 0 0
Kevin Wright 6 0 1 5 0 3 0 0
John Busby 5 2 0 3 0 2 0 0
Mark Heywood 5 2 0 3 0 2 0 0
Rob Lewis 5 2 1 2 0 0 0 0
Andy Madley 5 2 1 2 0 1 0 0
Pat Miller 5 0 3 2 0 0 0 1
Referee Country W D L
Lee Probert 5 3 2 0 0 0 0 0
Iain Williamson 5 2 0 3 0 1 0 0
Richard Beeby 4 2 1 1 1 0 0 1
Ross Joyce 4 3 0 1 1 3 0 0
Rob Shoebridge 4 3 0 1 1 1 0 0
Anthony Bates 4 3 0 1 0 1 0 0
Andy Hall 4 1 0 3 0 1 0 0
Grant Hegley 4 2 1 1 0 0 0 0
Keith Hill 4 1 1 2 0 0 0 0
Simon Hooper 4 1 0 3 0 0 0 0
Graham Horwood 4 0 3 1 0 0 1 0
Kevin Johnson 4 0 2 2 0 0 0 1
Mike Jones 4 1 2 1 0 0 0 0
Trevor Kettle 4 1 0 3 0 0 0 0
Jonathan Moss 4 3 0 1 0 0 0 0
Scott Oldham 4 2 0 2 0 2 0 0
Michael Oliver 4 0 2 2 0 0 0 0
Darren Sheldrake 4 3 0 1 0 1 0 0
Jeremy Simpson 4 1 3 0 0 0 0 0
Sebastian Stockbridge 4 3 0 1 0 0 0 0
Referee Country W D L
Anthony Taylor 4 2 1 1 0 0 0 0
Paul Taylor 4 2 1 1 0 1 0 0
Mark Brown 3 2 0 1 0 1 0 0
Martin Coy 3 2 1 0 0 1 0 0
Phil Crossley 3 2 0 1 0 0 0 0
Andy Davies 3 1 1 1 0 0 0 0
Matt Donohue 3 1 1 1 0 1 0 0
Roger East 3 0 1 2 0 0 0 0
Darren England 3 3 0 0 0 0 0 0
Karl Evans 3 3 0 0 0 0 0 0
David Foster 3 1 1 1 0 1 0 0
Robert Madley 3 0 2 1 0 1 0 0
Brendan Malone 3 2 0 1 0 0 0 0
Danny McDermid 3 2 1 0 0 2 0 0
Peter Quinn 3 0 2 1 0 1 0 0
Gary Sutton 3 2 0 1 0 1 0 0
Clive Oliver 2 1 0 1 1 0 0 0
Paul Armstrong 2 1 0 1 0 0 0 0
Anthony Backhouse 2 0 0 2 0 0 0 0
Russell Booth 2 1 0 1 0 1 0 0
Referee Country W D L
Charles Breakspear 2 2 0 0 0 0 0 0
Richard Clark 2 0 1 1 0 0 0 0
Antony Coggins 2 1 0 1 0 0 0 0
Lee Collins 2 0 1 1 0 0 0 0
Will Finnie 2 1 0 1 0 0 0 0
Chris Foy 2 0 1 1 0 0 0 0
Chris Kavanagh 2 0 1 1 0 0 0 0
Nick Kinseley 2 1 1 0 0 1 0 0
Ray Lee 2 0 0 2 0 0 0 0
Andre Marriner 2 0 1 1 0 0 0 0
Lee Mason 2 1 0 1 0 0 0 0
Tom Nield 2 0 2 0 0 0 0 0
Craig Pawson 2 1 0 1 0 0 0 0
Steven Rushton 2 0 1 1 0 0 0 0
Michael Salisbury 2 0 1 1 0 0 0 0
Ben Toner 2 1 0 1 0 0 0 0
Alan Young 2 1 1 0 0 0 0 0
John Brooks 1 1 0 0 1 0 0 0
Peter Bankes 1 0 1 0 0 0 0 0
Darren Bond 1 0 0 1 0 0 0 0
Referee Country W D L
Steve Bratt 1 0 0 1 0 0 0 0
Mark Clattenburg 1 0 0 1 0 0 0 0
Steve Cook 1 1 0 0 0 0 0 0
Neil Hair 1 1 0 0 0 0 0 0
Darren Handley 1 0 1 0 0 0 0 0
Richard Hewitt 1 0 1 0 0 0 0 0
Craig Hicks 1 1 0 0 0 1 0 0
Brett Huxtable 1 0 1 0 0 1 0 0
Michael Jones 1 1 0 0 0 0 0 0
Robert Jones 1 0 1 0 0 1 0 0
Phil Joslin 1 1 0 0 0 0 0 0
Graham Laws 1 0 0 1 0 0 0 0
Paul Marsden 1 0 0 1 0 0 0 0
Paul Melin 1 1 0 0 0 0 0 0
Michael Naylor 1 0 0 1 0 0 0 0
James Oldham 1 1 0 0 0 0 0 0
Andy Penn 1 0 0 1 0 0 0 0
Mike Pike 1 0 0 1 0 0 0 0
Tom Reeves 1 0 0 1 0 0 0 0
Dave Richardson 1 1 0 0 0 0 0 0
Referee Country W D L
Tim Robinson 1 0 0 1 0 0 0 0
Jarnail Singh 1 0 0 1 0 0 0 0
Joshua Smith 1 0 0 1 0 0 0 0
Lee Swabey 1 0 0 1 0 1 0 0
Mick Thorpe 1 1 0 0 0 1 0 0
Jock Waugh 1 0 0 1 0 0 0 0
Peter Wright 1 1 0 0 0 0 0 0
Oliver Yates 1 0 0 1 0 0 0 0