league Season Team Matches goals Starting line-up Substitue in Substitue out yellow cards second yellow cards red cards
Deutschland 2. Liga 1986/1987 Fortuna Köln 22 5 18 4 6 6 0 0
Deutschland 2. Liga 1982/1983 Fortuna Köln 19 17 19 0 2 2 0 0
Deutschland 2. Liga 1982/1983 Hannover 96 18 14 18 0 0 4 0 0
Deutschland 2. Liga 1981/1982 Hannover 96 36 34 36 0 1 4 0 0
Deutschland 2. Liga 1980/1981 North Hannover 96 34 27 33 1 5 7 0 0
Deutschland 2. Liga 1979/1980 North Hannover 96 37 33 37 0 1 3 0 0
Deutschland 2. Liga 1978/1979 North Hannover 96 35 23 34 1 2 1 0 0

Record

league Matches goals Starting line-up Substitue in Substitue out Yellow cards Second yellow cards Red cards  
Champions League UEFA 2 0 2 0 0 0 0 0 » Ch. League-Matches
UEFA Super Cup UEFA 2 0 2 0 1 0 0 0 » UEFA Sup.Cup-Matches
Bundesliga Deutschland 96 28 73 23 12 15 0 0 » Bundesliga-Matches
2. Bundesliga Deutschland 201 153 195 6 17 27 0 0 » 2. Liga-Matches
DFB-Pokal Deutschland 30 19 29 1 3 8 0 0 » DFB-Pokal-Matches
Bundesliga Österreich 27 4 23 4 10 5 0 1 » Bundesliga-Matches
358 204 324 34 43 55 0 1 » Overall club matches
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.