league Season Team Matches goals Starting line-up Substitue in Substitue out yellow cards second yellow cards red cards
Argentinien Pr. Divisón 2021 Aldosivi 20 0 18 2 1 1 0 1
CONMEBOL Copa Sud. 2021 San Lorenzo 3 0 2 1 1 0 0 0
Argentinien CdlS 2021 San Lorenzo 1 0 0 1 0 0 0 0
Argentinien Copa 2020/2021 San Lorenzo 1 0 1 0 1 1 0 0
Argentinien CdlS 2020 San Lorenzo 1 0 1 0 0 0 0 0
Argentinien Pr. Divisón 2019/2020 San Lorenzo 16 0 16 0 1 1 0 2
CONMEBOL Copa Lib. 2019 San Lorenzo 8 0 8 0 0 0 0 0
Argentinien CdlS 2019 San Lorenzo 3 0 3 0 0 1 0 0
Argentinien Pr. Divisón 2018/2019 San Lorenzo 13 0 13 0 0 1 0 1
Argentinien Copa 2018 San Lorenzo 4 0 4 0 1 0 0 0
CONMEBOL Copa Sud. 2018 San Lorenzo 3 0 3 0 1 2 0 0
Argentinien Pr. Divisón 2017/2018 San Lorenzo 13 0 13 0 0 0 0 0
CONMEBOL Copa Lib. 2017 San Lorenzo 2 0 1 1 0 0 0 0
Argentinien Pr. Divisón 2016/2017 San Lorenzo 12 0 10 2 5 2 0 0
CONMEBOL Copa Sud. 2016 San Lorenzo 4 0 4 0 0 0 0 0
Argentinien Copa 2016 San Lorenzo 4 0 4 0 1 0 0 0
England Pr. League 2015/2016 Newcastle United 26 1 26 0 1 1 0 1
England FA Cup 2015/2016 Newcastle United 1 0 1 0 1 0 0 0
England Pr. League 2014/2015 Newcastle United 32 1 32 0 1 3 0 1
England League Cup 2014/2015 Newcastle United 4 0 4 0 0 0 0 0
England Pr. League 2013/2014 Newcastle United 27 0 27 0 1 2 0 0
England League Cup 2013/2014 Newcastle United 1 0 1 0 0 0 0 0
England Pr. League 2012/2013 Newcastle United 22 0 22 0 2 2 0 1
UEFA EL 2012/2013 Newcastle United 6 0 4 2 0 0 0 0
England League Cup 2012/2013 Newcastle United 1 0 1 0 1 0 0 0
UEFA EL QF 2012/2013 Newcastle United 1 0 1 0 0 1 0 0
England Pr. League 2011/2012 Newcastle United 35 0 35 0 2 2 0 0
England FA Cup 2011/2012 Newcastle United 1 0 1 0 0 0 0 0
England League Cup 2011/2012 Newcastle United 3 1 3 0 0 2 0 0
England Pr. League 2010/2011 Newcastle United 35 2 35 0 1 3 0 1
England FA Cup 2010/2011 Newcastle United 1 0 1 0 0 1 0 0
England League Cup 2010/2011 Newcastle United 1 0 1 0 1 0 0 0
England Championship 2009/2010 Newcastle United 37 2 37 0 3 5 0 0
England FA Cup 2009/2010 Newcastle United 3 0 3 0 0 0 0 0
England Pr. League 2008/2009 Newcastle United 34 0 34 0 1 4 0 0
England FA Cup 2008/2009 Newcastle United 2 0 2 0 0 1 0 0
England League Cup 2008/2009 Newcastle United 2 0 2 0 0 0 0 0
Spanien Primera 2007/2008 Deportivo La Coruña 38 4 38 0 0 2 0 0
Spanien Copa del Rey 2007/2008 Deportivo La Coruña 1 0 1 0 0 0 0 0
Spanien Primera 2006/2007 Deportivo La Coruña 26 0 26 0 4 8 0 0
Spanien Copa del Rey 2006/2007 Deportivo La Coruña 2 0 2 0 0 0 0 1
Spanien Primera 2005/2006 Deportivo La Coruña 26 0 23 3 1 5 1 1
Spanien Copa del Rey 2005/2006 Deportivo La Coruña 6 0 6 0 1 1 0 1
Spanien Primera 2004/2005 Deportivo La Coruña 15 1 15 0 1 2 1 0
Italien Coppa 2004/2005 AC Milan 3 0 3 0 1 1 0 0
UEFA Ch. League 2004/2005 AC Milan 1 0 1 0 0 0 0 0
Italien Serie A 2004/2005 AC Milan 1 0 1 0 0 0 0 0
Spanien Primera 2003/2004 Villarreal CF 31 1 27 4 5 7 1 0
UEFA EL 2003/2004 Villarreal CF 11 0 11 0 1 3 0 0
Spanien Copa del Rey 2003/2004 Villarreal CF 3 0 3 0 0 0 0 1
UEFA UI-Cup 2003/2004 Villarreal CF 3 0 2 1 0 0 0 0
Spanien Primera 2002/2003 Atlético Madrid 27 0 27 0 0 8 0 0
Spanien Copa del Rey 2002/2003 Atlético Madrid 3 1 3 0 0 2 0 0
Spanien Primera 2001/2002 CD Alavés 33 6 33 0 0 10 1 0
Spanien Copa del Rey 2001/2002 CD Alavés 1 0 1 0 0 1 0 0
Argentinien Pr. Divisón 2000/2001 Clausura San Lorenzo 19 3 19 0 2 4 0 0
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.