Opponent W D L
Juventus Juventus 7 1 1 5 1 1 0 0
Empoli FC Empoli FC 6 3 1 2 4 1 0 0
Hellas Verona Hellas Verona 6 1 3 2 2 0 0 0
SSC Napoli SSC Napoli 6 2 1 3 2 0 0 0
Udinese Calcio Udinese Calcio 6 1 3 2 2 1 0 0
AC Milan AC Milan 6 2 2 2 1 0 0 0
ACF Fiorentina ACF Fiorentina 6 1 3 2 1 2 0 0
Lazio Roma Lazio Roma 6 2 1 3 1 0 0 0
Bologna FC Bologna FC 5 2 0 3 3 1 0 0
Spezia Calcio Spezia Calcio 5 3 1 1 2 1 0 0
Frosinone Calcio Frosinone Calcio 5 1 1 3 0 0 0 0
Sassuolo Calcio Sassuolo Calcio 5 3 0 2 0 0 0 0
Sampdoria Sampdoria 4 1 2 1 3 1 0 0
Sporting CP Sporting CP 4 2 2 0 3 1 0 0
Cagliari Calcio Cagliari Calcio 4 1 1 2 2 0 0 0
Inter Inter 4 1 0 3 2 0 0 0
US Salernitana 1919 US Salernitana 1919 4 1 3 0 2 1 0 0
Venezia FC Venezia FC 4 2 1 1 2 1 0 0
England England 4 1 1 2 1 0 0 0
AS Roma AS Roma 4 0 1 3 0 0 0 0
Opponent W D L
Trapani Calcio Trapani Calcio 3 2 0 1 3 0 0 0
Genoa CFC Genoa CFC 3 2 1 0 2 0 0 0
Liverpool FC Liverpool FC 3 1 0 2 2 0 0 0
AC Perugia Calcio AC Perugia Calcio 3 0 1 2 1 0 0 0
Torino FC Torino FC 3 0 1 2 1 1 0 0
Atalanta Atalanta 3 1 0 2 0 0 0 0
Benevento Calcio Benevento Calcio 3 0 0 3 0 0 0 0
Delfino Pescara Delfino Pescara 3 0 1 2 0 1 0 0
Cosenza Calcio Cosenza Calcio 2 2 0 0 3 1 0 0
Luxembourg Luxembourg [U21] 2 2 0 0 3 0 0 0
AC Milan AC Milan [Youth] 2 1 0 1 2 0 0 0
Armenia Armenia [U21] 2 2 0 0 2 0 0 0
Empoli FC Empoli FC [Youth] 2 1 0 1 2 1 0 0
Parma Calcio 1913 Parma Calcio 1913 2 1 0 1 2 0 0 0
Portugal Portugal [U19] 2 1 0 1 2 0 0 0
Pro Vercelli Pro Vercelli 2 1 0 1 2 0 0 0
Viborg FF Viborg FF 2 2 0 0 2 0 0 0
AEK Larnaca AEK Larnaca 2 2 0 0 1 0 0 0
AS Cittadella AS Cittadella 2 2 0 0 1 0 0 0
Germany Germany [U17] 2 0 1 1 1 1 0 0
Opponent W D L
Poland Poland [U20] 2 2 0 0 1 0 0 0
Portugal Portugal [U21] 2 0 0 2 1 0 0 0
RSC Anderlecht RSC Anderlecht 2 2 0 0 1 0 0 0
Sweden Sweden [U21] 2 1 0 1 1 0 0 0
Silkeborg IF Silkeborg IF 2 2 0 0 1 1 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 2 1 0 1 1 0 0 0
AC Pisa AC Pisa 2 1 0 1 0 0 0 0
Chievo Verona Chievo Verona 2 0 1 1 0 0 0 0
Germany Germany 2 0 1 1 0 0 0 0
FC Crotone FC Crotone 2 0 1 1 0 0 0 0
France France [U17] 2 0 0 2 0 0 0 0
Iceland Iceland [U21] 2 2 0 0 0 1 0 0
Malta Malta 2 2 0 0 0 0 0 0
Manchester United Manchester United 2 0 0 2 0 1 0 0
Netherlands Netherlands [U17] 2 0 2 0 0 1 0 0
Pordenone Calcio Pordenone Calcio 2 0 1 1 0 0 0 0
Sturm Graz Sturm Graz 2 1 1 0 0 0 0 0
Virtus Entella Virtus Entella 2 1 0 1 0 0 0 0
Poland Poland [U19] 1 1 0 0 3 0 0 0
AC Monza AC Monza 1 1 0 0 2 0 0 0
Opponent W D L
Belgium Belgium [U15] 1 0 1 0 2 1 0 0
Greece Greece [U19] 1 1 0 0 2 0 0 0
Netherlands Netherlands [U20] 1 0 0 1 2 0 0 0
Udinese Calcio Udinese Calcio [Youth] 1 1 0 0 2 0 0 0
US Catanzaro US Catanzaro 1 1 0 0 2 0 0 0
Bulgaria Bulgaria [U17] 1 1 0 0 1 0 0 0
Germany Germany [U20] 1 0 1 0 1 1 0 0
FK Rostov FK Rostov [Youth] 1 1 0 0 1 0 0 0
France France [U19] 1 0 0 1 1 0 0 0
France France [U16] 1 0 0 1 1 0 0 0
Fulham FC Fulham FC 1 1 0 0 1 0 0 0
Leeds United Leeds United 1 0 1 0 1 0 0 0
Moldova Moldova [U21] 1 1 0 0 1 0 0 0
Netherlands Netherlands [U18] 1 0 1 0 1 0 0 0
Palermo FC Palermo FC 1 0 1 0 1 0 0 0
Portugal Portugal [U20] 1 0 0 1 1 0 0 0
Serbia Serbia [U17] 1 1 0 0 1 0 0 0
SS Juve Stabia SS Juve Stabia 1 0 1 0 1 0 0 0
Czech Republic Czech Republic [U21] 1 0 1 0 1 0 0 0
US Avellino US Avellino [Youth] 1 1 0 0 1 0 0 0
Opponent W D L
AC Carpi AC Carpi 1 0 1 0 0 0 0 0
AC Carpi AC Carpi [Youth] 1 1 0 0 0 0 0 0
ACF Fiorentina ACF Fiorentina [Youth] 1 0 0 1 0 0 0 0
ADO Den Haag ADO Den Haag 1 0 0 1 0 0 0 0
AFC Bournemouth AFC Bournemouth 1 1 0 0 0 0 0 0
Argentina Argentina 1 0 0 1 0 0 0 0
AS Livorno AS Livorno 1 1 0 0 0 0 0 0
Ascoli Calcio Ascoli Calcio 1 0 0 1 0 0 0 0
Ascoli Calcio Ascoli Calcio [Youth] 1 1 0 0 0 0 0 0
Aston Villa Aston Villa 1 1 0 0 0 0 0 0
Atlético Madrid Atlético Madrid [Youth] 1 0 0 1 0 0 0 0
AZ Alkmaar AZ Alkmaar 1 0 1 0 0 0 0 0
Blackburn Rovers Blackburn Rovers 1 0 0 1 0 0 0 0
Bosnia-Herzegovina Bosnia-Herzegovina [U17] 1 0 0 1 0 0 0 0
Brentford FC Brentford FC 1 0 0 1 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 1 0 0 1 0 0 0 0
Cesena FC Cesena FC 1 0 0 1 0 0 0 0
Crystal Palace Crystal Palace 1 0 0 1 0 0 0 0
De Graafschap De Graafschap 1 1 0 0 0 0 0 0
Ecuador Ecuador [U20] 1 1 0 0 0 1 0 0
Opponent W D L
England England [U20] 1 0 0 1 0 0 0 0
Everton FC Everton FC 1 0 0 1 0 1 0 0
FC Emmen FC Emmen 1 0 1 0 0 0 0 1
FC Groningen FC Groningen 1 1 0 0 0 0 0 0
FCSB FCSB 1 1 0 0 0 0 0 0
Feyenoord Feyenoord 1 0 0 1 0 0 0 0
Finland Finland [U19] 1 1 0 0 0 1 0 0
Foggia Calcio Foggia Calcio 1 0 0 1 0 0 0 0
Fortuna Sittard Fortuna Sittard 1 0 0 1 0 0 0 0
France France [U21] 1 0 1 0 0 0 0 0
France France [U18] 1 0 1 0 0 0 0 0
Georgia Georgia [U17] 1 1 0 0 0 0 0 0
Hellas Verona Hellas Verona [Youth] 1 0 0 1 0 0 0 0
Ireland Ireland [U21] 1 0 1 0 0 0 0 0
Ireland Ireland [U17] 1 1 0 0 0 0 0 0
Juventus Juventus [Youth] 1 1 0 0 0 0 0 0
Leicester City Leicester City 1 0 0 1 0 1 0 0
Lithuania Lithuania 1 1 0 0 0 0 0 0
Mali Mali [U20] 1 1 0 0 0 0 0 0
Manchester City Manchester City 1 0 0 1 0 0 0 0
Opponent W D L
Mexico Mexico [U20] 1 1 0 0 0 0 0 0
Northern Ireland Northern Ireland 1 0 1 0 0 0 0 0
North Macedonia North Macedonia 1 1 0 0 0 0 0 0
North Macedonia North Macedonia [U17] 1 0 1 0 0 1 0 0
Norway Norway [U19] 1 0 1 0 0 1 0 0
Nottingham Forest Nottingham Forest 1 0 0 1 0 0 0 0
Novara Calcio Novara Calcio 1 0 1 0 0 0 0 0
Palermo FC Palermo FC [Youth] 1 0 0 1 0 0 0 0
RKC Waalwijk RKC Waalwijk 1 1 0 0 0 0 0 0
Sampdoria Sampdoria [Youth] 1 0 1 0 0 1 0 0
SBV Excelsior SBV Excelsior 1 1 0 0 0 0 0 0
Scotland Scotland [U17] 1 0 1 0 0 1 0 0
Switzerland Switzerland [U20] 1 0 0 1 0 0 0 0
Southampton FC Southampton FC 1 0 1 0 0 0 0 0
Spain Spain [U21] 1 0 1 0 0 0 1 0
Spain Spain [U19] 1 0 0 1 0 0 0 0
SSC Bari SSC Bari 1 0 0 1 0 0 0 0
Ternana Calcio Ternana Calcio 1 0 0 1 0 0 0 0
Torino FC Torino FC [Youth] 1 0 0 1 0 0 0 0
Czech Republic Czech Republic [U20] 1 0 0 1 0 0 0 0
Opponent W D L
Czech Republic Czech Republic [U19] 1 0 1 0 0 1 0 0
Turkey Turkey 1 1 0 0 0 0 0 0
Ukraine Ukraine 1 0 1 0 0 0 0 0
Ukraine Ukraine [U20] 1 0 0 1 0 0 0 0
Hungary Hungary 1 1 0 0 0 0 0 0
US Cremonese US Cremonese 1 0 0 1 0 0 0 0
US Lecce US Lecce 1 1 0 0 0 0 0 0
Vitesse Vitesse 1 0 0 1 0 0 0 0
VV Staphorst VV Staphorst 1 1 0 0 0 0 0 0
VVV-Venlo VVV-Venlo 1 1 0 0 0 0 0 0
Willem II Willem II 1 0 0 1 0 0 0 0