Opponent W D L
AC Milan AC Milan 28 2 12 14 1 2 0 0
Bologna FC Bologna FC 27 11 3 13 0 0 0 1
Juventus Juventus 26 7 10 9 3 2 0 0
Inter Inter 24 3 10 11 2 2 1 0
ACF Fiorentina ACF Fiorentina 24 5 12 7 1 1 0 1
Vicenza Virtus Vicenza Virtus 24 8 11 5 1 0 0 1
AS Roma AS Roma 24 10 7 7 0 0 0 0
Sampdoria Sampdoria 21 6 9 6 1 0 0 1
Cagliari Calcio Cagliari Calcio 20 8 5 7 1 0 0 0
Atalanta Atalanta 19 7 10 2 4 0 0 0
Lazio Roma Lazio Roma 17 5 10 2 2 0 0 0
SSC Napoli SSC Napoli 15 0 11 4 1 1 0 0
Mantova 1911 SSD Mantova 1911 SSD 13 8 5 0 3 0 0 0
SPAL 2013 Ferrara SPAL 2013 Ferrara 13 8 3 2 1 0 0 0
Calcio Catania Calcio Catania 12 4 5 3 1 0 0 0
AS Varese 1910 AS Varese 1910 12 6 4 2 0 0 0 0
Hellas Verona Hellas Verona 10 5 4 1 2 0 0 0
Foggia Calcio Foggia Calcio 9 3 5 1 0 0 0 0
Palermo FC Palermo FC 9 5 1 3 0 0 0 0
Genoa CFC Genoa CFC 8 6 1 1 4 0 0 0
Opponent W D L
Brescia Calcio Brescia Calcio 7 6 0 1 1 0 0 0
SSC Bari SSC Bari 6 3 0 3 3 0 0 0
Calcio Lecco 1912 Calcio Lecco 1912 6 2 3 1 1 0 0 0
Venezia FC Venezia FC 6 3 3 0 1 0 0 0
ACR Messina ACR Messina 4 3 1 0 2 1 0 0
Calcio Padova Calcio Padova 4 2 1 1 1 0 0 0
Modena FC Modena FC 4 1 2 1 1 0 0 0
Udinese Calcio Udinese Calcio 4 2 0 2 0 0 0 0
Ternana Calcio Ternana Calcio 3 1 1 1 0 0 0 0
TSV 1860 München TSV 1860 München 3 1 0 2 0 0 0 0
1. FC Lok Leipzig 1. FC Lok Leipzig 2 0 0 2 0 0 0 0
Ascoli Calcio Ascoli Calcio 2 1 1 0 0 0 0 0
Austria Wien Austria Wien 2 1 1 0 0 0 0 0
Dinamo Zagreb Dinamo Zagreb 2 1 1 0 0 0 0 0
Fortuna '54 Fortuna '54 2 1 1 0 0 0 0 0
Fortuna Düsseldorf Fortuna Düsseldorf 2 0 1 1 0 1 0 0
Haka Valkeakoski Haka Valkeakoski 2 2 0 0 0 0 0 0
Limerick FC (old) Limerick FC (old) 2 2 0 0 0 0 0 0
Rangers FC Rangers FC 2 0 1 1 0 0 0 0
Slovan Bratislava Slovan Bratislava 2 0 0 2 0 0 0 0
Opponent W D L
UD Las Palmas UD Las Palmas 2 1 0 1 0 0 0 0
AC Pisa AC Pisa 1 0 1 0 1 0 0 0
Belgium Belgium 1 1 0 0 0 0 0 0
Brazil Brazil 1 1 0 0 0 0 0 0
Bulgaria Bulgaria 1 1 0 0 0 0 0 0
Cesena FC Cesena FC 1 0 1 0 0 0 0 0
Chile Chile 1 0 0 1 0 0 0 1
Germany Germany 1 0 1 0 0 0 0 0
FK Partizani FK Partizani 1 0 0 1 0 0 0 0
Yugoslavia Yugoslavia 1 0 1 0 0 0 0 0
Yugoslavia Yugoslavia 1 0 1 0 0 0 0 0
Leeds United Leeds United 1 0 1 0 0 0 0 0
Switzerland Switzerland 1 1 0 0 0 0 0 0
Taiwan Taiwan 1 1 0 0 0 0 0 0
USSR USSR 1 0 1 0 0 0 0 0
US Catanzaro US Catanzaro 1 1 0 0 0 0 0 0