league Season Team Matches goals Starting line-up Substitue in Substitue out yellow cards second yellow cards red cards
Spanien Sg. División 2007/2008 Cádiz CF 33 2 26 7 8 6 0 0
Spanien Primera 2006/2007 RC Celta 31 3 28 3 20 5 0 1
UEFA EL 2006/2007 RC Celta 7 1 4 3 2 1 0 0
Spanien Primera 2005/2006 RC Celta 16 2 6 10 5 2 0 0
Spanien Copa del Rey 2005/2006 RC Celta 1 0 0 1 0 0 0 0
Spanien Sg. División 2004/2005 RC Celta 33 1 25 8 19 5 0 0
Spanien Primera 2003/2004 RC Celta 30 2 24 6 21 8 0 0
UEFA Ch. League 2003/2004 RC Celta 6 0 4 2 4 0 0 0
Spanien Copa del Rey 2003/2004 RC Celta 5 1 3 2 2 0 0 0
UEFA CL QF 2003/2004 RC Celta 2 0 0 2 1 0 0 0
Spanien Primera 2002/2003 RC Celta 33 1 29 4 23 2 0 0
UEFA EL 2002/2003 RC Celta 4 0 3 1 1 0 0 0
Spanien Copa del Rey 2002/2003 RC Celta 2 0 0 2 0 0 0 0
Spanien Primera 2001/2002 RC Celta 29 3 17 12 15 4 0 0
UEFA EL 2001/2002 RC Celta 3 0 2 1 1 0 0 0
Spanien Copa del Rey 2000/2001 RC Celta 5 2 3 2 3 0 0 0
Spanien Primera 2000/2001 RC Celta 34 5 30 4 22 8 0 0
UEFA EL 2000/2001 RC Celta 8 3 8 0 5 0 0 0
UEFA UI-Cup 2000/2001 RC Celta 2 0 2 0 1 1 0 1
Spanien Primera 1999/2000 RC Celta 32 6 27 5 19 7 0 0
UEFA EL 1999/2000 RC Celta 9 0 7 2 4 0 0 0
Spanien Copa del Rey 1999/2000 RC Celta 4 1 4 0 3 1 0 0
Spanien Primera 1998/1999 Real Zaragoza 32 5 18 14 9 4 0 0
Spanien Copa del Rey 1998/1999 Real Zaragoza 2 1 2 0 1 0 0 0
Spanien Primera 1997/1998 Real Zaragoza 22 1 13 9 8 1 0 0
Spanien Copa del Rey 1997/1998 Real Zaragoza 5 2 3 2 3 0 0 0
Spanien Primera 1996/1997 Real Zaragoza 33 4 31 2 18 8 0 1
Spanien Copa del Rey 1996/1997 Real Zaragoza 2 0 1 1 1 0 0 0
Spanien Primera 1995/1996 Real Zaragoza 18 2 9 9 8 1 0 0
UEFA CWC 1995/1996 Real Zaragoza 1 0 0 1 0 0 0 0
Spanien Copa del Rey 1995/1996 Real Zaragoza 4 1 1 3 1 0 0 0
UEFA UEFA Sup.Cup 1995 Real Zaragoza 2 0 2 0 2 1 0 0
CONMEBOL Copa Lib. 1995 Independiente 1 0 1 0 0 0 0 0

Record

league Matches goals Starting line-up Substitue in Substitue out Yellow cards Second yellow cards Red cards  
Champions League UEFA 6 0 4 2 4 0 0 0 » Ch. League-Matches
Champions League Qual. UEFA 2 0 0 2 1 0 0 0 » CL QF-Matches
Europa League UEFA 31 4 24 7 13 1 0 0 » EL-Matches
UEFA Super Cup UEFA 2 0 2 0 2 1 0 0 » UEFA Sup.Cup-Matches
Cup Winners Cup UEFA 1 0 0 1 0 0 0 0 » CWC-Matches
UI-Cup UEFA 2 0 2 0 1 1 0 1 » UI-Cup-Matches
Primera División Spanien 310 34 232 78 168 50 0 2 » Primera-Matches
Segunda División Spanien 66 3 51 15 27 11 0 0 » Sg. División-Matches
Copa del Rey Spanien 30 8 17 13 14 1 0 0 » Copa del Rey-Matches
Copa Libertadores CONMEBOL 1 0 1 0 0 0 0 0 » Copa Lib.-Matches
451 49 333 118 230 65 0 3 » Overall club matches
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.