Opponent W D L
Bayern München Bayern München 16 6 2 8 1 2 0 0
Borussia Dortmund Borussia Dortmund 16 6 3 7 1 3 1 0
Werder Bremen Werder Bremen 14 6 4 4 1 2 0 0
FC Schalke 04 FC Schalke 04 14 8 2 4 0 2 0 0
VfB Stuttgart VfB Stuttgart 14 5 5 4 0 1 0 0
Eintracht Frankfurt Eintracht Frankfurt 13 7 3 3 1 0 0 0
1. FSV Mainz 05 1. FSV Mainz 05 13 7 2 4 0 3 0 0
Hannover 96 Hannover 96 12 9 0 3 1 0 0 0
SC Freiburg SC Freiburg 12 3 4 5 1 0 0 0
Hamburger SV Hamburger SV 12 3 4 5 0 1 0 0
Hertha BSC Hertha BSC 11 7 3 1 1 0 0 0
VfL Wolfsburg VfL Wolfsburg 11 5 1 5 1 2 0 0
Bayer Leverkusen Bayer Leverkusen 11 3 4 4 0 2 0 0
1899 Hoffenheim 1899 Hoffenheim 10 4 3 3 0 1 0 0
1. FC Köln 1. FC Köln 9 8 1 0 1 1 0 0
FC Augsburg FC Augsburg 9 3 4 2 0 1 0 1
1. FC Nürnberg 1. FC Nürnberg 5 3 0 2 0 0 0 0
Bor. Mönchengladbach Bor. Mönchengladbach 5 3 2 0 0 0 0 0
Fortuna Düsseldorf Fortuna Düsseldorf 5 1 2 2 0 1 0 0
RB Leipzig RB Leipzig 5 3 1 1 0 1 0 0
Opponent W D L
Sweden Sweden 5 0 4 1 0 1 0 0
SpVgg Greuther Fürth SpVgg Greuther Fürth 5 3 1 1 0 0 0 0
Bulgaria Bulgaria 4 3 0 1 0 0 1 0
Liverpool FC Liverpool FC 4 0 1 3 0 0 0 0
Azerbaijan Azerbaijan 3 2 1 0 1 0 0 0
Northern Ireland Northern Ireland 3 2 0 1 1 1 0 0
SV Darmstadt 98 SV Darmstadt 98 3 2 0 1 1 0 0 0
1. FC Kaiserslautern 1. FC Kaiserslautern 3 2 0 1 0 1 0 0
Albania Albania 3 1 1 1 0 0 0 0
Manchester City Manchester City 3 0 0 3 0 0 0 0
VfL Bochum VfL Bochum 3 1 1 1 0 0 0 0
Shakhtar Donetsk Shakhtar Donetsk 2 0 1 1 1 0 0 0
Aalesunds FK Aalesunds FK 2 0 1 1 0 0 0 0
AEL Limassol AEL Limassol 2 1 1 0 0 0 0 0
AFC Bournemouth AFC Bournemouth 2 2 0 0 0 0 0 0
Apollon Limassol Apollon Limassol 2 2 0 0 0 1 0 0
Arminia Bielefeld Arminia Bielefeld 2 1 1 0 0 0 0 0
Chelsea FC Chelsea FC 2 0 0 2 0 0 0 0
Germany Germany 2 0 0 2 0 0 0 0
Dinamo Kiev Dinamo Kiev 2 1 0 1 0 1 0 0
Opponent W D L
Eintracht Braunschweig Eintracht Braunschweig 2 1 1 0 0 0 0 0
England England [U21] 2 1 0 1 0 0 0 0
Estonia Estonia 2 0 1 1 0 0 0 0
FC Ingolstadt 04 FC Ingolstadt 04 2 0 1 1 0 0 0 0
IK Start IK Start 2 1 0 1 0 0 0 0
Iceland Iceland 2 1 0 1 0 0 0 0
Juventus Juventus 2 0 2 0 0 0 0 0
Croatia Croatia 2 1 0 1 0 1 0 0
Lazio Roma Lazio Roma 2 0 1 1 0 0 0 0
Leicester City Leicester City 2 0 0 2 0 1 0 0
Malta Malta 2 2 0 0 0 0 0 0
NK Domžale NK Domžale 2 1 0 1 0 1 0 0
Olympique Marseille Olympique Marseille 2 1 1 0 0 0 0 0
PFC Ludogorets Razgrad PFC Ludogorets Razgrad 2 0 1 1 0 1 0 0
Rosenborg BK Rosenborg BK 2 0 0 2 0 0 0 0
SC Paderborn 07 SC Paderborn 07 2 2 0 0 0 0 0 0
Switzerland Switzerland 2 0 1 1 0 1 0 0
Serbia Serbia [U21] 2 0 0 2 0 1 0 0
Sevilla FC Sevilla FC 2 1 0 1 0 0 0 0
Slovan Liberec Slovan Liberec 2 2 0 0 0 1 0 0
Opponent W D L
Slovakia Slovakia [U21] 2 1 1 0 0 0 0 0
Slovenia Slovenia 2 1 1 0 0 1 0 0
Southampton FC Southampton FC 2 0 0 2 0 0 0 0
Spain Spain 2 0 1 1 0 0 0 0
Sporting Braga Sporting Braga 2 0 0 2 0 0 0 0
Czech Republic Czech Republic 2 0 2 0 0 0 0 0
Viking FK Viking FK 2 0 1 1 0 0 0 0
Cyprus Cyprus 2 2 0 0 0 0 0 0
Cyprus Cyprus [U21] 2 1 0 1 0 1 0 0
Alemannia Aachen Alemannia Aachen 1 1 0 0 1 0 0 0
FC Zürich FC Zürich 1 0 1 0 1 0 0 0
France France [U21] 1 1 0 0 1 0 0 0
1. FC Heidenheim 1846 1. FC Heidenheim 1846 1 1 0 0 0 0 0 0
1. FC Union Berlin 1. FC Union Berlin 1 1 0 0 0 0 0 0
Accrington Stanley Accrington Stanley 1 1 0 0 0 0 0 0
Azerbaijan Azerbaijan [U21] 1 1 0 0 0 0 0 0
Astra Giurgiu Astra Giurgiu 1 0 0 1 0 0 0 0
Belgium Belgium [U21] 1 0 1 0 0 0 0 0
Burnley FC Burnley FC 1 1 0 0 0 0 0 0
Crvena Zvezda Crvena Zvezda 1 0 1 0 0 0 0 0
Opponent W D L
Crystal Palace Crystal Palace 1 1 0 0 0 0 0 0
Denmark Denmark 1 0 0 1 0 1 0 0
England England 1 0 0 1 0 0 0 0
Everton FC Everton FC 1 0 1 0 0 0 0 0
Faroe Islands Faroe Islands 1 1 0 0 0 0 0 0
FC 08 Homburg FC 08 Homburg 1 1 0 0 0 0 0 0
FC St. Pauli FC St. Pauli 1 0 0 1 0 0 0 0
Fenerbahçe Fenerbahçe 1 0 0 1 0 0 0 0
Finland Finland 1 1 0 0 0 0 0 0
FK Bodø/Glimt FK Bodø/Glimt 1 0 1 0 0 0 0 0
FK Pirmasens FK Pirmasens 1 0 0 1 0 0 0 0
FK Sarajevo FK Sarajevo 1 1 0 0 0 0 0 0
France France 1 0 0 1 0 0 0 0
Gimnàstic de Tarragona Gimnàstic de Tarragona 1 0 0 1 0 0 0 0
Girona FC Girona FC 1 1 0 0 0 1 0 0
Greece Greece 1 0 0 1 0 0 0 0
Hull City Hull City 1 1 0 0 0 0 0 0
İstanbul Başakşehir İstanbul Başakşehir 1 0 1 0 0 0 0 0
Italy Italy 1 0 0 1 0 1 0 0
Italy Italy [U21] 1 0 1 0 0 0 0 0
Opponent W D L
Jahn Regensburg Jahn Regensburg 1 1 0 0 0 0 0 0
KAA Gent KAA Gent 1 1 0 0 0 0 0 0
Kickers Offenbach Kickers Offenbach 1 1 0 0 0 0 0 0
Croatia Croatia [U21] 1 0 0 1 0 0 0 0
Lithuania Lithuania 1 1 0 0 0 0 0 0
Manchester United Manchester United 1 0 0 1 0 1 0 0
Middlesbrough FC U23 Middlesbrough FC U23 1 0 0 1 0 0 0 0
Molde FK Molde FK 1 0 0 1 0 0 0 0
North Macedonia North Macedonia 1 0 0 1 0 0 0 0
Odds BK Odds BK 1 0 1 0 0 0 0 0
Olympique Lyon Olympique Lyon 1 0 1 0 0 0 0 0
Rot-Weiß Erfurt Rot-Weiß Erfurt 1 1 0 0 0 0 0 0
Romania Romania 1 0 1 0 0 0 0 0
Russia Russia 1 0 1 0 0 1 0 0
San Marino San Marino 1 1 0 0 0 0 0 0
Sandefjord Fotball Sandefjord Fotball 1 1 0 0 0 0 0 0
Switzerland Switzerland [U21] 1 0 0 1 0 0 0 0
Sevilla Atlético Sevilla Atlético 1 0 1 0 0 0 0 0
SK Brann SK Brann 1 0 0 1 0 0 0 0
Slovakia Slovakia 1 0 0 1 0 0 0 0
Opponent W D L
Spain Spain [U21] 1 0 0 1 0 0 0 0
Stabæk IF Stabæk IF 1 0 1 0 0 0 0 0
Stoke City Stoke City 1 0 1 0 0 0 0 0
Strømsgodset IF Strømsgodset IF 1 1 0 0 0 0 0 0
Sunderland AFC Sunderland AFC 1 0 1 0 0 0 0 0
Swansea City Swansea City 1 1 0 0 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 1 0 0 1 0 0 0 0
Tromsø IL Tromsø IL 1 0 1 0 0 0 0 0
Hungary Hungary 1 1 0 0 0 0 0 0
Vålerenga IF Vålerenga IF 1 0 0 1 0 0 0 0
Villarreal CF Villarreal CF 1 0 1 0 0 0 0 0
West Bromwich Albion West Bromwich Albion 1 0 0 1 0 0 0 0
West Ham United West Ham United 1 0 0 1 0 0 0 0