league Season Team Matches goals Starting line-up Substitue in Substitue out yellow cards second yellow cards red cards
Deutschland Bundesliga 2007/2008 Arminia Bielefeld 22 1 17 5 11 6 1 0
Deutschland OL Westfalen 2007/2008 Arminia Bielefeld II 1 0 1 0 0 0 0 0
Deutschland DFB-Pokal 2007/2008 Arminia Bielefeld 1 0 1 0 1 0 0 0
Deutschland Bundesliga 2006/2007 Arminia Bielefeld 30 4 28 2 19 3 0 0
Deutschland DFB-Pokal 2006/2007 Arminia Bielefeld 1 0 1 0 1 1 0 0
Deutschland Bundesliga 2005/2006 Bor. Mönchengladbach 1 0 0 1 0 0 0 0
Deutschland Bundesliga 2004/2005 Bor. Mönchengladbach 13 1 13 0 5 6 0 0
UEFA EL 2004/2005 FC Schalke 04 2 0 0 2 0 0 0 0
Deutschland Bundesliga 2004/2005 FC Schalke 04 2 0 0 2 0 0 0 0
Deutschland DFB-Pokal 2004/2005 FC Schalke 04 2 0 1 1 1 0 0 0
UEFA UI-Cup 2004/2005 FC Schalke 04 4 0 4 0 3 1 0 0
Deutschland Bundesliga 2003/2004 FC Schalke 04 14 1 11 3 6 3 0 0
Deutschland Bundesliga 2002/2003 FC Schalke 04 24 5 23 1 7 8 0 0
UEFA EL 2002/2003 FC Schalke 04 3 0 3 0 2 1 0 0
Deutschland DFB-Pokal 2002/2003 FC Schalke 04 1 0 1 0 0 0 0 0
Deutschland League Cup 2002 FC Schalke 04 2 0 2 0 2 1 0 0
Deutschland DFB-Pokal 2001/2002 FC Schalke 04 4 3 4 0 1 2 0 0
Deutschland Bundesliga 2001/2002 FC Schalke 04 31 7 29 2 9 7 0 0
UEFA Ch. League 2001/2002 FC Schalke 04 5 0 4 1 3 1 0 0
Deutschland League Cup 2001 FC Schalke 04 2 1 2 0 0 0 0 0
Deutschland DFB-Pokal 2000/2001 FC Schalke 04 5 4 5 0 0 0 0 0
Deutschland Bundesliga 2000/2001 FC Schalke 04 30 10 30 0 10 10 0 1
Deutschland Bundesliga 1999/2000 Arminia Bielefeld 25 1 16 9 8 8 0 0
Deutschland DFB-Pokal 1999/2000 Arminia Bielefeld 1 0 0 1 0 0 0 0
Deutschland 2. Liga 1998/1999 Arminia Bielefeld 25 2 24 1 9 5 1 1
Deutschland DFB-Pokal 1998/1999 Arminia Bielefeld 2 0 2 0 0 0 0 0
Deutschland Bundesliga 1997/1998 TSV 1860 München 8 0 4 4 3 1 0 0
UEFA EL 1997/1998 TSV 1860 München 3 1 2 1 1 0 0 0
Deutschland DFB-Pokal 1997/1998 TSV 1860 München 1 0 0 1 0 0 0 0
Deutschland Bundesliga 1996/1997 TSV 1860 München 15 1 6 9 4 4 0 0
Deutschland DFB-Pokal 1996/1997 TSV 1860 München 2 0 1 1 1 1 0 0
UEFA UI-Cup 1996/1997 TSV 1860 München 3 0 3 0 2 0 0 0
Deutschland Bundesliga 1995/1996 Eintracht Frankfurt 18 1 14 4 4 5 1 0
Deutschland DFB-Pokal 1995/1996 Eintracht Frankfurt 2 0 2 0 2 2 0 0
UEFA UI-Cup 1995/1996 Eintracht Frankfurt 3 0 2 1 0 2 0 0
Deutschland 2. Liga 1994/1995 1. FC Nürnberg 16 1 13 3 1 6 0 1
Deutschland DFB-Pokal 1993/1994 FC Carl Zeiss Jena II 1 0 1 0 0 0 0 0
Deutschland 2. Liga 1992/1993 FC Carl Zeiss Jena 2 0 0 2 0 1 0 0

Record

league Matches goals Starting line-up Substitue in Substitue out Yellow cards Second yellow cards Red cards  
Champions League UEFA 5 0 4 1 3 1 0 0 » Ch. League-Matches
Europa League UEFA 8 1 5 3 3 1 0 0 » EL-Matches
UI-Cup UEFA 10 0 9 1 5 3 0 0 » UI-Cup-Matches
Bundesliga Deutschland 233 32 191 42 86 61 2 1 » Bundesliga-Matches
2. Bundesliga Deutschland 43 3 37 6 10 12 1 2 » 2. Liga-Matches
DFB-Pokal Deutschland 23 7 19 4 7 6 0 0 » DFB-Pokal-Matches
Oberliga Westfalen (1978-2008) Deutschland 1 0 1 0 0 0 0 0 » OL Westfalen-Matches
League Cup Deutschland 4 1 4 0 2 1 0 0 » League Cup-Matches
327 44 270 57 116 85 3 3 » Overall club matches
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.