Opponent W D L
Slaven Belupo Slaven Belupo 17 11 5 1 3 2 0 0
Dinamo Zagreb Dinamo Zagreb 16 4 2 10 1 4 0 0
HNK Gorica HNK Gorica 15 6 6 3 0 3 1 0
HNK Rijeka HNK Rijeka 15 5 2 8 0 3 1 0
Lokomotiva Zagreb Lokomotiva Zagreb 14 9 2 3 5 2 0 0
Hajduk Split Hajduk Split 12 5 5 2 2 2 0 0
NK Varaždin NK Varaždin 11 5 5 1 3 1 0 0
NK Istra 1961 NK Istra 1961 10 6 1 3 1 0 0 0
HNK Šibenik HNK Šibenik 9 8 1 0 3 0 0 0
NK Inter Zaprešić NK Inter Zaprešić 7 5 2 0 1 1 0 0
Andorra Andorra 4 3 0 1 1 1 0 0
FK Kyzylzhar FK Kyzylzhar 4 3 0 1 1 0 0 0
Szombathelyi Haladás Szombathelyi Haladás 4 3 1 0 1 0 0 0
Újpest FC Újpest FC 4 3 0 1 1 1 0 0
CSKA Sofia CSKA Sofia 4 0 1 3 0 0 0 0
FK Kairat FK Kairat 4 3 1 0 0 0 0 0
FK Ordabasy FK Ordabasy 4 3 1 0 0 2 0 0
Kecskeméti TE Kecskeméti TE 4 2 1 1 0 0 0 0
Lombard Pápa TFC Lombard Pápa TFC 4 4 0 0 0 0 0 0
Paksi SE Paksi SE 4 2 0 2 0 0 0 0
Opponent W D L
Tobyl Kostanay Tobyl Kostanay 4 2 1 1 0 1 0 0
Aris Saloniki Aris Saloniki 3 2 1 0 1 0 0 0
Diósgyöri VTK Diósgyöri VTK 3 1 2 0 1 0 0 0
Budapest Honvéd Budapest Honvéd 3 0 1 2 0 0 0 0
Debreceni VSC Debreceni VSC 3 0 1 2 0 0 0 0
Germany Germany 3 1 1 1 0 1 0 0
Dunaújváros PASE Dunaújváros PASE 3 3 0 0 0 0 0 0
Estonia Estonia 3 2 1 0 0 0 0 0
Fehérvár FC Fehérvár FC 3 0 2 1 0 0 0 0
Ferencvárosi TC Ferencvárosi TC 3 1 0 2 0 1 0 0
FK Aktobe FK Aktobe 3 3 0 0 0 0 0 0
FK Akzhayik FK Akzhayik 3 2 0 1 0 0 0 0
FK Atyrau FK Atyrau 3 3 0 0 0 1 0 0
Győri ETO FC Győri ETO FC 3 1 1 1 0 0 0 0
Hrvatski Dragovoljac Hrvatski Dragovoljac 3 3 0 0 0 0 0 0
Irtysh Pavlodar Irtysh Pavlodar 3 3 0 0 0 1 0 0
PAOK Saloniki PAOK Saloniki 3 1 2 0 0 1 0 0
Pécsi MFC Pécsi MFC 3 2 1 0 0 0 0 0
Volos NFC Volos NFC 3 2 1 0 0 0 0 0
Zhetysu Taldykorgan Zhetysu Taldykorgan 3 3 0 0 0 1 0 0
Opponent W D L
FC Midtjylland FC Midtjylland 2 1 1 0 2 0 0 0
Bosnia-Herzegovina Bosnia-Herzegovina [U21] 2 2 0 0 1 1 0 0
Greece Greece 2 1 0 1 1 1 0 0
NK Rudeš NK Rudeš 2 2 0 0 1 0 0 0
Norway Norway 2 2 0 0 1 0 0 0
Pogoń Szczecin Pogoń Szczecin 2 1 1 0 1 0 0 0
AEK Athen AEK Athen 2 0 2 0 0 0 0 0
Albania Albania 2 0 0 2 0 1 0 0
Albania Albania [U21] 2 0 1 1 0 1 0 0
APOEL Nikosia APOEL Nikosia 2 1 0 1 0 1 0 0
Atromitos Atromitos 2 1 0 1 0 0 0 0
Bayer Leverkusen Bayer Leverkusen 2 1 0 1 0 0 0 0
Bayern München Bayern München 2 0 0 2 0 0 0 0
Budapesti Vasas Budapesti Vasas 2 1 0 1 0 0 0 0
Celtic FC Celtic FC 2 1 0 1 0 0 0 0
Dinamo Kiev Dinamo Kiev 2 0 1 1 0 1 0 0
England England 2 1 0 1 0 0 0 0
FC Augsburg FC Augsburg 2 0 0 2 0 0 0 0
Finland Finland 2 1 0 1 0 0 0 0
FK Jablonec FK Jablonec 2 1 1 0 0 1 0 0
Opponent W D L
FK Spartaks FK Spartaks 2 1 1 0 0 0 0 0
FK Sutjeska FK Sutjeska 2 2 0 0 0 0 0 0
Kaysar Kyzylorda Kaysar Kyzylorda 2 2 0 0 0 0 0 0
Croatia Croatia 2 0 1 1 0 0 1 0
Legia Warszawa Legia Warszawa 2 1 0 1 0 0 0 0
MTK Budapest MTK Budapest 2 1 0 1 0 0 0 0
NK Osijek NK Osijek 2 0 1 1 0 0 0 0
OFK Titograd OFK Titograd 2 1 0 1 0 0 0 0
Olympiakos Piraeus Olympiakos Piraeus 2 1 0 1 0 0 0 0
Olympique Marseille Olympique Marseille 2 2 0 0 0 0 0 0
Austria Austria [U21] 2 0 0 2 0 2 0 0
Puskás FC Puskás FC 2 2 0 0 0 0 0 0
Shakter Karaganda Shakter Karaganda 2 1 0 1 0 0 0 0
Slovakia Slovakia 2 0 0 2 0 0 0 0
Sporting CP Sporting CP 2 0 1 1 0 1 0 0
Lamia Lamia 1 1 0 0 1 0 0 0
Liechtenstein Liechtenstein [U21] 1 1 0 0 1 0 0 0
Mezőkövesdi SE Mezőkövesdi SE 1 1 0 0 1 0 0 0
Austria Austria [U19] 1 0 0 1 1 0 0 0
VfL Wolfsburg VfL Wolfsburg 1 1 0 0 1 0 0 0
Opponent W D L
1. FC Köln 1. FC Köln 1 0 0 1 0 0 0 0
1. FSV Mainz 05 1. FSV Mainz 05 1 0 0 1 0 0 0 0
1899 Hoffenheim 1899 Hoffenheim 1 0 1 0 0 0 0 0
Andorra Andorra [U19] 1 1 0 0 0 0 0 0
Azerbaijan Azerbaijan 1 1 0 0 0 1 0 0
Asteras Tripolis Asteras Tripolis 1 0 0 1 0 0 0 0
Australia Australia 1 0 0 1 0 0 0 0
Belarus Belarus 1 0 1 0 0 0 0 0
Bor. Mönchengladbach Bor. Mönchengladbach 1 0 0 1 0 0 0 0
Bremer SV Bremer SV 1 1 0 0 0 0 0 0
Bulgaria Bulgaria 1 1 0 0 0 0 0 0
Bulgaria Bulgaria [U19] 1 0 1 0 0 0 0 0
Eintracht Frankfurt Eintracht Frankfurt 1 1 0 0 0 0 0 0
Ivory Coast Ivory Coast 1 0 1 0 0 0 0 0
Faroe Islands Faroe Islands 1 0 1 0 0 1 0 0
FC Basel FC Basel 1 0 0 1 0 0 0 0
FC Ingolstadt 04 FC Ingolstadt 04 1 0 0 1 0 0 0 0
France France 1 0 1 0 0 0 0 0
Gyirmót FC Gyirmót FC 1 1 0 0 0 0 0 0
Hamburger SV Hamburger SV 1 0 0 1 0 0 0 0
Opponent W D L
Hertha BSC Hertha BSC 1 0 1 0 0 0 0 0
Ireland Ireland 1 0 1 0 0 0 0 0
Iceland Iceland 1 0 1 0 0 1 0 0
Italy Italy 1 0 0 1 0 0 0 0
Kaposvári RFC Kaposvári RFC 1 0 0 1 0 0 0 0
Kazakhstan Kazakhstan 1 0 0 1 0 1 0 0
Kosovo Kosovo 1 1 0 0 0 0 0 0
Latvia Latvia 1 1 0 0 0 0 0 0
Lithuania Lithuania 1 1 0 0 0 0 0 0
Montenegro Montenegro 1 0 0 1 0 0 0 0
NK Bednja Beletinec NK Bednja Beletinec 1 1 0 0 0 0 0 0
NK Crikvenica NK Crikvenica 1 1 0 0 0 0 0 0
NK Papuk Orahovica NK Papuk Orahovica 1 1 0 0 0 0 0 0
NK Vuteks Sloga NK Vuteks Sloga 1 1 0 0 0 0 0 0
Nyíregyháza Spartacus Nyíregyháza Spartacus 1 0 0 1 0 0 0 0
Austria Austria 1 1 0 0 0 0 0 0
Panetolikos Panetolikos 1 1 0 0 0 0 0 0
Poland Poland 1 0 1 0 0 0 0 0
Portugal Portugal 1 0 0 1 0 0 0 0
Portugal Portugal [U21] 1 0 0 1 0 1 0 0
Opponent W D L
RB Leipzig RB Leipzig 1 0 0 1 0 0 0 0
Russia Russia 1 0 0 1 0 1 0 0
San Marino San Marino 1 1 0 0 0 0 0 0
SC Freiburg SC Freiburg 1 0 0 1 0 0 0 0
Scotland Scotland 1 0 0 1 0 0 0 0
Switzerland Switzerland 1 0 0 1 0 0 0 0
SK Dnipro-1 SK Dnipro-1 1 0 1 0 0 0 0 0
Stade Rennais Stade Rennais 1 0 0 1 0 0 0 0
SV Darmstadt 98 SV Darmstadt 98 1 0 1 0 0 0 0 0
Turkey Turkey 1 1 0 0 0 1 0 0
Wales Wales 1 1 0 0 0 0 0 0
Werder Bremen Werder Bremen 1 0 1 0 0 0 0 0
Cyprus Cyprus 1 1 0 0 0 0 0 0