league Season Team Matches goals Starting line-up Substitue in Substitue out yellow cards second yellow cards red cards
England Championship 2011/2012 Ipswich Town 29 2 24 5 10 5 0 0
England Pr. League 2010/2011 Birmingham City 29 4 24 5 9 7 0 0
England League Cup 2010/2011 Birmingham City 5 1 5 0 1 0 0 0
England FA Cup 2010/2011 Birmingham City 1 0 1 0 0 0 0 0
England Pr. League 2009/2010 Birmingham City 35 5 34 1 3 8 0 0
England FA Cup 2009/2010 Birmingham City 5 0 4 1 1 1 0 0
England League Cup 2009/2010 Birmingham City 2 1 1 1 0 0 0 0
England Championship 2008/2009 Birmingham City 17 1 17 0 0 5 1 0
England Pr. League 2008/2009 West Ham United 6 0 4 2 3 1 0 0
England League Cup 2008/2009 West Ham United 1 1 1 0 0 0 0 0
England Pr. League 2007/2008 West Ham United 15 4 12 3 7 7 0 1
England FA Cup 2007/2008 West Ham United 2 0 1 1 0 0 0 0
England League Cup 2007/2008 West Ham United 3 0 2 1 0 0 0 0
England Pr. League 2006/2007 West Ham United 20 0 18 2 7 5 0 0
UEFA EL 2006/2007 West Ham United 2 0 2 0 1 0 0 0
England Pr. League 2005/2006 Newcastle United 28 1 18 10 5 2 0 1
England FA Cup 2005/2006 Newcastle United 2 0 1 1 0 0 0 0
England League Cup 2005/2006 Newcastle United 1 0 1 0 1 0 0 0
UEFA UI-Cup 2005/2006 Newcastle United 3 1 3 0 0 0 0 0
UEFA EL 2004/2005 Newcastle United 9 3 8 1 2 5 1 0
England Pr. League 2004/2005 Newcastle United 27 3 26 1 8 5 1 1
England FA Cup 2004/2005 Newcastle United 2 1 2 0 0 0 0 0
England League Cup 2004/2005 Newcastle United 1 0 0 1 0 1 0 0
England Pr. League 2003/2004 Newcastle United 24 2 17 7 9 5 0 0
UEFA EL 2003/2004 Newcastle United 1 0 0 1 0 1 0 0
England Pr. League 2002/2003 West Ham United 10 0 10 0 2 5 0 0
England FA Cup 2002/2003 West Ham United 1 0 1 0 0 0 0 0
UEFA EL 2002/2003 Leeds United 5 0 5 0 0 0 0 0
England Pr. League 2002/2003 Leeds United 15 3 15 0 1 7 0 0
England League Cup 2002/2003 Leeds United 1 0 1 0 0 0 0 0
England Pr. League 2001/2002 Leeds United 25 5 24 1 2 5 1 0
UEFA EL 2001/2002 Leeds United 3 2 3 0 0 1 0 0
England FA Cup 2001/2002 Leeds United 1 0 1 0 0 0 0 0
England League Cup 2001/2002 Leeds United 1 0 1 0 0 0 0 0
England Pr. League 2000/2001 Leeds United 38 9 38 0 4 9 0 0
UEFA Ch. League 2000/2001 Leeds United 13 6 13 0 0 3 0 0
England FA Cup 2000/2001 Leeds United 1 0 1 0 0 0 0 0
UEFA CL QF 2000/2001 Leeds United 2 0 2 0 0 0 0 0
England Pr. League 1999/2000 Leeds United 33 5 31 2 4 13 0 0
UEFA EL 1999/2000 Leeds United 11 5 11 0 1 1 0 0
England FA Cup 1999/2000 Leeds United 3 1 3 0 1 1 0 0
England League Cup 1999/2000 Leeds United 1 0 1 0 0 1 0 0
England Pr. League 1998/1999 Leeds United 35 9 35 0 2 8 0 0
England FA Cup 1998/1999 Leeds United 4 0 4 0 0 1 0 0
England League Cup 1998/1999 Leeds United 2 0 2 0 0 2 0 0
UEFA EL 1998/1999 Leeds United 4 0 4 0 1 1 0 0
England Pr. League 1997/1998 Leeds United 25 3 21 4 6 5 0 0
England FA Cup 1997/1998 Leeds United 3 0 3 0 1 0 0 0
England League Cup 1997/1998 Leeds United 3 1 2 1 0 1 0 0
England Pr. League 1996/1997 Leeds United 32 4 32 0 4 7 0 0
England FA Cup 1996/1997 Leeds United 4 2 4 0 1 1 0 0
England FA Cup 1995/1996 Charlton Athletic 3 1 3 0 0 0 0 0
England League Cup 1995/1996 Charlton Athletic 2 3 2 0 0 0 0 0
England League Cup 1994/1995 Charlton Athletic 1 0 0 1 0 0 0 0

Record

league Matches goals Starting line-up Substitue in Substitue out Yellow cards Second yellow cards Red cards  
Champions League UEFA 13 6 13 0 0 3 0 0 » Ch. League-Matches
Champions League Qual. UEFA 2 0 2 0 0 0 0 0 » CL QF-Matches
Europa League UEFA 35 10 33 2 5 9 1 0 » EL-Matches
UI-Cup UEFA 3 1 3 0 0 0 0 0 » UI-Cup-Matches
Premier League England 397 57 359 38 76 99 2 3 » Pr. League-Matches
Championship England 46 3 41 5 10 10 1 0 » Championship-Matches
FA Cup England 32 5 29 3 4 4 0 0 » FA Cup-Matches
League Cup England 24 7 19 5 2 5 0 0 » League Cup-Matches
552 89 499 53 97 130 4 3 » Overall club matches
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.