league Season Team Matches goals Starting line-up Substitue in Substitue out yellow cards second yellow cards red cards
FIFA Friendlies 2010 Italy 1 0 1 0 1 0 0 0
FIFA Olympics 2008 Italy 2 0 2 0 1 0 0 0
UEFA EURO [U21] 2009 Sweden Italy 4 0 4 0 1 1 0 0
FIFA Friendlies [U21] 2008 Italy 1 0 1 0 1 0 0 0
UEFA EURO QF [U21] 2007/2008 Italy 12 1 12 0 1 1 0 0
UEFA EURO [U21] 2007 Holland Italy 3 0 2 1 0 1 0 0
UEFA EURO QF [U21] 2004/2005 Italy 4 0 3 1 0 0 0 1

Record

Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.