Referee Country W D L
David Elleray 7 3 1 3 1 0 0 0
Mike Reed 7 2 2 3 1 0 0 0
Martin Bodenham 7 3 1 3 0 1 0 0
Gerald Ashby 6 2 1 3 0 1 0 0
Robert Hart 6 2 3 1 0 1 0 0
Paul Taylor 5 1 1 3 2 0 0 0
Paul Danson 5 1 3 1 0 0 0 0
Roger Milford 5 2 1 2 0 0 0 0
Alan Wilkie 5 3 2 0 0 0 0 0
Barry Knight 4 0 3 1 2 2 0 0
John Brandwood 4 0 1 3 1 0 0 0
Scott Mathieson 4 0 2 2 1 0 0 0
Keith Burge 4 1 1 2 0 1 0 0
Roger Dilkes 4 0 3 1 0 0 0 0
Mick Fletcher 4 0 0 4 0 1 0 0
Dermot Gallagher 4 1 3 0 0 0 0 0
Philip Don 3 2 0 1 3 0 0 0
David Pugh 3 1 1 1 2 0 0 0
Anthony Bates 3 1 2 0 1 0 0 0
Steve Bennett 3 1 1 1 1 1 0 0
Referee Country W D L
Alan Butler 3 2 0 1 1 0 0 0
Anthony Leake 3 1 1 1 1 1 0 0
Ray Lewis 3 2 0 1 1 0 0 0
Stephen Lodge 3 3 0 0 1 0 0 0
Mike Peck 3 1 1 1 1 1 0 0
Steve Baines 3 1 1 1 0 0 0 0
Paul Durkin 3 1 0 2 0 1 0 0
Roger Furnandiz 3 0 1 2 0 0 0 0
Keith Hackett 3 1 0 2 0 0 0 0
Mark Halsey 3 1 0 2 0 1 0 0
Howard King 3 1 0 2 0 0 0 0
Matt Messias 3 1 0 2 0 0 0 0
Kelvin Morton 3 1 1 1 0 0 0 0
Ken Redfern 3 0 1 2 0 0 0 0
Phil Richards 3 0 0 3 0 1 0 0
Mike Dean 2 2 0 0 2 0 0 0
Mike C Bailey 2 1 0 1 1 0 0 0
Alf Buksh 2 2 0 0 1 0 0 0
Brian Coddington 2 0 1 1 1 0 0 0
Pietro D'Elia 2 1 0 1 1 0 0 0
Referee Country W D L
Erik Fredriksson 2 1 1 0 1 0 0 0
Rodger Gifford 2 1 0 1 1 0 0 0
Mick Pierce 2 0 0 2 1 2 0 0
Paul Rejer 2 1 0 1 1 1 0 0
Guy Stretton 2 2 0 0 1 0 0 0
Rob Styles 2 0 2 0 1 1 0 0
Paul Alcock 2 1 1 0 0 0 0 0
Keren Barratt 2 0 1 1 0 0 0 0
Andy D'Urso 2 1 0 1 0 0 0 0
Steve Dunn 2 0 1 1 0 1 0 0
Graham Frankland 2 1 0 1 0 0 0 0
Andy Hall 2 1 1 0 0 0 0 0
Terry Heilbron 2 0 0 2 0 0 0 0
Brian Hill 2 1 1 0 0 0 0 0
Mike Jones 2 2 0 0 0 0 0 0
Peter Jones 2 1 0 1 0 0 0 0
Ken Leach 2 1 0 1 0 0 0 0
Eddie Lomas 2 1 0 1 0 0 0 0
John Martin 2 0 1 1 0 1 0 0
David Orr 2 0 1 1 0 0 0 0
Referee Country W D L
Roy Pearson 2 0 0 2 0 0 0 0
David Phillips 2 1 1 0 0 0 0 0
Joël Quiniou 2 0 0 2 0 0 0 0
Joseph Worrall 2 2 0 0 0 0 0 0
Tony Ward 1 1 0 0 3 0 0 0
Claude Bouillet 1 1 0 0 1 0 0 0
Bob Hamer 1 0 1 0 1 0 0 0
Keith Hill 1 0 1 0 1 1 0 0
Mike James 1 0 0 1 1 0 0 0
Roger Schoeters 1 0 1 0 1 0 0 0
Carlos Valente 1 1 0 0 1 0 0 0
Luigi Agnolin 1 0 1 0 0 0 0 0
David Allison 1 0 1 0 0 0 0 0
David Axcell 1 0 0 1 0 0 0 0
Neale Barry 1 0 0 1 0 0 0 0
Richard Beeby 1 0 0 1 0 0 0 0
Jim Borrett 1 0 0 1 0 0 0 0
Horst Brummeier 1 0 1 0 0 0 0 0
L. Burden 1 0 0 1 0 0 0 0
William Burns 1 0 0 1 0 0 0 0
Referee Country W D L
George Cain 1 0 0 1 0 0 0 0
Vic Callow 1 0 1 0 0 0 0 0
A. Challinor 1 0 0 1 0 0 0 0
Keith Cooper 1 0 1 0 0 0 0 0
Keith Arthur Cooper 1 0 0 1 0 0 0 0
George Courtney 1 0 0 1 0 0 0 0
Jan Damgaard 1 0 0 1 0 0 0 0
Phil Dowd 1 0 0 1 0 0 0 0
Colin Downey 1 1 0 0 0 0 0 0
Allan Flood 1 0 1 0 0 0 0 0
Peter Foakes 1 0 0 1 0 0 0 0
Werner Föckler 1 1 0 0 0 0 0 0
Hubert Forstinger 1 0 0 1 0 0 0 0
Chris Foy 1 0 0 1 0 0 0 0
Bruno Galler 1 0 1 0 0 0 0 0
Tony Glasson 1 0 1 0 0 0 0 0
Allan Gunn 1 0 1 0 0 0 0 0
Rob Harris 1 0 1 0 0 0 0 0
D. Hedges 1 0 0 1 0 0 0 0
Terry Holbrook 1 0 1 0 0 0 0 0
Referee Country W D L
Karel Hycl 1 0 0 1 0 0 0 0
Trevor Jones 1 0 0 1 0 0 0 0
Bo Karlsson 1 0 1 0 0 0 0 0
Jan Keizer 1 0 0 1 0 0 0 0
John Key 1 1 0 0 0 0 0 0
Rune Larsson 1 0 0 1 0 0 0 0
David Letts 1 0 0 1 0 0 0 0
John Lovatt 1 1 0 0 0 0 0 0
Neil Midgley 1 1 0 0 0 0 0 0
John Moules 1 0 1 0 0 0 0 0
Egbert Mulder 1 0 0 1 0 0 0 0
Lajos Németh 1 0 0 1 0 0 0 0
Vasilis Nikakis 1 1 0 0 0 0 0 0
Robert Nixon 1 1 0 0 0 0 0 0
Derek Owen 1 1 0 0 0 0 0 0
Trevor Parkes 1 1 0 0 0 0 0 0
Roger Pawley 1 0 0 1 0 0 0 0
Graham Poll 1 0 0 1 0 0 0 0
Alexis Ponnet 1 1 0 0 0 0 0 0
Eric Read 1 1 0 0 0 0 0 0
Referee Country W D L
Paul Robinson 1 0 0 1 0 1 0 0
E. Scales 1 1 0 0 0 0 0 0
Manfred Schlup 1 1 0 0 0 0 0 0
Mark Scott 1 0 0 1 0 0 0 0
T. Spencer 1 1 0 0 0 0 0 0
Loris Stafoggia 1 1 0 0 0 0 0 0
R. Tyson 1 0 0 1 0 0 0 0
Paul Vanes 1 0 0 1 0 0 0 0
Jose Veiga Trigo 1 1 0 0 0 0 0 0
Dennis Voutsinis 1 1 0 0 0 0 0 0
Alan Wiley 1 0 1 0 0 1 0 0
Clive Wilkes 1 0 0 1 0 0 0 0
Gary Willard 1 0 1 0 0 0 0 0
N. Wilson 1 0 0 1 0 0 0 0
Eddie Wolstenholme 1 0 1 0 0 0 0 0