Referee Country W D L
Kevin Friend 12 4 4 4 4 4 0 0
Mike Jones 11 6 2 3 1 1 0 0
Lee Mason 10 1 4 5 0 2 0 0
Michael Oliver 9 3 2 4 2 1 0 0
Mark Clattenburg 9 1 2 6 1 0 0 0
Mike Dean 9 4 3 2 1 0 0 0
Jonathan Moss 8 1 2 5 1 0 0 0
Anthony Taylor 8 2 0 6 1 1 0 0
Keith Stroud 7 6 0 1 2 0 0 0
Peter Walton 7 1 3 3 2 1 0 0
Neil Swarbrick 7 1 2 4 0 1 0 0
Dean Whitestone 7 2 4 1 0 0 0 0
Mark Halsey 6 1 2 3 2 1 0 0
Chris Foy 6 1 3 2 1 1 0 0
Graham Salisbury 6 3 1 2 1 0 0 0
Andy Woolmer 6 3 1 2 1 0 0 0
Scott Mathieson 6 4 2 0 0 0 0 0
Trevor Kettle 5 4 0 1 2 0 0 0
Martin Atkinson 5 3 2 0 0 2 0 0
Roger East 5 2 2 1 0 1 0 0
Referee Country W D L
Simon Hooper 5 2 1 2 0 2 0 0
Graham Laws 5 4 0 1 0 1 0 0
Howard Webb 5 3 0 2 0 1 0 0
Steve Bennett 4 2 1 1 1 1 0 0
Charles Breakspear 4 2 1 1 1 0 0 0
Craig Hicks 4 1 1 2 1 1 0 0
Oliver Langford 4 2 1 1 1 0 0 0
Graham Scott 4 2 2 0 1 1 0 0
Stuart Attwell 4 0 4 0 0 1 0 0
Carl Boyeson 4 1 1 2 0 0 0 0
Andy D'Urso 4 3 1 0 0 0 0 0
Andre Marriner 4 1 0 3 0 0 0 0
Darren Deadman 3 1 2 0 2 0 0 0
Paul Taylor 3 2 1 0 2 1 0 0
Antony Coggins 3 1 1 1 1 0 0 0
Darren Drysdale 3 3 0 0 1 1 0 0
Eddie Ilderton 3 0 2 1 1 1 0 0
Stephen Martin 3 2 0 1 1 0 0 0
Nigel Miller 3 2 0 1 1 0 0 0
Lee Probert 3 2 1 0 1 0 0 0
Referee Country W D L
Tim Robinson 3 1 2 0 1 0 0 0
David Coote 3 1 1 1 0 1 0 0
Tony Harrington 3 1 0 2 0 0 0 0
Brett Huxtable 3 0 0 3 0 0 0 1
Kevin Johnson 3 0 1 2 0 1 0 0
Phil Joslin 3 1 2 0 0 1 0 0
Andy Madley 3 1 0 2 0 0 0 0
Michael Salisbury 3 0 0 3 0 0 0 0
Steve Tanner 3 2 0 1 0 0 0 0
Kevin Wright 3 3 0 0 0 1 0 0
Phil Crossley 2 2 0 0 2 2 0 0
Grant Hegley 2 2 0 0 2 0 0 0
Darren Bond 2 2 0 0 1 1 0 0
Phil Dowd 2 0 1 1 1 0 0 0
Rob Lewis 2 0 1 1 1 1 0 0
James Linington 2 1 1 0 1 0 0 0
Mike Pike 2 2 0 0 1 0 0 0
Paul Armstrong 2 1 1 0 0 0 0 0
Anthony Bates 2 0 2 0 0 0 0 0
Richard Beeby 2 2 0 0 0 0 0 0
Referee Country W D L
John Busby 2 0 1 1 0 0 0 0
Brian Curson 2 0 1 1 0 0 0 0
Scott Duncan 2 2 0 0 0 0 0 0
Geoff Eltringham 2 0 0 2 0 0 0 0
Mark Haywood 2 0 2 0 0 0 0 0
Graham Horwood 2 1 0 1 0 0 0 0
Robert Madley 2 1 0 1 0 0 0 0
Tom Nield 2 2 0 0 0 0 0 0
Clive Oliver 2 0 0 2 0 0 0 0
Craig Pawson 2 0 1 1 0 0 0 0
Mick Russell 2 0 2 0 0 0 0 0
Rob Shoebridge 2 0 0 2 0 0 0 0
Paul Tierney 2 1 1 0 0 0 0 0
Ben Toner 2 0 0 2 0 0 0 0
Gavin Ward 2 2 0 0 0 0 0 0
Iain Williamson 2 0 0 2 0 0 0 0
Alan Young 2 1 0 1 0 0 0 0
James Adcock 1 1 0 0 1 0 0 0
Scott Oldham 1 0 1 0 1 0 0 0
Lee Swabey 1 1 0 0 1 0 0 0
Referee Country W D L
Anthony Backhouse 1 0 0 1 0 0 0 0
Peter Bankes 1 0 1 0 0 0 0 0
Russell Booth 1 0 0 1 0 0 0 0
Mark Brown 1 1 0 0 0 0 0 0
Martin Coy 1 0 1 0 0 0 0 0
Fredy Fautrel 1 1 0 0 0 0 0 0
Phil Gibbs 1 0 1 0 0 0 0 0
Darren Handley 1 0 0 1 0 0 0 0
Anders Hermansen 1 1 0 0 0 0 0 0
Ross Joyce 1 1 0 0 0 0 0 0
Nick Kinseley 1 0 0 1 0 0 0 0
Brendan Malone 1 0 0 1 0 0 0 0
Paul Marsden 1 0 0 1 0 0 0 0
Pat Miller 1 0 1 0 0 0 0 0
Michael Naylor 1 0 1 0 0 0 0 0
Gianluca Rocchi 1 1 0 0 0 0 0 0
Chris Sarginson 1 0 0 1 0 0 0 0
Jeremy Simpson 1 0 1 0 0 0 0 0
Sebastian Stockbridge 1 1 0 0 0 0 0 0
Rob Styles 1 0 0 1 0 0 0 0
Referee Country W D L
Mick Thorpe 1 0 1 0 0 0 0 0
Christopher Ward 1 0 0 1 0 1 0 0
David Webb 1 1 0 0 0 0 0 0
Colin Webster 1 0 0 1 0 0 0 0
Peter Wright 1 0 1 0 0 0 0 0
Oliver Yates 1 0 0 1 0 0 0 0