Opponent W D L
Júbilo Iwata Júbilo Iwata 8 4 0 4 1 0 0 0
Nagoya Grampus Nagoya Grampus 7 5 0 2 6 0 0 0
AEP Iraklis FC AEP Iraklis FC 6 1 2 3 0 0 0 0
AO Kavala AO Kavala 5 3 0 2 3 0 0 0
JEF United Chiba JEF United Chiba 5 1 0 4 2 0 0 0
Yokohama Flügels Yokohama Flügels 5 2 0 3 2 0 0 0
Xanthi FC Xanthi FC 5 2 0 3 1 0 0 0
OFI Heraklion OFI Heraklion 5 1 1 3 0 0 0 0
Paniliakos Pyrgos Paniliakos Pyrgos 4 3 1 0 3 1 0 0
Shimizu S-Pulse Shimizu S-Pulse 4 2 0 2 3 2 0 0
Shonan Bellmare Shonan Bellmare 4 3 0 1 3 0 0 0
Yokohama F. Marinos Yokohama F. Marinos 4 1 0 3 3 0 0 0
Sanfrecce Hiroshima Sanfrecce Hiroshima 4 1 0 3 2 0 0 0
GDR GDR 4 2 1 1 1 0 0 0
Ethnikos Piraeus Ethnikos Piraeus 4 3 1 0 1 0 0 0
Italy Italy 4 1 2 1 1 0 0 0
Netherlands Netherlands 4 2 0 2 1 0 0 0
Romania Romania 4 1 0 3 1 0 0 0
Apollon Smyrnis Apollon Smyrnis 4 1 2 1 0 0 0 0
Athinaikos Athinaikos 4 1 1 2 0 1 0 0
Opponent W D L
Norway Norway 4 3 1 0 0 0 0 0
Panathinaikos Panathinaikos 4 0 0 4 0 0 0 0
PAOK Saloniki PAOK Saloniki 4 1 1 2 0 0 0 0
Tokyo Verdy Tokyo Verdy 4 0 0 4 0 1 0 0
Finland Finland 3 1 2 0 1 0 0 0
Iceland Iceland 3 1 2 0 1 0 0 0
Kalamata Kalamata 3 1 0 2 1 0 0 0
Olympiakos Piraeus Olympiakos Piraeus 3 1 0 2 1 1 0 0
Austria Austria 3 2 1 0 1 0 0 0
Panionios GSS Panionios GSS 3 1 1 1 1 0 0 0
Urawa Red Diamonds Urawa Red Diamonds 3 0 0 3 1 0 0 0
AEK Athen AEK Athen 3 0 1 2 0 0 0 0
Germany Germany 3 1 0 2 0 0 0 0
Kashima Antlers Kashima Antlers 3 0 0 3 0 1 0 0
Panachaiki GE Panachaiki GE 3 0 2 1 0 0 0 0
Greece Greece 2 2 0 0 4 0 0 0
Argentina Argentina 2 1 0 1 2 0 0 0
Denmark Denmark 2 1 0 1 2 0 0 0
Erzgebirge Aue Erzgebirge Aue 2 2 0 0 2 0 0 0
Ethnikos Asteras Ethnikos Asteras 2 1 1 0 2 0 0 0
Opponent W D L
Ireland Ireland 2 1 1 0 2 0 0 0
PSV Eindhoven PSV Eindhoven 2 1 1 0 2 0 0 0
Switzerland Switzerland 2 1 1 0 2 0 0 0
AO Proodeftiki AO Proodeftiki 2 0 1 1 1 0 0 0
Chernomorets Odessa Chernomorets Odessa 2 1 0 1 1 0 0 0
England England 2 2 0 0 1 1 0 0
Kashiwa Reysol Kashiwa Reysol 2 1 0 1 1 0 0 0
Kuwait Kuwait 2 2 0 0 1 0 0 1
MTK Budapest MTK Budapest 2 2 0 0 1 0 0 1
Turkey Turkey 2 2 0 0 1 0 0 0
AO Edessaikos AO Edessaikos 2 0 1 1 0 1 0 0
Aris Saloniki Aris Saloniki 2 0 0 2 0 1 0 0
Cerezo Osaka Cerezo Osaka 2 0 0 2 0 1 0 0
Girondins Bordeaux Girondins Bordeaux 2 0 1 1 0 0 0 0
Hajduk Split Hajduk Split 2 0 0 2 0 0 0 0
Ionikos Nikea Ionikos Nikea 2 0 1 1 0 0 0 0
Legia Warszawa Legia Warszawa 2 0 1 1 0 0 0 0
Levski Sofia Levski Sofia 2 1 0 1 0 0 0 0
Panelefsiniakos Elefsinas Panelefsiniakos Elefsinas 2 1 0 1 0 0 0 0
Sweden Sweden 2 0 0 2 0 0 0 0
Opponent W D L
Trabzonspor Trabzonspor 2 1 0 1 0 0 0 0
Veria FC Veria FC 2 1 0 1 0 0 0 0
CSSR CSSR 1 0 1 0 1 0 0 0
Iran Iran 1 1 0 0 1 0 0 0
Cameroon Cameroon 1 1 0 0 1 1 0 0
Netherlands Netherlands [U20] 1 0 0 1 1 0 0 0
Poland Poland 1 1 0 0 1 0 0 0
USA USA 1 1 0 0 1 0 0 0
Cyprus Cyprus 1 1 0 0 1 0 0 0
ACF Fiorentina ACF Fiorentina 1 0 1 0 0 0 0 0
AGS Kastoria AGS Kastoria 1 1 0 0 0 0 0 0
AS Monaco AS Monaco 1 0 1 0 0 0 0 0
Atlético Madrid Atlético Madrid 1 0 0 1 0 0 0 0
Brazil Brazil [U20] 1 0 0 1 0 1 0 0
Bulgaria Bulgaria 1 1 0 0 0 0 0 0
CD Tenerife CD Tenerife 1 1 0 0 0 0 0 0
China China 1 1 0 0 0 0 0 0
Costa Rica Costa Rica 1 1 0 0 0 0 0 0
France France 1 0 1 0 0 0 0 0
Israel Israel 1 0 0 1 0 0 0 0
Opponent W D L
Yugoslavia Yugoslavia 1 1 0 0 0 0 0 0
Canada Canada 1 1 0 0 0 0 0 0
Colombia Colombia 1 0 0 1 0 0 0 0
Lithuania Lithuania 1 0 0 1 0 0 0 0
Morocco Morocco 1 1 0 0 0 0 0 0
Mexico Mexico 1 1 0 0 0 0 0 0
Nigeria Nigeria [U20] 1 0 0 1 0 0 0 0
Syria Syria 1 1 0 0 0 0 0 0
Wales Wales 1 0 1 0 0 0 0 0