Referee Country W D L
Mike Peck 3 1 1 1 3 0 0 0
Terry Holbrook 3 1 1 1 1 0 0 0
Philip Don 2 0 0 2 1 0 0 0
Mike Reed 2 0 1 1 1 0 0 0
David Axcell 2 1 1 0 0 0 0 0
John Key 2 1 0 1 0 0 0 0
Robert Nixon 2 1 1 0 0 0 0 0
William Burns 1 1 0 0 1 0 0 0
George Courtney 1 1 0 0 1 0 0 0
R. Guy 1 0 1 0 1 0 0 0
M. Heath 1 0 1 0 1 0 0 0
Ian Hemley 1 0 1 0 1 0 0 0
John Kirkby 1 0 1 0 1 0 0 0
David Letts 1 1 0 0 1 0 0 0
Trelford Mills 1 1 0 0 1 0 0 0
Zoran Petrović 1 1 0 0 1 0 0 0
Aron Schmidhuber 1 1 0 0 1 0 0 0
Colin Trussell 1 0 0 1 1 0 0 0
Emilio Soriano Aladrén 1 0 1 0 0 0 0 0
Paul Alcock 1 0 1 0 0 0 0 0
Referee Country W D L
N. Ashley 1 0 0 1 0 0 0 0
Keren Barratt 1 0 0 1 0 0 0 0
Ray Bigger 1 0 0 1 0 0 0 0
Claude Bouillet 1 0 0 1 0 0 0 0
Kevin Breen 1 1 0 0 0 0 0 0
Ron Bridges 1 0 0 1 0 0 0 0
Horst Brummeier 1 1 0 0 0 0 0 0
Vic Callow 1 0 0 1 0 1 0 0
Vojtěch Christov 1 1 0 0 0 0 0 0
Keith Arthur Cooper 1 0 0 1 0 1 0 0
André Daina 1 1 0 0 0 0 0 0
Roger Dilkes 1 1 0 0 0 0 0 0
Alder dos Santos 1 1 0 0 0 0 0 0
David Elleray 1 0 1 0 0 0 0 0
Werner Föckler 1 0 1 0 0 0 0 0
Alf Grey 1 1 0 0 0 0 0 0
Allan Gunn 1 0 0 1 0 0 0 0
Emilio Guruceta Muro 1 0 0 1 0 0 0 0
Keith Hackett 1 0 0 1 0 0 0 0
Alex Hamil 1 0 1 0 0 0 0 0
Referee Country W D L
Paul Harrison 1 0 1 0 0 0 0 0
Ian Hendrick 1 1 0 0 0 0 0 0
Mike James 1 0 0 1 0 0 0 0
Howard King 1 0 1 0 0 0 0 0
Stephen Lodge 1 0 0 1 0 0 0 0
John Martin 1 1 0 0 0 0 0 0
Neil Midgley 1 0 0 1 0 0 0 0
Roger Milford 1 0 0 1 0 0 0 0
Darryl Reeves 1 1 0 0 0 0 0 0
Alan Robinson 1 0 0 1 0 0 0 0
Don Shaw 1 1 0 0 0 0 0 0
Trevor Simpson 1 0 1 0 0 0 0 0
George Smith 1 1 0 0 0 0 0 0
Tony Ward 1 0 0 1 0 0 0 0
Trevor West 1 0 0 1 0 0 0 0
Joseph Worrall 1 0 1 0 0 0 0 0
Romualdas Yushka 1 0 1 0 0 0 0 0