Referee Country W D L
Riem Hussein 6 2 2 2 0 2 0 0
Kateryna Monzul 6 1 1 4 0 0 0 0
Stéphanie Frappart 5 2 2 1 0 0 0 0
Ivana Martinčić 4 0 0 4 0 0 0 0
Anastasiya Pustovoytova 4 2 1 1 0 0 0 0
Esther Staubli 4 0 0 4 0 0 0 0
Iuliana Demetrescu 3 1 2 0 0 1 0 0
Cheryl Foster 3 3 0 0 0 0 0 0
Marta Huerta de Aza 3 2 1 0 0 0 0 0
Sara Persson 3 0 1 2 0 0 0 0
Samuele Andreano 2 2 0 0 1 0 0 0
Andrea Calzavara 2 1 1 0 1 0 0 0
Cristina Dorcioman 2 0 1 1 1 0 0 0
Edoardo Gianquinto 2 2 0 0 1 0 0 0
Dilan Gökçek 2 0 1 1 1 0 0 0
María Martínez 2 2 0 0 1 0 0 0
Reelika Turi 2 2 0 0 1 0 0 0
Jana Adámková 2 1 1 0 0 0 0 0
Teodora Albon 2 2 0 0 0 0 0 0
Sandra Bastos 2 2 0 0 0 0 0 0
Referee Country W D L
Silvia Domingos 2 2 0 0 0 0 0 0
Elia Martínez 2 2 0 0 0 0 0 0
Simone Galipò 2 1 0 1 0 0 0 0
Roberto Lovison 2 0 2 0 0 0 0 0
Monika Mularczyk 2 0 0 2 0 0 0 0
Henrikke Nervik 2 2 0 0 0 0 0 0
Casey Reibelt 2 0 0 2 0 0 0 0
Aleksandra Česen 1 1 0 0 1 0 0 0
Marco Emmanuele 1 0 1 0 1 0 0 0
Gyöngyi Gaál 1 0 0 1 1 0 0 0
Zuzana Kováčová 1 1 0 0 1 0 0 0
Morag Pirie 1 1 0 0 1 0 0 0
Karen Abt 1 0 0 1 0 0 0 0
Ainara Acevedo 1 1 0 0 0 0 0 0
Ioanna Allayiotou 1 1 0 0 0 0 0 0
Andrea Ancora 1 1 0 0 0 0 0 0
Eleni Antoniou 1 1 0 0 0 0 0 0
Ewa Augustyn 1 1 0 0 0 0 0 0
Francesco Burlando 1 0 0 1 0 0 0 0
Mattia Caldera 1 1 0 0 0 0 0 0
Referee Country W D L
Matteo Centi 1 1 0 0 0 0 0 0
Giuseppe Collu 1 0 0 1 0 0 0 0
Jelena Cvetković 1 1 0 0 0 0 0 0
Rhona Daly 1 0 1 0 0 0 0 0
Giorgio Di Cicco 1 1 0 0 0 0 0 0
Alessandro Di Graci 1 1 0 0 0 0 0 0
Kristina Georgieva 1 1 0 0 0 0 0 0
Knarik Grigoryan 1 1 0 0 0 0 0 0
Désirée Grundbacher 1 0 0 1 0 0 0 0
Kristina Husballe 1 0 1 0 0 0 0 0
Gioele Iacobellis 1 0 0 1 0 0 0 0
Kate Jacewicz 1 0 0 1 0 0 0 0
Veronika Kovářová 1 1 0 0 0 0 0 0
Sajmir Kumara 1 0 1 0 0 0 0 0
Jelena Kumer 1 1 0 0 0 0 0 0
Eleni Lampadariou 1 1 0 0 0 0 0 0
Pernilla Larsson 1 0 0 1 0 0 0 0
Lina Lehtovaara 1 1 0 0 0 1 0 0
Enrico Maggio 1 1 0 0 0 1 0 0
Maria Marotta 1 1 0 0 0 0 0 0
Referee Country W D L
Abigail Marriott 1 1 0 0 0 0 0 0
Marta Frías 1 0 1 0 0 0 0 0
Fabienne Michel 1 0 0 1 0 0 0 0
Maral Mirzai Beni 1 0 0 1 0 0 0 0
Thalia Mitsi 1 0 1 0 0 0 0 0
Stefano Nicolini 1 0 1 0 0 0 0 0
Fabrizio Pacella 1 1 0 0 0 0 0 0
Stacey Pearson 1 0 1 0 0 0 0 0
Marco Peletti 1 0 0 1 0 0 0 0
Amy Rayner 1 0 0 1 0 0 0 0
Gabriele Sacchi 1 1 0 0 0 0 0 0
Gabriele Scatena 1 0 0 1 0 0 0 0
Alessandro Silvestri 1 0 0 1 0 0 0 0
Frederikke Søkjær 1 1 0 0 0 0 0 0
Bibiana Steinhaus-Webb 1 0 1 0 0 0 0 0
Lucie Šulcová 1 0 0 1 0 0 0 0
Lidya Tafesse 1 0 0 1 0 0 0 0
Louise Thompson 1 1 0 0 0 0 0 0
Olivia Tschon 1 1 0 0 0 0 0 0
Claudia Umpierrez 1 1 0 0 0 0 0 0
Referee Country W D L
Zuzana Valentová 1 1 0 0 0 0 0 0
Lucila Venegas 1 0 0 1 0 0 0 0
Karoline Wacker 1 1 0 0 0 0 0 0
Lorraine Watson 1 1 0 0 0 0 0 0
Rebecca Welch 1 0 0 1 0 0 0 0
Franziska Wildfeuer 1 0 0 1 0 0 0 0
Olga Zadinová 1 1 0 0 0 0 0 0
Andrea Zanotti 1 0 0 1 0 0 0 0
Séverine Zinck 1 0 0 1 0 0 0 0
Zulema González 1 1 0 0 0 0 0 0