Opponent W D L
Arsenal FC Arsenal FC 26 5 8 13 4 0 0 0
Everton FC Everton FC 25 5 7 13 1 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 21 7 6 8 4 0 0 0
Coventry City Coventry City 21 9 5 7 3 0 0 0
Liverpool FC Liverpool FC 21 1 7 13 2 0 0 0
Tottenham Hotspur Tottenham Hotspur 20 8 6 6 6 0 0 0
Leeds United Leeds United 19 3 6 10 6 0 0 0
Manchester United Manchester United 19 5 7 7 4 0 0 0
Ipswich Town Ipswich Town 19 6 3 10 1 0 0 0
Leicester City Leicester City 18 7 6 5 3 0 0 0
Manchester City Manchester City 18 5 3 10 2 0 0 0
Derby County Derby County 16 3 7 6 4 0 0 0
West Bromwich Albion West Bromwich Albion 15 5 4 6 0 0 0 0
Stoke City Stoke City 14 4 4 6 2 0 0 0
Birmingham City Birmingham City 14 5 7 2 1 0 0 0
Chelsea FC Chelsea FC 14 6 3 5 0 0 0 0
Newcastle United Newcastle United 13 3 4 6 5 0 0 0
Southampton FC Southampton FC 13 3 7 3 3 0 0 0
Nottingham Forest Nottingham Forest 12 3 3 6 1 0 0 0
Queens Park Rangers Queens Park Rangers 12 4 6 2 0 0 0 0
Opponent W D L
Burnley FC Burnley FC 11 6 2 3 5 0 0 0
Norwich City Norwich City 10 4 3 3 2 0 0 0
Sheffield United Sheffield United 10 3 2 5 2 0 0 0
Middlesbrough FC Middlesbrough FC 10 5 2 3 0 0 0 0
Aston Villa Aston Villa 9 0 3 6 3 0 0 0
Sunderland AFC Sunderland AFC 9 3 4 2 1 0 0 0
Crystal Palace Crystal Palace 6 4 2 0 3 0 0 0
Wales Wales 5 2 1 2 0 0 0 0
Scotland Scotland 4 4 0 0 1 0 0 0
Bristol City Bristol City 4 1 1 2 0 0 0 0
Northern Ireland Northern Ireland 4 3 1 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 4 1 2 1 0 0 0 0
Notts County Notts County 3 1 2 0 2 0 0 0
Hungary Hungary 3 3 0 0 2 0 0 0
Italy Italy 3 2 0 1 1 0 0 0
Spain Spain 3 1 1 1 1 0 0 0
Finland Finland 3 3 0 0 0 0 0 0
Huddersfield Town Huddersfield Town 3 1 1 1 0 0 0 0
Luton Town Luton Town 3 3 0 0 0 0 0 0
Portugal Portugal 3 0 3 0 0 0 0 0
Opponent W D L
Eintracht Frankfurt Eintracht Frankfurt 2 1 0 1 2 0 0 0
Fulham FC Fulham FC 2 2 0 0 2 0 0 0
FC Reipas Lahti (old) FC Reipas Lahti (old) 2 1 1 0 1 0 0 0
Argentina Argentina 2 1 1 0 0 0 0 0
Bulgaria Bulgaria 2 2 0 0 0 0 0 0
Carlisle United Carlisle United 2 2 0 0 0 0 0 0
Denmark Denmark 2 2 0 0 0 0 0 0
Dinamo Tbilisi Dinamo Tbilisi 2 1 0 1 0 0 0 0
Ireland Ireland 2 0 2 0 0 0 0 0
Real Madrid Castilla Real Madrid Castilla 2 1 0 1 0 0 0 0
Swansea City Swansea City 2 1 1 0 0 0 0 0
ADO Den Haag ADO Den Haag 1 1 0 0 0 0 0 0
Belgium Belgium 1 0 1 0 0 0 0 0
Brazil Brazil 1 0 0 1 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 1 0 0 1 0 0 0 0
CSSR CSSR 1 1 0 0 0 0 0 0
GDR GDR 1 0 1 0 0 0 0 0
Germany Germany 1 0 0 1 0 1 0 0
FC Ararat FC Ararat 1 1 0 0 0 0 0 0
FC Timişoara FC Timişoara 1 0 0 1 0 0 0 0
Opponent W D L
Yugoslavia Yugoslavia 1 0 1 0 0 0 0 0
Netherlands Netherlands 1 0 0 1 0 0 0 0
Austria Austria 1 0 0 1 0 0 0 0
RSC Anderlecht RSC Anderlecht 1 0 0 1 0 0 0 0
Romania Romania 1 0 1 0 0 0 0 0
Sweden Sweden 1 0 1 0 0 0 0 0
Switzerland Switzerland 1 1 0 0 0 0 0 0
Watford FC Watford FC 1 0 1 0 0 0 0 0