Opponent W D L
Rapid Wien Rapid Wien 52 20 14 18 4 15 0 1
FC Admira Wacker FC Admira Wacker 47 26 7 14 3 3 0 1
RB Salzburg RB Salzburg 47 15 15 17 1 10 1 0
Austria Wien Austria Wien 43 18 4 21 2 15 0 0
Sturm Graz Sturm Graz 41 15 12 14 0 8 0 0
FC Wacker Innsbruck FC Wacker Innsbruck 38 19 6 13 2 5 0 0
Grazer AK Grazer AK 36 14 8 14 2 3 0 0
SV Ried SV Ried 31 16 7 8 1 3 0 0
LASK LASK 28 15 7 6 1 5 0 0
Vorwärts Steyr Vorwärts Steyr 24 11 8 5 1 7 0 0
VSE St. Pölten VSE St. Pölten 18 8 3 7 1 4 0 0
Schwarz-Weiß Bregenz Schwarz-Weiß Bregenz 18 11 4 3 0 2 0 0
Wiener Sport-Club Wiener Sport-Club 16 9 5 2 0 1 1 0
FC Blau Weiß Linz FC Blau Weiß Linz 15 10 3 2 2 2 0 0
Austria Lustenau Austria Lustenau 10 7 2 1 3 0 0 0
VfB Mödling VfB Mödling 10 9 1 0 1 3 0 0
First Vienna FC First Vienna FC 10 5 2 3 0 1 0 0
FC Kärnten FC Kärnten 8 4 1 3 0 0 0 0
DSV Leoben DSV Leoben 7 6 0 1 1 0 0 0
FC Superfund FC Superfund 5 1 1 3 0 0 0 0
Opponent W D L
Kremser SC Kremser SC 5 1 3 1 0 1 0 1
SV Mattersburg SV Mattersburg 4 1 1 2 0 0 0 0
ACF Fiorentina ACF Fiorentina 3 1 1 1 0 1 0 0
CSKA Sofia CSKA Sofia 2 1 0 1 1 0 0 0
Dinamo Minsk Dinamo Minsk 2 0 0 2 1 0 0 0
Rosenborg BK Rosenborg BK 2 1 0 1 1 0 0 0
AC Sparta Praha AC Sparta Praha 2 0 1 1 0 1 0 0
Belarus Belarus 2 2 0 0 0 1 0 0
Chelsea FC Chelsea FC 2 0 2 0 0 0 0 0
Club Brugge KV Club Brugge KV 2 1 0 1 0 0 0 0
Estonia Estonia 2 2 0 0 0 0 0 0
FC Barcelona FC Barcelona 2 0 0 2 0 0 0 0
FC Utrecht FC Utrecht 2 0 0 2 0 0 0 0
Feyenoord Feyenoord 2 0 0 2 0 0 0 0
FK Kapaz FK Kapaz 2 2 0 0 0 1 0 0
FK Liepājas Metalurgs FK Liepājas Metalurgs 2 2 0 0 0 0 0 0
Hapoel Tel Aviv Hapoel Tel Aviv 2 1 0 1 0 0 0 0
Israel Israel 2 0 1 1 0 0 0 0
Lokomotiv Moskva Lokomotiv Moskva 2 1 0 1 0 0 0 0
NK Maribor NK Maribor 2 1 1 0 0 1 0 0
Opponent W D L
Northern Ireland Northern Ireland 2 0 0 2 0 0 0 0
RSC Anderlecht RSC Anderlecht 2 1 0 1 0 0 0 0
Scotland Scotland 2 0 0 2 0 0 0 0
Switzerland Switzerland 2 1 0 1 0 0 0 0
Servette FC Servette FC 2 0 1 1 0 0 0 0
Spain Spain 2 0 0 2 0 0 0 0
Valencia CF Valencia CF 2 0 1 1 0 1 0 0
VfB Stuttgart VfB Stuttgart 2 1 0 1 0 1 0 0
Viktoria Žižkov Viktoria Žižkov 2 1 1 0 0 0 0 0
Portugal Portugal 1 0 1 0 1 0 0 0
AJ Auxerre AJ Auxerre 1 0 1 0 0 0 0 0
Bosnia-Herzegovina Bosnia-Herzegovina 1 1 0 0 0 0 0 0
Bulgaria Bulgaria 1 0 0 1 0 1 0 0
Denmark Denmark 1 0 0 1 0 0 0 0
Germany Germany 1 0 0 1 0 0 0 0
EA Guingamp EA Guingamp 1 0 0 1 0 0 0 0
FC Metz FC Metz 1 0 1 0 0 0 0 0
FC Mulhouse FC Mulhouse 1 0 0 1 0 0 0 0
FC Nantes FC Nantes 1 0 0 1 0 1 0 0
FC Sochaux FC Sochaux 1 0 0 1 0 0 0 0
Opponent W D L
Finland Finland 1 1 0 0 0 0 0 0
Greece Greece 1 1 0 0 0 0 0 0
Havre AC Havre AC 1 0 0 1 0 1 0 0
Yugoslavia Yugoslavia 1 0 0 1 0 0 0 0
Latvia Latvia 1 0 0 1 0 0 0 0
Olympique de Valence Olympique de Valence 1 1 0 0 0 0 0 0
Olympique Lyon Olympique Lyon 1 0 0 1 0 1 0 0
Olympique Marseille Olympique Marseille 1 0 1 0 0 1 0 0
RC Lens RC Lens 1 0 0 1 0 0 0 0
RC Strasbourg RC Strasbourg 1 1 0 0 0 0 0 0
Russia Russia 1 0 0 1 0 0 0 0
SC Bastia SC Bastia 1 0 1 0 0 0 0 0
Sweden Sweden 1 0 1 0 0 0 0 0
Stade Rennais Stade Rennais 1 0 0 1 0 0 0 0
Czech Republic Czech Republic 1 1 0 0 0 0 0 0
Hungary Hungary 1 0 1 0 0 0 0 0
USA USA 1 0 0 1 0 0 0 0