Opponent W D L
CS Chênois CS Chênois 6 2 4 0 2 0 0 0
FC Locarno FC Locarno 4 1 1 2 3 0 0 0
FC Zürich FC Zürich 4 2 0 2 1 0 0 0
FC Wettingen FC Wettingen 4 0 1 3 0 0 0 0
Romania Romania 3 0 1 2 1 0 0 0
FC Chiasso FC Chiasso 2 1 0 1 3 1 0 0
Martigny Sports Martigny Sports 2 1 1 0 3 0 0 0
FC Sion FC Sion 2 1 0 1 2 0 0 0
Argentina Argentina 2 0 1 1 1 0 0 0
BSC Old Boys BSC Old Boys 2 2 0 0 1 0 0 0
FC Basel FC Basel 2 0 1 1 1 0 0 0
Aarhus GF Aarhus GF 2 0 1 1 0 0 0 0
Belgium Belgium 2 1 0 1 0 0 0 0
China China 2 2 0 0 0 0 0 0
CSSR CSSR 2 0 1 1 0 0 0 0
England England [U21] 2 0 1 1 0 0 0 0
FC Aarau FC Aarau 2 1 0 1 0 0 0 0
FC Lausanne-Sport FC Lausanne-Sport 2 0 0 2 0 0 0 0
FC Lugano FC Lugano 2 0 0 2 0 0 0 0
FC Malley FC Malley 2 0 0 2 0 0 0 0
Opponent W D L
Finland Finland 2 1 1 0 0 0 0 0
Sporting Lokeren Sporting Lokeren 2 0 2 0 0 0 0 0
Algeria Algeria 1 1 0 0 1 0 0 0
Peru Peru 1 1 0 0 1 0 0 0
Bolivia Bolivia 1 1 0 0 0 0 0 0
Brazil Brazil 1 0 1 0 0 0 0 0
Bulgaria Bulgaria 1 1 0 0 0 0 0 0
FC Baden FC Baden 1 0 0 1 0 0 0 0
FC Bulle FC Bulle 1 0 1 0 0 0 0 0
FC St. Gallen FC St. Gallen 1 0 0 1 0 0 0 0
FC Winterthur FC Winterthur 1 0 1 0 0 0 0 0
France France 1 1 0 0 0 0 0 0
India India 1 1 0 0 0 0 0 0
Iraq Iraq 1 1 0 0 0 0 0 0
Italy Italy 1 0 0 1 0 0 0 0
Colombia Colombia 1 1 0 0 0 0 0 0
Malta Malta 1 1 0 0 0 0 0 0
Portugal Portugal 1 0 0 1 0 0 0 0
Scotland Scotland 1 1 0 0 0 0 0 0
Switzerland Switzerland 1 0 1 0 0 0 0 0
Opponent W D L
Spain Spain 1 1 0 0 0 0 0 0
USSR USSR 1 0 1 0 0 0 0 0