28/03/2015 12:30 Macclesfield Town - Bristol Rovers 0:0 (0:0)
15:00 Alfreton Town - Barnet FC 1:1 (0:1)
15:00 Chester FC - Woking FC 2:3 (1:1)
15:00 Dartford FC - Altrincham FC 1:2 (0:1)
15:00 Dover Athletic - AFC Telford United 1:0 (1:0)
15:00 Gateshead FC - Eastleigh FC 2:3 (1:1)
15:00 Kidderminster Harriers - Braintree Town 3:1 (3:0)
15:00 Lincoln City - Forest Green Rovers 1:2 (0:2)
15:00 Nuneaton Town - Halifax Town 1:2 (0:1)
15:00 Southport FC - Torquay United 2:1 (1:0)
15:00 Welling United FC - Grimsby Town 0:2 (0:2)
21/04/2015 19:45 Aldershot Town - Wrexham FC 1:1 (1:1)
# Team M. W D L goals Dif. Pt.
1 Barnet FC, England Barnet FC 41 24 7 10 86:45 41 79
2 Grimsby Town, England Grimsby Town 41 23 9 9 65:34 31 78
3 Bristol Rovers, England Bristol Rovers 41 21 15 5 55:32 23 78
4 Macclesfield Town, England Macclesfield Town 41 20 12 9 52:38 14 72
5 Eastleigh FC, England Eastleigh FC 41 20 10 11 78:56 22 70
6 Forest Green Rovers, England Forest Green Rovers 41 19 15 7 68:47 21 69
7 Woking FC, England Woking FC 41 19 11 11 67:45 22 68
8 Halifax Town, England Halifax Town 41 17 13 11 55:43 12 64
9 Gateshead FC, England Gateshead FC 41 16 14 11 61:51 10 62
10 Dover Athletic, England Dover Athletic 41 17 9 15 64:53 11 60
11 Kidderminster Harriers, England Kidderminster Harriers 41 15 10 16 48:50 -2 55
12 Chester FC, England Chester FC 41 16 6 19 53:63 -10 54
13 Torquay United, England Torquay United 41 14 11 16 58:56 2 53
14 Wrexham FC, Wales Wrexham FC 41 13 14 14 44:49 -5 53
15 Lincoln City, England Lincoln City 41 15 8 18 57:66 -9 53
16 Altrincham FC, England Altrincham FC 41 15 8 18 49:64 -15 53
17 Braintree Town, England Braintree Town 41 16 4 21 49:48 1 52
18 Southport FC, England Southport FC 41 12 11 18 44:63 -19 47
19 Aldershot Town, England Aldershot Town 41 12 10 19 44:55 -11 46
20 Alfreton Town, England Alfreton Town 41 12 8 21 46:72 -26 44
21 Welling United FC, England Welling United FC 41 10 10 21 44:66 -22 40
22 Nuneaton Town, England Nuneaton Town 41 10 8 23 33:65 -32 35
23 Dartford FC, England Dartford FC 41 7 13 21 40:69 -29 34
24 AFC Telford United, England AFC Telford United 41 7 8 26 50:80 -30 29
  Promotion
  Playoffs
  Relegation