# Team M. W D L goals Dif. Pt.
1 Manchester City U23, England Manchester City U23 25 15 6 4 58:32 26 51
2 West Ham United U23, England West Ham United U23 25 14 3 8 54:39 15 45
3 Arsenal FC U23, England Arsenal FC U23 25 10 10 5 55:47 8 40
4 Manchester United U23, England Manchester United U23 25 11 6 8 45:40 5 39
5 Liverpool FC U23, England Liverpool FC U23 25 10 7 8 44:36 8 37
6 Leicester City U23, England Leicester City U23 25 10 7 8 36:50 -14 37
7 Tottenham Hotspur U23, England Tottenham Hotspur U23 25 10 6 9 49:45 4 36
8 Crystal Palace U23, England Crystal Palace U23 25 11 3 11 51:48 3 36
9 Brighton & Hove Albion U23, England Brighton & Hove Albion U23 25 9 6 10 41:41 0 33
10 Blackburn Rovers U23, England Blackburn Rovers U23 25 8 8 9 46:53 -7 32
11 Everton FC U23, England Everton FC U23 25 8 5 12 33:47 -14 29
12 Chelsea FC U23, England Chelsea FC U23 25 7 7 11 36:43 -7 28
13 Leeds United U23, England Leeds United U23 25 7 5 13 43:48 -5 26
14 Derby County U23, England Derby County U23 25 4 3 18 31:53 -22 15
  Relegation