Tables » First round Second round
# Team M. W D L goals Dif. Pt.
1 Fulham FC U23, England Fulham FC U23 13 11 1 1 32:10 22 34
2 West Bromwich Albion U23, England West Bromwich Albion U23 13 6 4 3 24:22 2 22
3 Aston Villa U23, England Aston Villa U23 13 6 3 4 32:23 9 21
4 Stoke City U23, England Stoke City U23 13 6 3 4 15:22 -7 21
5 Norwich City U23, England Norwich City U23 13 6 2 5 34:28 6 20
6 Newcastle United U23, England Newcastle United U23 13 6 2 5 25:22 3 20
7 Wolverhampton Wanderers U23, England Wolverhampton Wanderers U23 13 5 3 5 13:21 -8 18
8 Southampton FC U23, England Southampton FC U23 13 5 2 6 20:18 2 17
9 Sunderland AFC U23, England Sunderland AFC U23 13 5 2 6 26:25 1 17
10 Burnley FC U23, England Burnley FC U23 13 5 2 6 21:22 -1 17
11 Reading FC U23, England Reading FC U23 13 3 5 5 16:22 -6 14
12 Nottingham Forest U23, England Nottingham Forest U23 13 3 4 6 18:20 -2 13
13 Middlesbrough FC U23, England Middlesbrough FC U23 13 4 0 9 15:24 -9 12
14 Birmingham City U23, England Birmingham City U23 13 3 1 9 16:28 -12 10
  Promotion
  Playoffs