Calculating the points (P) is made according to the following criteria:

= 3 points
= 2 points
= 1 point

date Home Result Guest Red cards Second yellow cards Yellow cards P
28/09/2023 Kalamata Kalamata 5:6 GS Kallithea GS Kallithea 2 0 11 17
11/05/2013 Asteras Tripolis Asteras Tripolis 1:3 Olympiakos Piraeus Olympiakos Piraeus 2 0 10 16
24/01/2019 OFI Heraklion OFI Heraklion 3:4 Ergotelis Ergotelis 1 0 13 16
27/02/2019 PAOK Saloniki PAOK Saloniki 4:2 Panionios GSS Panionios GSS 0 1 13 15
12/05/2018 PAOK Saloniki PAOK Saloniki 2:0 AEK Athen AEK Athen 1 2 7 14
26/01/2023 Panathinaikos Panathinaikos 1:1 PAOK Saloniki PAOK Saloniki 1 0 11 14
04/03/2015 Panionios GSS Panionios GSS 3:4 AEP Iraklis FC AEP Iraklis FC 0 2 10 14
14/01/2020 Atromitos Atromitos 0:2 Volos NFC Volos NFC 1 2 6 13
02/03/2016 PAOK Saloniki PAOK Saloniki 0:3 Olympiakos Piraeus Olympiakos Piraeus 1 0 10 13
26/04/2017 AEK Athen AEK Athen 0:1 Olympiakos Piraeus Olympiakos Piraeus 0 2 9 13
27/10/2016 Asteras Tripolis Asteras Tripolis 1:0 Veria FC Veria FC 1 1 7 12
07/02/2018 AE Lárissa AE Lárissa 3:2 PAS Giannina PAS Giannina 0 0 12 12
17/01/2024 GS Kallithea GS Kallithea 2:2 Panetolikos Panetolikos 2 0 5 11
04/03/2020 PAOK Saloniki PAOK Saloniki 3:2 Olympiakos Piraeus Olympiakos Piraeus 1 0 8 11
28/10/2015 Atromitos Atromitos 2:2 Veria FC Veria FC 1 0 8 11
24/06/2020 Aris Saloniki Aris Saloniki 2:2 AEK Athen AEK Athen 0 3 5 11
10/01/2018 Xanthi FC Xanthi FC 2:0 AE Lárissa AE Lárissa 0 3 5 11
04/12/2019 Asteras Tripolis Asteras Tripolis 3:2 Platanias Chanion Platanias Chanion 0 1 9 11
12/04/2023 Olympiakos Piraeus Olympiakos Piraeus 2:1 AEK Athen AEK Athen 0 0 11 11
29/11/2017 AO Trikala AO Trikala 0:0 AO Kerkyra AO Kerkyra 0 0 11 11
10/02/2016 Atromitos Atromitos 1:0 Panathinaikos Panathinaikos 0 0 11 11
14/02/2024 PAOK Saloniki PAOK Saloniki 0:1 Panathinaikos Panathinaikos 2 0 4 10
28/11/2017 Aris Saloniki Aris Saloniki 1:1 PAS Giannina PAS Giannina 1 0 7 10
02/05/2009 AEK Athen AEK Athen 14:15 Olympiakos Piraeus Olympiakos Piraeus 0 3 4 10
28/09/2022 AEP Iraklis FC AEP Iraklis FC 4:5 Niki Volou FC Niki Volou FC 0 2 6 10
24/06/2020 Olympiakos Piraeus Olympiakos Piraeus 2:0 PAOK Saloniki PAOK Saloniki 0 1 8 10
15/01/2020 Panathinaikos Panathinaikos 3:1 PAS Giannina PAS Giannina 0 1 8 10
11/10/2023 Diagoras FC Diagoras FC 3:4 Panetolikos Panetolikos 0 0 10 10
04/03/2020 AEK Athen AEK Athen 2:1 Aris Saloniki Aris Saloniki 1 0 6 9
27/01/2016 Panathinaikos Panathinaikos 0:0 Atromitos Atromitos 1 0 6 9
09/02/2022 Olympiakos Piraeus Olympiakos Piraeus 3:1 Panetolikos Panetolikos 0 1 7 9
04/03/2021 Volos NFC Volos NFC 1:0 AEK Athen AEK Athen 0 1 7 9
03/10/2018 Panionios GSS Panionios GSS 2:0 AE Lárissa AE Lárissa 0 1 7 9
21/12/2017 Panionios GSS Panionios GSS 2:0 OFI Heraklion OFI Heraklion 0 1 7 9
03/02/2016 Asteras Tripolis Asteras Tripolis 1:1 Olympiakos Piraeus Olympiakos Piraeus 0 1 7 9
29/04/2015 Skoda Xanthi Skoda Xanthi 0:0 AEP Iraklis FC AEP Iraklis FC 0 1 7 9
28/01/2015 PAS Giannina PAS Giannina 3:5 AO Chania AO Chania 0 1 7 9
27/01/2015 Levadiakos Levadiakos 1:4 Apollon Smyrnis Apollon Smyrnis 0 1 7 9
21/01/2015 Apollon Smyrnis Apollon Smyrnis 1:1 Levadiakos Levadiakos 0 1 7 9
21/02/2024 Panathinaikos Panathinaikos 6:5 PAOK Saloniki PAOK Saloniki 0 0 9 9
17/01/2024 Aris Saloniki Aris Saloniki 4:2 AEK Athen AEK Athen 0 0 9 9
07/10/2023 PAS Giannina PAS Giannina 1:2 Volos NFC Volos NFC 0 0 9 9
15/01/2020 Panionios GSS Panionios GSS 1:1 Panetolikos Panetolikos 0 0 9 9
15/01/2020 Lamia Lamia 1:1 AO Trikala AO Trikala 0 0 9 9
10/01/2018 Panathinaikos Panathinaikos 1:0 Lamia Lamia 0 0 9 9
20/09/2017 Panathinaikos Panathinaikos 2:0 AE Lárissa AE Lárissa 0 0 9 9
31/01/2017 OFI Heraklion OFI Heraklion 2:1 Xanthi FC Xanthi FC 0 0 9 9
29/09/2021 AO Egaleo AO Egaleo 2:1 PAE Chania PAE Chania 2 1 0 8
22/12/2021 Anagennisi Karditsa Anagennisi Karditsa 5:0 Agios Nikolaos Agios Nikolaos 1 1 3 8
24/05/2023 AEK Athen AEK Athen 2:0 PAOK Saloniki PAOK Saloniki 1 0 5 8