Squad
Appearances
sorting
Name
Freddie Ladapo 3710' 45 42 3 13 18 1 - -
Graham Carey 3820' 44 42 2 7 6 10 - -
David Fox 3477' 43 40 3 13 1 6 - -
Yann Songo'o 3289' 42 38 4 7 - 5 1 -
Rúben Lameiras 2792' 41 31 10 18 11 - - -
Antoni Šarčević 3210' 37 37 - 6 3 10 - -
Ryan Edwards 3145' 36 35 1 2 5 5 - -
Matt Macey 2953' 34 33 1 1 - - - -
Niall Canavan 2560' 33 30 3 6 2 4 - -
Gary Sawyer 2652' 33 29 4 1 - 1 - -
Ryan Taylor 1071' 33 6 27 3 - 1 - -
Ashley Smith-Brown 2643' 31 30 1 7 1 10 - -
Jamie Ness 1515' 24 17 7 5 - 5 1 -
Joe Riley 1057' 18 14 4 5 - 2 - -
Joel Grant 1158' 17 14 3 7 4 1 - -
Tafari Moore 1241' 14 14 - 1 - - - -
Kyle Letheren 1160' 13 13 - 1 - - - -
Oscar Threlkeld 760' 12 7 5 2 1 - - -
Stuart O'Keefe 573' 11 6 5 3 - 4 - -
Conor Grant 767' 10 10 - 4 - - - -
Luke Jephcott 189' 9 2 7 1 - - - -
Lloyd Jones 393' 9 4 5 - 1 - - -
Scott Wootton 593' 9 6 3 2 - - - -
Gregg Wylde 189' 7 1 6 - - 1 - -
Peter Grant 502' 6 5 1 - - 1 - -
Paul Anderson 23' 4 - 4 - - - - -
Alex Fletcher 30' 4 - 4 - - - - -
Lionel Ainsworth 13' 1 - 1 - - - - -
Michael Cooper 27' 1 - 1 - - - - -
Calum Dyson - - - - - - - - -
Ryan Law - - - - - - - - -
Tom Purrington - - - - - - - - -
Daniel Rooney - - - - - - - - -
Michael Peck - - - - - - - - -