Championship 2002/2003
Round date place Opponent Results
Round 10/08/2002 15:00 A Preston North End Preston North End 2:1 (0:0)
Round 13/08/2002 20:00 H Bradford City Bradford City 1:1 (0:0)
Round 17/08/2002 15:00 H Portsmouth FC Portsmouth FC 2:3 (2:0)
Round 24/08/2002 15:00 A Coventry City Coventry City 0:1 (0:1)
Round 27/08/2002 20:00 H Leicester City Leicester City 0:0 (0:0)
Round 31/08/2002 15:00 A Burnley FC Burnley FC 0:0 (0:0)
Round 14/09/2002 15:00 H Wolverhampton Wanderers Wolverhampton Wanderers 4:2 (2:1)
Round 17/09/2002 20:00 H Derby County Derby County 0:1 (0:0)
Round 21/09/2002 15:00 A Watford FC Watford FC 3:3 (3:2)
Round 25/09/2002 19:45 A Sheffield Wednesday Sheffield Wednesday 0:0 (0:0)
Round 29/09/2002 16:05 H Gillingham FC Gillingham FC 2:2 (0:1)
Round 05/10/2002 15:00 A Stoke City Stoke City 1:1 (0:0)
Round 19/10/2002 15:00 A Wimbledon FC Wimbledon FC 2:2 (1:0)
Round 26/10/2002 15:00 H Brighton & Hove Albion Brighton & Hove Albion 5:0 (2:0)
Round 29/10/2002 19:45 A Walsall FC Walsall FC 4:3 (1:2)
Round 03/11/2002 15:00 A Ipswich Town Ipswich Town 2:1 (1:1)
Round 09/11/2002 15:00 H Nottingham Forest Nottingham Forest 0:0 (0:0)
Round 16/11/2002 15:00 A Norwich City Norwich City 0:2 (0:1)
Round 23/11/2002 15:00 H Grimsby Town Grimsby Town 2:0 (1:0)
Round 26/11/2002 20:00 H Reading FC Reading FC 0:1 (0:1)
Round 30/11/2002 15:00 A Sheffield United Sheffield United 1:2 (0:1)
Round 07/12/2002 15:00 H Millwall FC Millwall FC 1:0 (0:0)
Round 14/12/2002 15:00 H Norwich City Norwich City 2:0 (2:0)
Round 22/12/2002 12:05 A Rotherham United Rotherham United 3:1 (2:0)
Round 26/12/2002 15:00 A Portsmouth FC Portsmouth FC 1:1 (1:1)
Round 28/12/2002 15:00 H Preston North End Preston North End 2:0 (1:0)
Round 01/01/2003 15:00 H Coventry City Coventry City 1:1 (0:0)
Round 18/01/2003 15:00 H Burnley FC Burnley FC 1:1 (0:1)
Round 01/02/2003 15:00 A Leicester City Leicester City 0:1 (0:0)
Round 08/02/2003 17:35 A Nottingham Forest Nottingham Forest 1:2 (0:1)
Round 22/02/2003 15:00 H Sheffield Wednesday Sheffield Wednesday 0:0 (0:0)
Round 01/03/2003 15:00 A Wolverhampton Wanderers Wolverhampton Wanderers 0:4 (0:1)
Round 05/03/2003 19:45 A Derby County Derby County 1:0 (0:0)
Round 08/03/2003 15:00 A Bradford City Bradford City 1:2 (1:0)
Round 11/03/2003 20:00 H Ipswich Town Ipswich Town 1:1 (1:0)
Round 15/03/2003 15:00 A Reading FC Reading FC 1:2 (0:0)
Round 18/03/2003 20:00 H Wimbledon FC Wimbledon FC 0:1 (0:1)
Round 22/03/2003 15:00 H Walsall FC Walsall FC 2:0 (1:0)
Round 25/03/2003 19:45 A Brighton & Hove Albion Brighton & Hove Albion 0:0 (0:0)
Round 05/04/2003 15:00 H Sheffield United Sheffield United 2:2 (2:1)
Round 08/04/2003 20:00 H Watford FC Watford FC 0:1 (0:1)
Round 12/04/2003 15:00 A Grimsby Town Grimsby Town 4:1 (3:0)
Round 19/04/2003 15:00 H Rotherham United Rotherham United 0:0 (0:0)
Round 21/04/2003 15:00 A Millwall FC Millwall FC 2:3 (1:2)
Round 26/04/2003 15:00 H Stoke City Stoke City 1:0 (0:0)
Round 04/05/2003 13:30 A Gillingham FC Gillingham FC 1:2 (1:2)
FA Cup 2002/2003
Round date place Opponent Results
3. Round 04/01/2003 A Blackpool FC Blackpool FC 2:1 (0:1)
4. Round 26/01/2003 H Liverpool FC Liverpool FC 0:0 (0:0)
4. Round 05/02/2003 A Liverpool FC Liverpool FC 2:0 (0:0)
Round of 16 16/02/2003 H Leeds United Leeds United 1:2 (1:1)
League Cup 2002/2003
Round date place Opponent Results
1. Round 10/09/2002 H Plymouth Argyle Plymouth Argyle 2:1 (1:1, 1:1) aet
2. Round 02/10/2002 H Cheltenham Town Cheltenham Town 7:0 (1:0)
3. Round 06/11/2002 H Coventry City Coventry City 3:0 (1:0)
Round of 16 03/12/2002 H Oldham Athletic Oldham Athletic 2:0 (1:0)
Quarter-finals 17/12/2002 A Sheffield United Sheffield United 1:3 (0:1)