Primera División   M. W D L goals
  at home 72 36 23 13 120 : 73
  Away 72 13 13 46 65 : 129
  144 49 36 59 185 : 202
Segunda División   M. W D L goals
  at home 1 0 1 0 0 : 0
  Away 1 0 0 1 0 : 3
  2 0 1 1 0 : 3
Copa del Rey   M. W D L goals
  Away 1 0 0 1 0 : 2
  1 0 0 1 0 : 2
Copa de la Liga   M. W D L goals
  at home 1 0 1 0 0 : 0
  Away 1 0 1 0 2 : 2
  2 0 2 0 2 : 2
overall   M. W D L goals
  at home 74 36 25 13 120 : 73
  Away 75 13 14 48 67 : 136
  Neutral Place 0 0 0 0 0 : 0
  149 49 39 61 187 : 209
Primera División
2022/2023 21. Round Espanyol Barcelona - Real Sociedad 2:3 (0:1)
2022/2023 6. Round Real Sociedad - Espanyol Barcelona 2:1 (2:1)
2021/2022 30. Round Real Sociedad - Espanyol Barcelona 1:0 (0:0)
2021/2022 15. Round Espanyol Barcelona - Real Sociedad 1:0 (0:0)
2019/2020 33. Round Real Sociedad - Espanyol Barcelona 2:1 (0:1)
2019/2020 5. Round Espanyol Barcelona - Real Sociedad 1:3 (0:2)
2018/2019 38. Round Espanyol Barcelona - Real Sociedad 2:0 (0:0)
2018/2019 19. Round Real Sociedad - Espanyol Barcelona 3:2 (2:2)
2017/2018 28. Round Espanyol Barcelona - Real Sociedad 2:1 (0:1)
2017/2018 9. Round Real Sociedad - Espanyol Barcelona 1:1 (0:1)
2016/2017 22. Round Espanyol Barcelona - Real Sociedad 1:2 (1:1)
2016/2017 3. Round Real Sociedad - Espanyol Barcelona 1:1 (0:0)
2015/2016 23. Round Espanyol Barcelona - Real Sociedad 0:5 (0:2)
2015/2016 4. Round Real Sociedad - Espanyol Barcelona 2:3 (1:1)
2014/2015 26. Round Real Sociedad - Espanyol Barcelona 1:0 (1:0)
2014/2015 7. Round Espanyol Barcelona - Real Sociedad 2:0 (1:0)
2013/2014 34. Round Real Sociedad - Espanyol Barcelona 2:1 (1:1)
2013/2014 15. Round Espanyol Barcelona - Real Sociedad 1:2 (1:0)
2012/2013 29. Round Espanyol Barcelona - Real Sociedad 2:2 (2:1)
2012/2013 10. Round Real Sociedad - Espanyol Barcelona 0:1 (0:0)
2011/2012 32. Round Espanyol Barcelona - Real Sociedad 2:2 (1:2)
2011/2012 13. Round Real Sociedad - Espanyol Barcelona 0:0 (0:0)
2010/2011 25. Round Espanyol Barcelona - Real Sociedad 4:1 (1:1)
2010/2011 6. Round Real Sociedad - Espanyol Barcelona 1:0 (0:0)
2006/2007 29. Round Espanyol Barcelona - Real Sociedad 1:0 (0:0)
2006/2007 10. Round Real Sociedad - Espanyol Barcelona 1:1 (1:0)
2005/2006 38. Round Espanyol Barcelona - Real Sociedad 1:0 (0:0)
2005/2006 19. Round Real Sociedad - Espanyol Barcelona 0:1 (0:0)
2004/2005 29. Round Espanyol Barcelona - Real Sociedad 2:2 (1:1)
2004/2005 10. Round Real Sociedad - Espanyol Barcelona 0:2 (0:0)
2003/2004 20. Round Real Sociedad - Espanyol Barcelona 3:1 (1:0)
2003/2004 1. Round Espanyol Barcelona - Real Sociedad 1:1 (1:0)
2002/2003 21. Round Real Sociedad - Espanyol Barcelona 0:0 (0:0)
2002/2003 2. Round Espanyol Barcelona - Real Sociedad 1:3 (0:1)
2001/2002 30. Round Real Sociedad - Espanyol Barcelona 1:0 (1:0)
2001/2002 11. Round Espanyol Barcelona - Real Sociedad 1:2 (1:1)
2000/2001 23. Round Real Sociedad - Espanyol Barcelona 2:1 (1:1)
2000/2001 4. Round Espanyol Barcelona - Real Sociedad 1:2 (1:2)
1999/2000 27. Round Real Sociedad - Espanyol Barcelona 1:0 (1:0)
1999/2000 8. Round Espanyol Barcelona - Real Sociedad 0:0 (0:0)
1998/1999 37. Round Real Sociedad - Espanyol Barcelona 1:2 (1:0)
1998/1999 18. Round Espanyol Barcelona - Real Sociedad 0:0 (0:0)
1997/1998 29. Round Espanyol Barcelona - Real Sociedad 0:3 (0:0)
1997/1998 10. Round Real Sociedad - Espanyol Barcelona 2:0 (1:0)
1996/1997 36. Round Espanyol Barcelona - Real Sociedad 3:0 (1:0)
1996/1997 15. Round Real Sociedad - Espanyol Barcelona 1:0 (1:0)
1995/1996 25. Round Espanyol Barcelona - Real Sociedad 0:0 (0:0)
1995/1996 4. Round Real Sociedad - Espanyol Barcelona 0:1 (0:1)
1994/1995 38. Round Espanyol Barcelona - Real Sociedad 0:0 (0:0)
1994/1995 19. Round Real Sociedad - Espanyol Barcelona 2:0 (0:0)
1992/1993 28. Round Real Sociedad - Espanyol Barcelona 4:1 (1:0)
1992/1993 9. Round Espanyol Barcelona - Real Sociedad 4:1 (3:0)
1991/1992 38. Round Real Sociedad - Espanyol Barcelona 1:1 (1:0)
1991/1992 19. Round Espanyol Barcelona - Real Sociedad 2:0 (1:0)
1990/1991 26. Round Real Sociedad - Espanyol Barcelona 0:0 (0:0)
1990/1991 7. Round Espanyol Barcelona - Real Sociedad 1:0 (1:0)
1988/1989 34. Round Real Sociedad - Espanyol Barcelona 0:1 (0:0)
1988/1989 15. Round Espanyol Barcelona - Real Sociedad 1:1 (0:1)
1987/1988 24. Round Real Sociedad - Espanyol Barcelona 1:0 (1:0)
1987/1988 5. Round Espanyol Barcelona - Real Sociedad 0:4 (0:2)
1986/1987 First Phase 24. Round Espanyol Barcelona - Real Sociedad 2:2 (0:0)
1986/1987 First Phase 7. Round Real Sociedad - Espanyol Barcelona 3:3 (3:1)
1985/1986 23. Round Espanyol Barcelona - Real Sociedad 2:2 (2:1)
1985/1986 6. Round Real Sociedad - Espanyol Barcelona 1:0 (0:0)
1984/1985 33. Round Real Sociedad - Espanyol Barcelona 2:0 (1:0)
1984/1985 16. Round Espanyol Barcelona - Real Sociedad 1:3 (1:2)
1983/1984 25. Round Espanyol Barcelona - Real Sociedad 2:2 (1:1)
1983/1984 8. Round Real Sociedad - Espanyol Barcelona 1:1 (1:0)
1982/1983 32. Round Espanyol Barcelona - Real Sociedad 1:0 (0:0)
1982/1983 15. Round Real Sociedad - Espanyol Barcelona 0:2 (0:1)
1981/1982 32. Round Real Sociedad - Espanyol Barcelona 2:1 (1:1)
1981/1982 15. Round Espanyol Barcelona - Real Sociedad 2:1 (1:1)
1980/1981 33. Round Real Sociedad - Espanyol Barcelona 2:1 (0:1)
1980/1981 16. Round Espanyol Barcelona - Real Sociedad 0:0 (0:0)
1979/1980 28. Round Real Sociedad - Espanyol Barcelona 1:0 (1:0)
1979/1980 11. Round Espanyol Barcelona - Real Sociedad 1:2 (1:1)
1978/1979 23. Round Espanyol Barcelona - Real Sociedad 2:0 (1:0)
1978/1979 6. Round Real Sociedad - Espanyol Barcelona 2:1 (1:0)
1977/1978 26. Round Real Sociedad - Espanyol Barcelona 1:1 (0:0)
1977/1978 9. Round Espanyol Barcelona - Real Sociedad 2:0 (2:0)
1976/1977 22. Round Espanyol Barcelona - Real Sociedad 1:0 (0:0)
1976/1977 5. Round Real Sociedad - Espanyol Barcelona 3:3 (1:0)
1975/1976 21. Round Espanyol Barcelona - Real Sociedad 2:2 (1:1)
1975/1976 4. Round Real Sociedad - Espanyol Barcelona 1:0 (0:0)
1974/1975 34. Round Real Sociedad - Espanyol Barcelona 2:0 (1:0)
1974/1975 17. Round Espanyol Barcelona - Real Sociedad 0:1 (0:1)
1973/1974 31. Round Real Sociedad - Espanyol Barcelona 3:0 (0:0)
1973/1974 14. Round Espanyol Barcelona - Real Sociedad 1:0 (1:0)
1972/1973 33. Round Espanyol Barcelona - Real Sociedad 1:1 (1:0)
1972/1973 16. Round Real Sociedad - Espanyol Barcelona 4:1 (3:0)
1971/1972 26. Round Espanyol Barcelona - Real Sociedad 1:0 (1:0)
1971/1972 9. Round Real Sociedad - Espanyol Barcelona 4:1 (0:0)
1970/1971 18. Round Real Sociedad - Espanyol Barcelona 1:0 (0:0)
1970/1971 3. Round Espanyol Barcelona - Real Sociedad 0:0 (0:0)
1968/1969 23. Round Espanyol Barcelona - Real Sociedad 1:0 (0:0)
1968/1969 8. Round Real Sociedad - Espanyol Barcelona 2:1 (0:0)
1967/1968 22. Round Real Sociedad - Espanyol Barcelona 0:1 (0:1)
1967/1968 7. Round Espanyol Barcelona - Real Sociedad 2:0 (0:0)
1961/1962 24. Round Real Sociedad - Espanyol Barcelona 0:1 (0:0)
1961/1962 9. Round Espanyol Barcelona - Real Sociedad 2:2 (0:2)
1960/1961 28. Round Real Sociedad - Espanyol Barcelona 2:1 (0:0)
1960/1961 13. Round Espanyol Barcelona - Real Sociedad 1:1 (0:1)
1959/1960 17. Round Real Sociedad - Espanyol Barcelona 0:2 (0:1)
1959/1960 2. Round Espanyol Barcelona - Real Sociedad 4:2 (3:1)
1958/1959 25. Round Real Sociedad - Espanyol Barcelona 2:1 (1:0)
1958/1959 10. Round Espanyol Barcelona - Real Sociedad 2:0 (1:0)
1957/1958 28. Round Real Sociedad - Espanyol Barcelona 2:1 (1:1)
1957/1958 13. Round Espanyol Barcelona - Real Sociedad 2:2 (0:2)
1956/1957 30. Round Real Sociedad - Espanyol Barcelona 1:0 (1:0)
1956/1957 15. Round Espanyol Barcelona - Real Sociedad 1:0 (0:0)
1955/1956 24. Round Espanyol Barcelona - Real Sociedad 3:0 (1:0)
1955/1956 9. Round Real Sociedad - Espanyol Barcelona 5:0 (1:0)
1954/1955 21. Round Real Sociedad - Espanyol Barcelona 1:0 (1:0)
1954/1955 6. Round Espanyol Barcelona - Real Sociedad 1:0 (1:0)
1953/1954 18. Round Real Sociedad - Espanyol Barcelona 2:0 (1:0)
1953/1954 3. Round Espanyol Barcelona - Real Sociedad 1:1 (0:1)
1952/1953 30. Round Real Sociedad - Espanyol Barcelona 2:1 (1:1)
1952/1953 15. Round Espanyol Barcelona - Real Sociedad 2:0 (1:0)
1951/1952 29. Round Real Sociedad - Espanyol Barcelona 3:0 (1:0)
1951/1952 14. Round Espanyol Barcelona - Real Sociedad 4:1 (2:0)
1950/1951 30. Round Real Sociedad - Espanyol Barcelona 3:1 (2:0)
1950/1951 15. Round Espanyol Barcelona - Real Sociedad 2:1 (0:0)
1949/1950 14. Round Real Sociedad - Espanyol Barcelona 5:0 (3:0)
1949/1950 1. Round Espanyol Barcelona - Real Sociedad 2:2 (1:1)
1947/1948 26. Round Real Sociedad - Espanyol Barcelona 4:2 (2:0)
1947/1948 13. Round Espanyol Barcelona - Real Sociedad 2:0 (1:0)
1943/1944 15. Round Real Sociedad - Espanyol Barcelona 6:1 (3:0)
1943/1944 2. Round Espanyol Barcelona - Real Sociedad 2:2 (0:1)
1941/1942 25. Round Espanyol Barcelona - Real Sociedad 8:0 (4:0)
1941/1942 12. Round Real Sociedad - Espanyol Barcelona 1:2 (0:0)
1934/1935 20. Round Espanyol Barcelona - Donostia FC 4:1 (3:0)
1934/1935 9. Round Donostia FC - Espanyol Barcelona 1:4 (1:1)
1933/1934 10. Round Donostia FC - Espanyol Barcelona 3:3 (2:2)
1933/1934 1. Round Espanyol Barcelona - Donostia FC 4:0 (3:0)
1932/1933 14. Round Donostia FC - Espanyol Barcelona 6:1 (3:1)
1932/1933 5. Round Espanyol Barcelona - Donostia FC 3:0 (2:0)
1931/1932 18. Round Donostia FC - Espanyol Barcelona 5:2 (2:2)
1931/1932 9. Round Espanyol Barcelona - Donostia FC 2:0 (1:0)
1930/1931 18. Round Real Sociedad - Espanyol Barcelona 2:1 (1:0)
1930/1931 9. Round Espanyol Barcelona - Real Sociedad 1:0 (1:0)
1929/1930 18. Round Espanyol Barcelona - Real Sociedad 3:1 (1:0)
1929/1930 9. Round Real Sociedad - Espanyol Barcelona 1:0 (0:0)
1928/1929 13. Round Espanyol Barcelona - Real Sociedad 1:1 (0:1)
1928/1929 5. Round Real Sociedad - Espanyol Barcelona 1:1 (0:0)
Segunda División
1962/1963 25. Round Real Sociedad - Espanyol Barcelona 3:0
1962/1963 10. Round Espanyol Barcelona - Real Sociedad 0:0
Copa del Rey
2019/2020 3. Round Real Sociedad - Espanyol Barcelona 2:0 (1:0)
Copa de la Liga
1983 2. Round Espanyol Barcelona - Real Sociedad 0:0
1983 2. Round Real Sociedad - Espanyol Barcelona 2:2

For games that were decided on penalties the score after 120 minutes will be included in the ranking