Opponents from Germany M. W D L goals
Record against 1. CfR Pforzheim 15 3 7 5 18:25
Record against 1. FC Bruchsal 4 2 2 0 8:5
Record against 1. FC Heidenheim 1846 II 2 1 0 1 4:7
Record against 1. FC Pforzheim 4 1 1 2 3:6
Record against 1. FC Rielasingen-Arlen 6 1 1 4 8:10
Record against ATSV Mutschelbach 3 0 2 1 2:6
Record against Bahlinger SC 14 5 3 6 20:16
Record against FC 08 Villingen 18 6 6 6 27:28
Record against FC Augsburg 1 0 0 1 0:2
Record against FC Denzlingen 3 2 0 1 8:6
Record against FC Germania Friedrichstal 6 4 0 2 15:6
Record against FC Holzhausen 4 3 1 0 8:4
Record against FC Nöttingen 16 6 1 9 29:30
Record against FC Singen 04 4 0 3 1 6:8
Record against FC Steinen-Höllstein 2 1 1 0 3:1
Record against FC-Astoria Walldorf 2 1 0 1 3:4
Record against FC-Astoria Walldorf II 7 6 1 0 20:6
Record against Freiburger FC 10 4 5 1 17:15
Record against FSV 08 Bietigheim-Bissingen 15 7 5 3 29:20
Record against FSV Hollenbach 11 1 2 8 9:19
Record against FV Biberach 4 1 2 1 8:8
Record against FV Lauda 4 1 0 3 2:8
Record against FV Lörrach-Brombach 2 2 0 0 6:3
Record against Göppinger SV 14 3 6 5 16:22
Record against Karlsruher SC II 10 4 2 4 22:15
Record against Kehler FV 6 4 1 1 8:4
Record against Neckarsulmer Sport-Union 12 3 5 4 20:20
Record against Normannia Gmünd 4 1 3 0 8:5
Record against Offenburger FV 6 4 1 1 15:8
Record against SC Freiburg 1 0 0 1 1:9
Record against SC Freiburg II 6 4 0 2 10:10
Record against SC Pfullendorf 4 2 1 1 7:3
Record against SG Sonnenhof Großaspach 4 0 1 3 1:16
Record against SGK Heidelberg 4 0 2 2 1:8
Record against SGV Freiberg 14 7 1 6 34:33
Record against Sportfreunde Dorfmerkingen 7 2 2 3 9:13
Record against SpVgg Au/Iller 2 0 1 1 2:4
Record against SpVgg Ludwigsburg 4 0 0 4 6:13
Record against SpVgg Neckarelz 2 2 0 0 7:0
Record against SSV Reutlingen 19 5 7 7 27:29
Record against SSV Ulm 1846 4 2 0 2 7:7
Record against Stuttgarter Kickers 9 2 3 4 12:21
Record against Stuttgarter Kickers II 8 4 3 1 19:13
Record against SV Böblingen 2 0 1 1 2:4
Record against SV Bonlanden 4 3 0 1 6:3
Record against SV Kickers Pforzheim 2 2 0 0 7:0
Record against SV Linx 5 2 3 0 12:8
Record against SV Oberachern 17 6 8 3 32:18
Record against SV Sandhausen 4 0 0 4 4:14
Record against SV Sandhausen II 7 3 2 2 14:13
Record against SV Spielberg 10 3 2 4 13:16
Record against TSG 62/09 Weinheim 4 3 1 0 10:3
Record against TSG Backnang 11 7 1 3 24:13
Record against TSG Balingen 10 4 3 3 23:14
Record against TSV Essingen 2 2 0 0 4:1
Record against TSV Grunbach 2 0 0 2 1:6
Record against TSV Ilshofen 5 3 1 1 9:4
Record against VfB Stuttgart II 1 0 0 1 2:3
Record against VfL Kirchheim/Teck 4 1 0 3 5:10
Record against VfR Aalen 2 1 0 1 3:2
Record against VfR Aalen II 2 0 0 2 4:6
Record against VfR Heilbronn 2 0 1 1 4:7
Record against VfR Mannheim 5 1 2 2 3:4

For games that were decided on penalties the score after 120 minutes will be included in the ranking