FA Cup 2005/2006
Round date place Opponent Results
1. Round 05/11/2005 15:00 A Burscough Burscough 2:3 (0:1)
League Cup 2005/2006
Round date place Opponent Results
1. Round 23/08/2005 19:45 H Oxford United Oxford United 1:0 (0:0)
2. Round 20/09/2005 19:45 H Portsmouth FC Portsmouth FC 3:2 (1:1, 2:2) aet
3. Round 25/10/2005 19:45 A Doncaster Rovers Doncaster Rovers 0:2 (0:0)
League One 2005/2006
Round date place Opponent Results
Round 06/08/2005 15:00 H Colchester United Colchester United 2:1 (0:0)
Round 09/08/2005 19:45 A Port Vale FC Port Vale FC 0:0 (0:0)
Round 13/08/2005 15:00 A Scunthorpe United Scunthorpe United 1:1 (0:0)
Round 20/08/2005 15:00 H AFC Bournemouth AFC Bournemouth 1:0 (1:0)
Round 27/08/2005 15:00 H Nottingham Forest Nottingham Forest 1:3 (0:2)
Round 29/08/2005 15:00 A Brentford FC Brentford FC 1:1 (1:0)
Round 10/09/2005 15:00 A Rotherham United Rotherham United 0:3 (0:0)
Round 13/09/2005 19:45 H Barnsley FC Barnsley FC 0:3 (0:2)
Round 17/09/2005 15:00 H Oldham Athletic Oldham Athletic 0:1 (0:1)
Round 24/09/2005 15:00 A Tranmere Rovers Tranmere Rovers 2:2 (1:1)
Round 27/09/2005 19:45 H Chesterfield FC Chesterfield FC 1:0 (0:0)
Round 01/10/2005 15:00 H Southend United Southend United 1:2 (0:0)
Round 15/10/2005 15:00 H Yeovil Town Yeovil Town 0:0 (0:0)
Round 22/10/2005 15:00 A Bradford City Bradford City 0:1 (0:0)
Round 29/10/2005 15:00 H Blackpool FC Blackpool FC 2:1 (0:1)
Round 01/11/2005 19:45 A Hartlepool United Hartlepool United 1:3 (0:1)
Round 12/11/2005 15:00 A Walsall FC Walsall FC 0:2 (0:1)
Round 19/11/2005 15:00 H Hartlepool United Hartlepool United 1:0 (1:0)
Round 26/11/2005 15:00 A Colchester United Colchester United 0:5 (0:1)
Round 06/12/2005 19:45 H Doncaster Rovers Doncaster Rovers 1:0 (1:0)
Round 10/12/2005 15:00 H Port Vale FC Port Vale FC 3:0 (1:0)
Round 17/12/2005 15:00 A AFC Bournemouth AFC Bournemouth 1:2 (0:0)
Round 26/12/2005 13:00 H Bristol City Bristol City 1:1 (0:1)
Round 31/12/2005 12:00 H Milton Keynes Dons Milton Keynes Dons 3:0 (2:0)
Round 02/01/2006 15:00 A Huddersfield Town Huddersfield Town 0:0 (0:0)
Round 10/01/2006 19:45 A Barnsley FC Barnsley FC 0:1 (0:1)
Round 14/01/2006 15:00 H Swindon Town Swindon Town 3:0 (1:0)
Round 21/01/2006 15:00 A Oldham Athletic Oldham Athletic 0:2 (0:0)
Round 28/01/2006 15:00 H Rotherham United Rotherham United 1:1 (0:0)
Round 31/01/2006 19:45 A Swansea City Swansea City 2:1 (1:0)
Round 04/02/2006 15:00 A Chesterfield FC Chesterfield FC 1:1 (0:0)
Round 11/02/2006 15:00 H Tranmere Rovers Tranmere Rovers 1:1 (0:0)
Round 14/02/2006 19:45 A Swindon Town Swindon Town 0:1 (0:1)
Round 18/02/2006 15:00 A Doncaster Rovers Doncaster Rovers 0:2 (0:2)
Round 25/02/2006 15:00 H Scunthorpe United Scunthorpe United 1:3 (1:1)
Round 11/03/2006 15:00 A Nottingham Forest Nottingham Forest 1:1 (1:1)
Round 18/03/2006 15:00 A Bristol City Bristol City 0:6 (0:3)
Round 21/03/2006 19:45 H Brentford FC Brentford FC 3:2 (2:1)
Round 25/03/2006 15:00 H Swansea City Swansea City 1:0 (0:0)
Round 01/04/2006 15:00 A Milton Keynes Dons Milton Keynes Dons 2:1 (0:1)
Round 08/04/2006 15:00 H Huddersfield Town Huddersfield Town 2:0 (1:0)
Round 14/04/2006 15:00 A Southend United Southend United 1:0 (0:0)
Round 17/04/2006 15:00 H Bradford City Bradford City 2:1 (1:0)
Round 22/04/2006 15:00 A Yeovil Town Yeovil Town 3:4 (1:2)
Round 29/04/2006 15:00 H Walsall FC Walsall FC 0:1 (0:0)
Round 06/05/2006 15:00 A Blackpool FC Blackpool FC 3:3 (1:1)