Opponents from England M. W D L goals
Record against AFC Fylde 2 0 1 1 3:4
Record against AFC Telford United 3 3 0 0 10:1
Record against Aldershot FC 1 1 0 0 3:1
Record against Aldershot Town 4 1 2 1 8:6
Record against Alfreton Town 6 4 2 0 13:8
Record against Altrincham FC 5 1 1 3 5:10
Record against Alvechurch FC 1 0 0 1 1:6
Record against Aston Villa 1 0 0 1 0:11
Record against Banbury United FC 4 2 1 1 6:4
Record against Barnet FC 4 2 2 0 8:2
Record against Bishop's Stortford 3 3 0 0 10:5
Record against Blyth Spartans 6 4 2 0 10:1
Record against Boreham Wood 4 0 0 4 2:12
Record against Boston United 7 5 0 2 11:6
Record against Brackley Town 5 2 3 0 9:6
Record against Bradford Park Avenue 4 3 0 1 6:4
Record against Brentford FC 1 0 0 1 1:3
Record against Bristol City 2 0 1 1 2:5
Record against Bristol Rovers 1 0 0 1 1:2
Record against Bromley FC 5 1 0 4 4:13
Record against Bromsgrove Rovers 1 1 0 0 1:0
Record against Buxton FC 4 0 2 2 4:7
Record against Chelmsford City 1 1 0 0 2:1
Record against Chester FC 6 0 3 3 7:12
Record against Chesterfield FC 4 0 0 4 2:9
Record against Chorley FC 4 3 0 1 5:3
Record against Coventry City 1 1 0 0 2:1
Record against Curzon Ashton 5 2 2 1 8:7
Record against Dagenham & Redbridge 4 0 1 3 4:9
Record against Darlington FC 5 4 0 1 10:3
Record against Doncaster Rovers 1 1 0 0 1:0
Record against Dover Athletic 3 1 1 0 3:2
Record against Eastleigh FC 4 2 2 0 9:7
Record against Everton FC 1 0 0 1 0:4
Record against Exeter City 1 0 0 1 1:3
Record against Farsley Celtic 5 1 2 2 3:5
Record against Gateshead FC 2 2 0 0 3:1
Record against Gloucester City 5 1 3 1 7:7
Record against Grimsby Town 2 0 1 1 0:1
Record against Guiseley AFC 2 0 0 2 0:4
Record against Halifax Town 4 1 1 2 5:7
Record against Hartlepool United 2 0 1 1 2:4
Record against Hereford FC 5 3 2 0 10:6
Record against Hereford United 2 0 1 1 0:1
Record against Kettering Town 3 2 0 1 6:3
Record against Kidderminster Harriers 5 2 1 2 9:9
Record against Leamington FC 4 2 2 0 9:3
Record against Loughborough United 2 1 1 0 3:0
Record against Maidenhead United 4 2 1 1 7:8
Record against Norwich City 3 0 0 3 2:10
Record against Notts County 4 0 1 3 5:11
Record against Nuneaton Borough 1 0 0 1 1:2
Record against Oldham Athletic 1 0 0 1 0:2
Record against Oxford United 1 0 0 1 1:2
Record against Peterborough Sports 4 2 1 1 5:4
Record against Port Vale FC 1 1 0 0 1:0
Record against Portsmouth FC 1 0 0 1 1:6
Record against Reading FC 1 0 0 1 2:4
Record against Rotherham United 1 0 0 1 0:6
Record against Rushall Olympic 2 2 0 0 4:2
Record against Scarborough Athletic FC 4 1 1 2 9:11
Record against Scunthorpe United 2 1 1 0 3:1
Record against Shrewsbury Town 1 0 0 1 0:1
Record against Solihull Moors 4 0 2 2 3:9
Record against South Shields FC 2 1 0 1 3:3
Record against Southend United 3 0 0 3 1:12
Record against Southport FC 5 3 1 1 11:8
Record against Spennymoor Town 5 2 2 1 10:5
Record against Stevenage FC 1 0 0 1 0:3
Record against Stockport County 4 0 0 4 0:16
Record against Sutton United 2 0 0 2 1:6
Record against Tamworth FC 2 0 1 1 2:4
Record against Torquay United 4 0 1 3 2:6
Record against Walsall FC 1 0 0 1 0:1
Record against Warrington Town FC 2 0 1 1 0:1
Record against Wealdstone FC 4 0 0 4 4:9
Record against Weymouth FC 4 1 1 2 6:5
Record against Wimbledon FC 1 1 0 0 1:0
Record against Woking FC 4 2 1 1 6:5
Record against Yeovil Town 4 1 2 1 7:8
Record against York City 2 1 0 1 1:3
Opponents from Wales M. W D L goals
Record against Merthyr Tydfil FC 1 1 0 0 2:1
Record against Wrexham AFC 4 0 0 4 5:15

For games that were decided on penalties the score after 120 minutes will be included in the ranking