FA Cup 2001/2002
Round date place Opponent Results
1. Round 17/11/2001 A Bedford Town Bedford Town 0:0 (0:0)
1. Round 27/11/2001 H Bedford Town Bedford Town 2:1 (1:0)
2. Round 08/12/2001 H AFC Bournemouth AFC Bournemouth 1:0 (1:0)
3. Round 15/01/2002 A Darlington FC Darlington FC 2:2 (0:1)
3. Round 21/01/2002 H Darlington FC Darlington FC 2:0 (0:0)
4. Round 27/01/2002 H Newcastle United Newcastle United 2:4 (0:2)
League Cup 2001/2002
Round date place Opponent Results
1. Round 21/08/2001 A Swansea City Swansea City 2:0 (1:0)
2. Round 11/09/2001 H Coventry City Coventry City 2:4 (0:0, 2:2, 2:2) pso
League One 2001/2002
Round date place Opponent Results
Round 11/08/2001 15:00 A Swindon Town Swindon Town 0:0 (0:0)
Round 18/08/2001 15:00 H Cardiff City Cardiff City 1:1 (1:1)
Round 25/08/2001 15:00 A Port Vale FC Port Vale FC 1:4 (0:1)
Round 27/08/2001 15:00 H Huddersfield Town Huddersfield Town 1:2 (0:0)
Round 01/09/2001 14:00 A Chesterfield FC Chesterfield FC 1:0 (1:0)
Round 08/09/2001 15:00 H Cambridge United Cambridge United 1:0 (0:0)
Round 15/09/2001 15:00 A Oldham Athletic Oldham Athletic 0:2 (0:0)
Round 18/09/2001 19:45 H AFC Bournemouth AFC Bournemouth 6:0 (3:0)
Round 22/09/2001 15:00 H Bristol City Bristol City 4:1 (3:0)
Round 25/09/2001 19:45 A Notts County Notts County 0:1 (0:0)
Round 29/09/2001 15:00 A Wrexham AFC Wrexham AFC 2:1 (0:0)
Round 07/10/2001 14:00 H Northampton Town Northampton Town 2:0 (1:0)
Round 13/10/2001 15:00 A Brentford FC Brentford FC 1:2 (0:2)
Round 20/10/2001 15:00 H Blackpool FC Blackpool FC 3:2 (1:2)
Round 23/10/2001 19:45 H Queens Park Rangers Queens Park Rangers 4:1 (2:1)
Round 27/10/2001 15:00 A Bury FC Bury FC 0:2 (0:1)
Round 03/11/2001 15:00 H Wigan Athletic Wigan Athletic 0:2 (0:1)
Round 10/11/2001 15:00 A Wycombe Wanderers Wycombe Wanderers 0:3 (0:1)
Round 21/11/2001 19:45 A Brighton & Hove Albion Brighton & Hove Albion 1:1 (1:1)
Round 24/11/2001 15:00 H Reading FC Reading FC 1:2 (1:0)
Round 15/12/2001 15:00 A Colchester United Colchester United 1:2 (1:1)
Round 26/12/2001 15:00 A Huddersfield Town Huddersfield Town 1:3 (0:1)
Round 29/12/2001 12:00 A Cambridge United Cambridge United 0:0 (0:0)
Round 08/01/2002 19:45 H Port Vale FC Port Vale FC 3:0 (1:0)
Round 12/01/2002 15:00 A Cardiff City Cardiff City 2:0 (1:0)
Round 19/01/2002 15:00 H Swindon Town Swindon Town 1:1 (0:1)
Round 22/01/2002 19:45 A Tranmere Rovers Tranmere Rovers 0:1 (0:1)
Round 29/01/2002 19:45 H Stoke City Stoke City 1:2 (1:1)
Round 02/02/2002 15:00 H Wrexham AFC Wrexham AFC 2:3 (1:1)
Round 05/02/2002 19:45 H Chesterfield FC Chesterfield FC 1:1 (0:1)
Round 09/02/2002 15:00 A Blackpool FC Blackpool FC 2:2 (1:1)
Round 16/02/2002 15:00 H Brentford FC Brentford FC 1:1 (0:1)
Round 19/02/2002 19:45 A Northampton Town Northampton Town 1:2 (1:2)
Round 23/02/2002 15:00 H Oldham Athletic Oldham Athletic 2:2 (1:2)
Round 26/02/2002 19:45 A Bristol City Bristol City 0:1 (0:1)
Round 02/03/2002 15:00 A AFC Bournemouth AFC Bournemouth 2:0 (1:0)
Round 05/03/2002 19:45 H Notts County Notts County 0:1 (0:1)
Round 09/03/2002 15:00 H Colchester United Colchester United 3:1 (2:0)
Round 16/03/2002 15:00 A Stoke City Stoke City 0:1 (0:1)
Round 19/03/2002 19:45 H Tranmere Rovers Tranmere Rovers 5:0 (3:0)
Round 23/03/2002 15:00 A Queens Park Rangers Queens Park Rangers 0:1 (0:1)
Round 30/03/2002 15:00 H Wycombe Wanderers Wycombe Wanderers 2:1 (1:0)
Round 01/04/2002 15:00 A Wigan Athletic Wigan Athletic 1:2 (0:2)
Round 06/04/2002 15:00 H Brighton & Hove Albion Brighton & Hove Albion 0:1 (0:0)
Round 13/04/2002 15:00 A Reading FC Reading FC 2:2 (1:0)
Round 20/04/2002 15:00 H Bury FC Bury FC 2:1 (1:0)