Chertanovo Football Academy | 26/10/2024 | Lokomotiv Moskva |
---|---|---|
2:1
|
Lokomotiv Moskva | 02/11/2024 | FK Rostov |
---|---|---|
-:-
|
UFL-3 | 25. Round | 21/09/2024 | A | Dinamo Moskva | 3:1 (2:1) | ||
UFL-3 | 26. Round | 28/09/2024 | H | Rubin Kazan | 2:3 (2:0) | ||
UFL-3 | 27. Round | 05/10/2024 | A | SShOR Zenit | 3:0 (0:0) | ||
UFL-3 | 28. Round | 19/10/2024 | H | Spartak Moskva | 4:1 (2:1) | ||
UFL-3 | 29. Round | 26/10/2024 | A | Chertanovo Football Academy | 1:2 (1:2) | ||
UFL-3 | 30. Round | 02/11/2024 | H | FK Rostov | -:- | ||
UFL-3 | 31. Round | 09/11/2024 | A | FK Almaz-Antey | -:- | ||
UFL-3 | 32. Round | 16/11/2024 | A | FK Strogino Moskva | -:- | ||
UFL-3 | 33. Round | 23/11/2024 | H | Akademiya Konopleva | -:- | ||
UFL-3 | 34. Round | 30/11/2024 | A | FK Krasnodar | -:- | ||
Fixtures & Results » |