Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shandong Taishan | 15 | 5 | 5 | 5 | 18:20 | -2 | 20 | |
2 | Beijing Guoan | 15 | 4 | 7 | 4 | 22:18 | 4 | 19 | |
3 | Tianjin Jinmen Tiger | 15 | 5 | 4 | 6 | 17:18 | -1 | 19 | |
4 | Shenzhen Asia Travel FC | 15 | 4 | 5 | 6 | 17:26 | -9 | 17 | |
5 | Henan Jianye | 14 | 4 | 4 | 6 | 10:12 | -2 | 16 | |
6 | Changchun Yatai | 15 | 4 | 4 | 7 | 14:18 | -4 | 16 | |
7 | Shaanxi Neo-China Chanba | 15 | 3 | 5 | 7 | 8:12 | -4 | 14 | |
8 | Shanghai Shenhua | 15 | 2 | 5 | 8 | 9:17 | -8 | 11 | |
9 | Changsha Ginde | 14 | 1 | 7 | 6 | 11:19 | -8 | 10 | |
10 | Chengdu Blades | 14 | 2 | 4 | 8 | 12:21 | -9 | 10 | |
11 | Jiangsu Sainty | 14 | 1 | 6 | 7 | 6:15 | -9 | 9 | |
12 | Chongqing Lifan | 14 | 2 | 2 | 10 | 11:31 | -20 | 8 | |
13 | Qingdao Jonoon | 15 | 0 | 7 | 8 | 10:22 | -12 | 7 | |
14 | Dalian Shide | 14 | 1 | 4 | 9 | 9:21 | -12 | 7 | |
15 | Hangzhou Greentown | 14 | 1 | 4 | 9 | 8:22 | -14 | 7 | |
16 | Guangzhou Pharmaceutical | 14 | 1 | 4 | 9 | 10:24 | -14 | 7 |
Champions League | |
Relegation |