K League 1   M. W D L goals
  at home 28 10 9 9 40 : 39
  Away 26 8 7 11 29 : 34
  54 18 16 20 69 : 73
Cup   M. W D L goals
  Away 1 0 1 0 1 : 1
  1 0 1 0 1 : 1
overall   M. W D L goals
  at home 28 10 9 9 40 : 39
  Away 27 8 8 11 30 : 35
  Neutral Place 0 0 0 0 0 : 0
  55 18 17 20 70 : 74
K League 1
2024 4. Round Jeju United - Pohang Steelers 0:2 (0:0)
2023 23. Round Pohang Steelers - Jeju United 4:2 (1:0)
2023 17. Round Pohang Steelers - Jeju United 2:1 (1:0)
2023 11. Round Jeju United - Pohang Steelers 2:1 (0:1)
2022 Championship 35. Round Pohang Steelers - Jeju United 1:2 (1:1)
2022 28. Round Jeju United - Pohang Steelers 5:0 (2:0)
2022 22. Round Pohang Steelers - Jeju United 1:1 (0:0)
2022 1. Round Jeju United - Pohang Steelers 0:3 (0:1)
2021 32. Round Pohang Steelers - Jeju United 2:4 (0:3)
2021 12. Round Pohang Steelers - Jeju United 0:0 (0:0)
2021 3. Round Jeju United - Pohang Steelers 1:0 (1:0)
2019 31. Round Pohang Steelers - Jeju United 2:1 (0:0)
2019 21. Round Jeju United - Pohang Steelers 1:1 (1:1)
2019 6. Round Pohang Steelers - Jeju United 1:1 (0:1)
2018 Championship 1. Round Pohang Steelers - Jeju United 1:2 (0:0)
2018 27. Round Pohang Steelers - Jeju United 2:2 (0:1)
2018 22. Round Jeju United - Pohang Steelers 0:0 (0:0)
2018 9. Round Pohang Steelers - Jeju United 0:1 (0:0)
2017 23. Round Jeju United - Pohang Steelers 3:2 (2:1)
2017 16. Round Jeju United - Pohang Steelers 3:0 (1:0)
2017 11. Round Pohang Steelers - Jeju United 2:1 (0:0)
2016 24. Round Jeju United - Pohang Steelers 3:0 (1:0)
2016 15. Round Jeju United - Pohang Steelers 3:1 (0:0)
2016 8. Round Pohang Steelers - Jeju United 1:0 (1:0)
2015 Championship 2. Round Pohang Steelers - Jeju United 2:1 (2:1)
2015 31. Round Jeju United - Pohang Steelers 0:1 (0:1)
2015 21. Round Pohang Steelers - Jeju United 3:4 (1:0)
2015 5. Round Jeju United - Pohang Steelers 1:0 (0:0)
2014 Championship 1. Round Pohang Steelers - Jeju United 1:1 (0:1)
2014 32. Round Jeju United - Pohang Steelers 3:0 (0:0)
2014 13. Round Jeju United - Pohang Steelers 0:0 (0:0)
2014 8. Round Pohang Steelers - Jeju United 3:0 (2:0)
2013 14. Round Jeju United - Pohang Steelers 2:3 (1:2)
2013 8. Round Pohang Steelers - Jeju United 1:0 (0:0)
2012 Championship 9. Round Pohang Steelers - Jeju United 1:1 (0:0)
2012 Championship 3. Round Jeju United - Pohang Steelers 2:1 (0:0)
2012 17. Round Jeju United - Pohang Steelers 0:1 (0:0)
2012 8. Round Pohang Steelers - Jeju United 2:3 (1:3)
2011 27. Round Pohang Steelers - Jeju United 2:1 (2:0)
2011 6. Round Jeju United - Pohang Steelers 1:3 (0:2)
2010 23. Round Jeju United - Pohang Steelers 1:1 (0:1)
2010 12. Round Pohang Steelers - Jeju United 2:5 (1:2)
2009 23. Round Jeju United - Pohang Steelers 1:8
2009 9. Round Pohang Steelers - Jeju United 2:2
2008 25. Round Jeju United - Pohang Steelers 0:1
2008 12. Round Pohang Steelers - Jeju United 0:1
2007 23. Round Jeju United - Pohang Steelers 2:0
2007 10. Round Pohang Steelers - Jeju United 0:1
2006 18. Round Bucheon SK - Pohang Steelers 0:0
2006 5. Round Pohang Steelers - Bucheon SK 1:0
2005 17. Round Bucheon SK - Pohang Steelers 0:0
2005 11. Round Pohang Steelers - Bucheon SK 0:0
2004 15. Round Bucheon SK - Pohang Steelers 0:0
2004 11. Round Pohang Steelers - Bucheon SK 1:1
Cup
2023 Semi-finals Jeju United - Pohang Steelers 3:4 (1:0, 1:1, 1:1) pso

For games that were decided on penalties the score after 120 minutes will be included in the ranking