# | Player | Country | Team | Assists | |
---|---|---|---|---|---|
1. | José Alipaz | Bolivia | Universitario de Vinto | 1 | |
Rodrigo Amaral | Uruguay | Jorge Wilstermann | 1 | ||
Daniel Aponte | Bolivia | Blooming | 1 | ||
Juan Carlos Arce | Bolivia | Blooming | 1 | ||
Fernando Arismendi | Uruguay | Blooming | 1 | ||
Raúl Castro | Bolivia | Universitario de Vinto | 1 | ||
Gustavo Cristaldo | Paraguay |
Independiente Petrolero Nacional Potosí |
1 | ||
Daniel Passira | Brazil | San Antonio Bulo Bulo | 1 | ||
Matías Galindo | Bolivia | Always Ready | 1 | ||
John García | Bolivia | Oriente Petrolero | 1 | ||
Rodrigo Llano | Colombia | Universitario de Vinto | 1 | ||
Leonel López | Mexico |
Jorge Wilstermann The Strongest |
1 | ||
Robson Matheus | Bolivia | Always Ready | 1 | ||
César Menacho | Bolivia | Blooming | 1 | ||
Jhon Pajoy | Colombia | Real Santa Cruz | 1 | ||
Martín Prost | Argentina | Nacional Potosí | 1 | ||
Carlos Roca | Bolivia | The Strongest | 1 | ||
Yomar Rocha | Bolivia | Bolívar | 1 | ||
Saúl Torres | Bolivia | GV San José | 1 | ||
Jair Torrico | Bolivia | Club Aurora | 1 |