30. Round | ||||||||
---|---|---|---|---|---|---|---|---|
27/05/1986 | 19:00 | Vevey Sports | - | Neuchâtel Xamax FC | 2:2 (0:0) | |||
27/05/1986 | 19:00 | Servette FC | - | FC Baden | 1:1 (1:0) | |||
27/05/1986 | 19:00 | FC Luzern | - | FC Basel 1893 | 4:0 (1:0) | |||
27/05/1986 | 19:00 | Grasshopper Club Zürich | - | FC Grenchen | 6:0 (2:0) | |||
27/05/1986 | 19:00 | BSC Young Boys | - | FC Zürich | 1:2 (1:2) | |||
27/05/1986 | 19:00 | FC St. Gallen | - | FC Aarau | 1:2 (0:0) | |||
27/05/1986 | 19:00 | FC Wettingen | - | FC Sion | 1:2 (0:0) | |||
27/05/1986 | 19:00 | FC La Chaux-de-Fonds | - | Lausanne Sports | 0:4 (0:2) |
Transfers
01/86 | Armin Bischofberger | FC St. Gallen | FC Winterthur | ||||
01/86 | Rodolpho Garcia | Neuchâtel Xamax FCS | |||||
01/86 | Jiří Blaha | FC Baden | |||||
01/86 | Michael Egger | FC Wettingen | |||||
01/86 | Silvano Spagnolo | Servette FC | |||||
01/86 | Andreas Arrigoni | FC Baden | |||||
01/86 | Georges Jenelten | FC Sion | |||||
01/86 | Reto Rauber | FC Aarau | |||||
01/86 | Pierre-Alain Mayer | Neuchâtel Xamax FCS | |||||
01/86 | Roger Gimmi | FC Baden |