league Season Team Matches goals Starting line-up Substitue in Substitue out yellow cards second yellow cards red cards
Mexiko 1° División 2011/2012 Apertura Monarcas Morelia 4 0 0 4 0 0 0 0
Mexiko 1° División 2010/2011 Clausura Puebla FC 15 0 10 5 4 5 0 0
Mexiko 1° División 2010/2011 Apertura Puebla FC 14 1 11 3 1 6 0 1
Mexiko 1° División 2009/2010 Clausura Puebla FC 8 1 4 4 0 2 0 0
Mexiko 1° División 2009/2010 Apertura Playoffs Puebla FC 2 0 2 0 1 1 0 0
Mexiko 1° División 2009/2010 Apertura Puebla FC 9 0 6 3 2 1 1 0
Mexiko 1° División 2008/2009 Clausura Playoffs Puebla FC 4 0 4 0 0 2 0 0
Mexiko 1° División 2008/2009 Clausura Puebla FC 15 0 15 0 4 5 0 2
Mexiko 1° División 2007/2008 Clausura Puebla FC 14 0 6 8 4 3 0 0
Mexiko 1° División 2007/2008 Apertura Jaguares Chiapas 11 1 6 5 1 5 0 0
Mexiko 1° División 2006/2007 Clausura Jaguares Chiapas 14 0 13 1 3 6 1 0
Mexiko 1° División 2006/2007 Apertura Jaguares Chiapas 16 0 16 0 6 5 1 0
Mexiko 1° División 2005/2006 Clausura Playoffs Jaguares Chiapas 2 0 2 0 0 1 0 0
Mexiko 1° División 2005/2006 Clausura Jaguares Chiapas 15 0 15 0 2 6 0 0
Mexiko 1° División 2005/2006 Apertura Jaguares Chiapas 16 2 16 0 2 4 1 0
Mexiko 1° División 2004/2005 Clausura Puebla FC 14 0 13 1 2 5 0 0
Mexiko 1° División 2004/2005 Apertura Puebla FC 14 0 14 0 1 10 0 0
Mexiko 1° División 2003/2004 Clausura Playoffs Jaguares Chiapas 2 0 2 0 1 0 0 0
Mexiko 1° División 2003/2004 Clausura Jaguares Chiapas 18 2 18 0 1 7 0 0
Mexiko 1° División 2003/2004 Apertura Jaguares Chiapas 18 4 18 0 3 8 0 0
Mexiko 1° División 2002/2003 Clausura Jaguares Chiapas 17 1 16 1 4 7 0 0
Mexiko 1° División 2002/2003 Apertura Jaguares Chiapas 15 1 15 0 1 5 1 0
Mexiko 1° División 2001/2002 Verano UANL Tigres 13 0 8 5 3 3 0 1
Mexiko 1° División 2001/2002 Invierno Playoffs UANL Tigres 2 0 0 2 0 0 0 0
Mexiko 1° División 2001/2002 Invierno UANL Tigres 16 3 11 5 3 4 0 0

Record

league Matches goals Starting line-up Substitue in Substitue out Yellow cards Second yellow cards Red cards  
CONCACAF Champions Cup CONCACAF 4 0 4 0 2 1 0 0 » CONCACAF CC-Matches
North American SuperLiga CONCACAF 4 0 3 1 0 0 0 0 » SuperLiga-Matches
Primera División Mexiko 288 16 241 47 49 101 5 4 » 1° División-Matches
InterLiga Mexiko 2 0 1 1 0 1 0 0 » InterLiga-Matches
298 16 249 49 51 103 5 4 » Overall club matches
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.