Club career
ASD Pineto Calcio
Italy
Forward 07/2024 - 06/2026 |
#27 | |||
07/2024 - 07/2024 | Juventus II | Forward | ||
09/2023 - 06/2024 | Latina Calcio | Forward | ||
09/2022 - 08/2023 | Potenza | Forward | ||
07/2022 - 08/2022 | Juventus II | Midfielder | ||
08/2021 - 06/2022 | Ancona 1905 | Midfielder | ||
01/2020 - 08/2021 | Juventus II | Midfielder | ||
07/2019 - 01/2020 | SS Juve Stabia | Midfielder | ||
08/2018 - 06/2019 | Delfino Pescara | Midfielder | ||
01/2018 - 08/2018 | Juventus | Midfielder | ||
01/2018 - 06/2018 | Juventus [Youth] | Midfielder | ||
08/2016 - 01/2018 | Delfino Pescara | Midfielder | ||
01/2015 - 06/2017 | Delfino Pescara [Youth] | Midfielder | ||
07/2014 - 06/2015 | Delfino Pescara [Youth B] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie B | 30 | 2 | 12 | 18 | 9 | 3 | 0 | 0 | » Serie B-Matches | |||
Coppa Italia | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | » Coppa-Matches | |||
Serie C Girone A | 20 | 4 | 5 | 15 | 6 | 2 | 0 | 0 | » Serie C / A-Matches | |||
Serie C Girone B | 35 | 3 | 22 | 13 | 22 | 3 | 0 | 0 | » Serie C / B-Matches | |||
Serie C Girone C | 65 | 6 | 30 | 35 | 28 | 7 | 0 | 0 | » Serie C / C-Matches | |||
Serie C Playoff | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » SC Playoff-Matches | |||
∑ | 156 | 18 | 70 | 86 | 66 | 15 | 0 | 0 | » Overall club matches | |||
Campionato Primavera 1 [Yth] | 14 | 4 | 12 | 2 | 9 | 1 | 0 | 0 | » Primavera 1 [Yth]-Matches | |||
Primavera Girone B [Yth] | 29 | 14 | 26 | 3 | 3 | 2 | 0 | 0 | » Primavera B [Yth]-Matches | |||
Primavera Girone C [Yth] | 23 | 7 | 18 | 5 | 12 | 2 | 0 | 0 | » Primavera C [Yth]-Matches | |||
∑ Youth | 66 | 25 | 56 | 10 | 24 | 5 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U20] | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » Overall international matches |