Club career
América de Teófilo Otoni - MG
Brazil
Goalkeeper 08/2024 - 12/2024 |
# | |||
07/2024 - 08/2024 | Humaitá - AC | Goalkeeper | ||
06/2024 - 07/2024 | PSTC - PR | Goalkeeper | ||
03/2024 - 06/2024 | Humaitá - AC | Goalkeeper | ||
12/2023 - 03/2024 | PSTC - PR | Goalkeeper | ||
09/2023 - 12/2023 | Batel - PR | Goalkeeper | ||
05/2023 - 09/2023 | PSTC - PR | Goalkeeper | ||
01/2023 - 04/2023 | Aruko - PR | Goalkeeper | ||
12/2022 - 01/2023 | PSTC - PR | Goalkeeper | ||
09/2022 - 12/2022 | REC - PR | Goalkeeper | ||
04/2022 - 09/2022 | PSTC - PR | Goalkeeper | ||
01/2022 - 04/2022 | Londrina - PR | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Série D | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | » -Matches | |||
∑ | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |