Club career
01/2024 - 07/2024 | Delfín SC | Midfielder | ||
09/2023 - 12/2023 | Atlético Portoviejo | Midfielder | ||
03/2023 - 08/2023 | Aampetra | Midfielder | ||
01/2022 - 02/2023 | Técnico Universitario | Midfielder | ||
01/2020 - 12/2021 | Atlético Santo Domingo | Midfielder | ||
02/2019 - 12/2019 | Emelec II | Midfielder | ||
07/2018 - 12/2018 | Guayaquil SC | Midfielder | ||
05/2013 - 07/2018 | Guayaquil City [U20] | Midfielder | ||
08/2011 - 05/2013 | LDU Quito [U20] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | » Serie A-Matches | |||
Serie B | 41 | 3 | 31 | 10 | 13 | 5 | 0 | 0 | » Serie B-Matches | |||
Copa Ecuador | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » -Matches | |||
∑ | 47 | 3 | 32 | 15 | 14 | 5 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |