Club career
AC Milan
Italy
Goalkeeper 01/2022 - 06/2027 |
#69 | |||
07/2024 - 06/2025 | AC Milan II | Goalkeeper | ||
07/2021 - 10/2024 | AC Milan [Youth] | Goalkeeper | ||
07/2020 - 06/2021 | AC Milan [Youth B] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Serie A-Matches | |||
Serie C Girone B | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | » Serie C / B-Matches | |||
∑ | 7 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | » Overall club matches | |||
Youth League [Yth] | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | » Youth League [Yth]-Matches | |||
Campionato Primavera 1 [Yth] | 31 | 0 | 31 | 0 | 0 | 1 | 0 | 1 | » Primavera 1 [Yth]-Matches | |||
∑ Youth | 40 | 0 | 40 | 0 | 0 | 1 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |