Referee Country W D L
Uriah Rennie 11 4 2 5 0 0 0 0
Graham Barber 10 3 2 5 0 0 0 0
Dermot Gallagher 8 3 1 4 0 0 0 0
Graham Poll 8 3 1 4 0 0 0 0
Neale Barry 7 2 2 3 0 1 0 0
Terje Hauge 7 3 2 2 0 1 0 1
Mike Riley 7 3 2 2 0 0 0 0
Kjetil Sælen 7 3 2 2 0 0 0 0
Espen Berntsen 6 0 4 2 0 0 0 0
Paul Durkin 6 2 4 0 0 0 0 0
Roy Olsen 6 3 1 2 0 0 0 0
Tom Øvrebø 6 2 3 1 0 0 0 0
Brage Sandmoen 6 2 1 3 0 1 0 0
Alan Wiley 6 3 2 1 0 0 0 0
Paul Alcock 5 4 1 0 0 0 0 0
Phil Dowd 5 2 0 3 0 0 0 0
Ken Johnsen 5 1 1 3 0 0 0 0
Tommy Skjerven 5 1 1 3 0 0 0 0
Howard Webb 5 2 1 2 0 0 0 0
Alan Wilkie 5 3 2 0 0 0 0 0
Referee Country W D L
Jeff Winter 5 3 1 1 0 0 0 0
Steve Bennett 4 1 1 2 0 0 0 0
Keith Burge 4 3 1 0 0 0 0 0
Svein Edvartsen 4 0 3 1 0 0 0 0
David Elleray 4 0 0 4 0 0 0 0
Mike Pike 4 2 1 1 0 0 0 0
Per Staberg 4 3 0 1 0 0 0 0
Rob Styles 4 2 2 0 0 0 0 0
Martin Atkinson 3 0 2 1 0 0 0 0
Orhan Erdemir 3 2 0 1 0 0 0 0
Knud Erik Fisker 3 1 2 0 0 0 0 0
Dag Hafsås 3 1 1 1 0 0 0 0
Rob Harris 3 2 0 1 0 1 0 0
Kristoffer Helgerud 3 0 0 3 0 0 0 0
Peter Jones 3 0 1 2 0 0 0 0
Phil Joslin 3 1 1 1 0 0 0 0
Anthony Leake 3 2 1 0 0 0 0 0
Stephen Lodge 3 0 2 1 0 1 0 0
Andre Marriner 3 2 0 1 0 0 0 0
Svein Moen 3 0 2 1 0 0 0 0
Referee Country W D L
Mike Reed 3 0 1 2 0 0 0 0
Knud Stadsgaard 3 2 1 0 0 0 0 0
Peter Walton 3 1 1 1 0 0 0 0
Gary Willard 3 1 1 1 0 0 0 0
Gerald Ashby 2 0 1 1 0 0 0 0
Martin Bodenham 2 0 1 1 0 0 0 0
David Crick 2 0 2 0 0 0 0 0
Phil Crossley 2 1 0 1 0 0 0 0
Brian Curson 2 2 0 0 0 0 0 0
Paul Danson 2 2 0 0 0 0 0 0
Mike Dean 2 0 1 1 0 0 0 0
Stuart Dougal 2 0 1 1 0 0 0 0
Erol Ersoy 2 2 0 0 0 0 0 0
Chris Foy 2 0 1 1 0 0 0 0
Tom Hagen 2 1 0 1 0 0 0 0
Valentin Ivanov 2 2 0 0 0 0 0 0
Sten Johanzon 2 2 0 0 0 0 0 0
Sergei Khusainov 2 1 0 1 0 0 0 0
Claus Bo Larsen 2 1 1 0 0 0 0 0
Lee Mason 2 0 0 2 0 0 0 0
Referee Country W D L
Michael McCurry 2 0 0 2 0 0 0 0
Manuel Mejuto González 2 0 2 0 0 0 0 0
Kim Milton Nielsen 2 2 0 0 0 0 0 0
Miroslav Radoman 2 1 1 0 0 0 0 0
Graham Salisbury 2 1 0 1 0 0 0 0
Andreas Schluchter 2 2 0 0 0 0 0 0
Bülent Uzun 2 1 0 1 0 1 0 0
Mikko Vuorela 2 1 1 0 0 0 0 0
Eddie Wolstenholme 2 1 1 0 0 0 0 0
Ahmed Al Ghandour 1 1 0 0 0 0 0 0
Abdul Rahman Al Zaid 1 0 1 0 0 0 0 0
Paul Allaerts 1 1 0 0 0 0 0 0
António Almeida Marçal 1 0 0 1 0 0 0 0
Kjell Alseth 1 1 0 0 0 0 0 0
Ali Aydin 1 1 0 0 0 1 0 0
Steve Baines 1 1 0 0 0 0 0 0
Anthony Bates 1 1 0 0 0 0 0 0
Richard Beeby 1 0 0 1 0 0 0 0
Muhittin Bosat 1 0 0 1 0 0 0 0
Eric Braamhaar 1 1 0 0 0 0 0 0
Referee Country W D L
Massimo Busacca 1 0 0 1 0 0 0 0
Alan Butler 1 0 0 1 0 0 0 0
Ünsal Çimen 1 1 0 0 0 0 0 0
Kenny Clark 1 1 0 0 0 0 0 0
Mark Clattenburg 1 1 0 0 0 0 0 0
Paulo Costa 1 0 1 0 0 0 0 0
Mark Cowburn 1 1 0 0 0 0 0 0
Andy D'Urso 1 0 1 0 0 0 0 0
Hugh Dallas 1 0 0 1 0 0 0 0
Johnny Ditlefsen 1 1 0 0 0 0 0 0
Steve Dunn 1 0 0 1 0 0 0 0
Eddie Evans 1 1 0 0 0 0 0 0
Stefano Farina 1 0 1 0 0 0 0 0
Graham Frankland 1 0 1 0 0 0 0 0
Jacek Granat 1 0 0 1 0 0 0 0
Aleksandr Gvardis 1 0 0 1 0 0 0 0
Jan Hald 1 1 0 0 0 0 0 0
Andy Hall 1 1 0 0 0 0 0 0
Mark Halsey 1 1 0 0 0 0 0 0
Alain Hamer 1 0 0 1 0 0 0 0
Referee Country W D L
Martin Hansson 1 0 1 0 0 0 0 0
Grant Hegley 1 1 0 0 0 0 0 0
Keith Hill 1 1 0 0 0 0 0 0
Eddie Ilderton 1 0 0 1 0 0 0 0
Murat Ilgaz 1 1 0 0 0 0 0 0
Leslie Irvine 1 1 0 0 0 0 0 0
Dick Jol 1 1 0 0 0 0 0 0
Jozef Kačenga 1 1 0 0 0 0 0 0
Georgios Kasnaferis 1 1 0 0 0 0 0 0
Trevor Kettle 1 1 0 0 0 0 0 0
Steen Knudsen 1 0 1 0 0 0 0 0
David Laws 1 0 0 1 0 0 0 0
Graham Laws 1 0 0 1 0 0 0 0
Miroslav Liba 1 0 0 1 0 0 0 0
Richard Lorenc 1 0 0 1 0 0 0 0
Goran Marić 1 0 1 0 0 0 0 0
Scott Mathieson 1 1 0 0 0 0 0 0
Luis Medina Cantalejo 1 1 0 0 0 0 0 0
Urs Meier 1 1 0 0 0 0 0 0
Florian Meyer 1 0 1 0 0 0 0 0
Referee Country W D L
Ľuboš Micheľ 1 0 0 1 0 0 0 0
Yuriy Moseychuk 1 1 0 0 0 0 0 0
Jamel N`Baya 1 0 1 0 0 0 0 0
Pavel Olšiak 1 0 1 0 0 0 0 0
Yilnur Önen 1 1 0 0 0 0 0 0
Robert Orr 1 1 0 0 0 0 0 0
Vladimir Ovchinnikov 1 1 0 0 0 0 0 0
Novo Panić 1 1 0 0 0 0 0 0
Paulo Paraty 1 0 0 1 0 0 0 0
Lassina Pare 1 0 0 1 0 0 0 0
Roy Pearson 1 0 0 1 0 0 0 0
Steen Pedersen 1 0 1 0 0 0 0 0
Andy Penn 1 0 0 1 0 0 0 0
Clive Penton 1 1 0 0 0 0 0 0
Konrad Plautz 1 1 0 0 0 0 0 0
Tonny Poulsen 1 1 0 0 0 0 0 0
Lee Probert 1 1 0 0 0 0 0 0
Sándor Puhl 1 1 0 0 0 0 0 0
Ceri Richards 1 0 1 0 0 0 0 0
Hristo Ristoskov 1 1 0 0 0 0 0 0
Referee Country W D L
Paul Robinson 1 1 0 0 0 0 0 0
Pasquale Rodomonti 1 0 1 0 0 0 0 0
John Rowbotham 1 1 0 0 0 0 0 0
Wojciech Rudy 1 1 0 0 0 0 0 0
Oğuz Sarvan 1 0 0 1 0 0 0 0
Krzysztof Słupik 1 0 1 0 0 0 0 0
Fritz Stuchlik 1 1 0 0 0 0 0 0
Michael Svendsen 1 1 0 0 0 0 0 0
Steve Tanner 1 1 0 0 0 0 0 0
Serdar Tatli 1 0 1 0 0 0 0 0
Craig Thomson 1 1 0 0 0 0 0 0
Steve Tomlin 1 1 0 0 0 0 0 0
Kyros Vassaras 1 0 0 1 0 0 0 0
Johan Verbist 1 0 1 0 0 0 0 0
Nicolai Vollquartz 1 0 0 1 0 0 0 0
Mark Warren 1 0 1 0 0 0 0 0
Jan Wegereef 1 1 0 0 0 0 0 0
Iain Williamson 1 1 0 0 0 0 0 0
Luc Wilmes 1 0 1 0 0 0 0 0
Omar Yengo 1 0 1 0 0 0 0 0