Opponent W D L
Minnesota United FC Minnesota United FC 6 2 0 4 0 1 0 0
ND Gorica ND Gorica 6 5 1 0 0 1 0 0
NŠ Mura NŠ Mura 6 2 3 1 0 2 0 0
Real Salt Lake Real Salt Lake 6 4 0 2 0 0 0 0
Los Angeles FC Los Angeles FC 5 1 0 4 0 1 0 0
NK Aluminij NK Aluminij 5 2 3 0 0 0 0 0
Olimpija Ljubljana Olimpija Ljubljana 5 0 3 2 0 0 0 0
Portland Timbers Portland Timbers 5 2 0 3 0 2 0 0
FC Dallas FC Dallas 4 0 1 3 0 0 0 0
Houston Dynamo Houston Dynamo 4 2 0 2 0 1 0 0
Los Angeles Galaxy Los Angeles Galaxy 4 1 0 3 0 0 0 0
NK Tabor Sežana NK Tabor Sežana 4 2 0 2 0 1 0 0
NK Triglav NK Triglav 4 3 0 1 0 1 0 0
Seattle Sounders Seattle Sounders 4 0 3 1 0 1 0 0
Sporting Kansas City Sporting Kansas City 4 2 1 1 0 0 0 0
Colorado Rapids Colorado Rapids 3 1 1 1 0 0 0 0
FC Koper FC Koper 3 2 1 0 0 1 0 0
NK Celje NK Celje 3 2 0 1 0 0 0 0
NK Domžale NK Domžale 3 0 2 1 0 0 0 0
San Jose Earthquakes San Jose Earthquakes 3 0 2 1 0 0 0 0
Opponent W D L
St. Louis City SC St. Louis City SC 3 0 1 2 0 0 0 0
Liverpool FC Liverpool FC [Youth] 2 0 0 2 0 0 0 0
Nashville SC Nashville SC 2 0 0 2 0 0 0 0
Netherlands Netherlands [U19] 2 0 1 1 0 0 0 0
NK Bravo NK Bravo 2 1 1 0 0 0 0 0
Rudar Velenje Rudar Velenje 2 2 0 0 0 0 0 0
Sevilla FC Sevilla FC [Youth] 2 0 0 2 0 1 0 0
Sigma Olomouc Sigma Olomouc [Youth] 2 0 0 2 0 1 0 0
Hungary Hungary [U19] 2 0 0 2 0 0 0 0
Vancouver Whitecaps Vancouver Whitecaps 2 1 0 1 0 0 0 0
Bosnia-Herzegovina Bosnia-Herzegovina [U17] 1 0 1 0 0 0 0 0
CF Montréal CF Montréal 1 1 0 0 0 0 0 0
Chicago Fire (Preseason) Chicago Fire (Preseason) 1 0 0 1 0 0 0 0
Columbus Crew Columbus Crew 1 0 1 0 0 0 0 0
D.C. United D.C. United 1 1 0 0 0 0 0 0
England England [U17] 1 0 0 1 0 0 0 0
Estonia Estonia [U17] 1 1 0 0 0 0 0 0
FC Cincinnati FC Cincinnati 1 1 0 0 0 0 0 0
France France [U19] 1 0 1 0 0 0 0 0
France France [U17] 1 0 1 0 0 0 0 0
Opponent W D L
Inter Miami CF Inter Miami CF 1 1 0 0 0 0 0 0
Italy Italy [U21] 1 0 0 1 0 0 0 0
Kosovo Kosovo [U19] 1 1 0 0 0 0 0 0
Malta Malta [U19] 1 1 0 0 0 0 0 0
Montenegro Montenegro [U17] 1 0 1 0 0 0 0 0
New York RB New York RB 1 0 0 1 0 0 0 0
NK Krško NK Krško 1 1 0 0 0 0 0 0
Orlando City Orlando City 1 0 1 0 0 0 0 0
Austria Austria [U19] 1 0 1 0 0 0 0 0
Philadelphia Union Philadelphia Union 1 0 1 0 0 0 0 0
Russia Russia [U21] 1 0 1 0 0 0 0 0
San Antonio FC San Antonio FC 1 0 0 1 0 1 0 0
Switzerland Switzerland [U18] 1 1 0 0 0 0 0 0
Spain Spain [U21] 1 0 0 1 0 0 0 0
Spain Spain [U19] 1 0 1 0 0 0 0 0
Spartak Moskva Spartak Moskva [Youth] 1 1 0 0 0 0 0 0
Czech Republic Czech Republic [U21] 1 0 1 0 0 1 0 0
Czech Republic Czech Republic [U17] 1 0 1 0 0 0 0 0
Turkey Turkey [U19] 1 0 0 1 0 0 0 0
Violette AC Violette AC 1 1 0 0 0 0 0 0
Opponent W D L
Wales Wales [U19] 1 1 0 0 0 1 0 0